
tuning
Cars tuned to the max by players
PP max | HP max | Kg min | Indy Lap | Turbo | af* | ar* | by |
---|---|---|---|---|---|---|---|
591 | 797 | 1101 | --- | Yes | No | No | CONSENSUS (bêta) |
587 | 758 | 1101 | 65.380 | Yes | No | No | ThomTurismo |
592 | 803 | 1101 | 53.182 | No | No | No | monkeyfoeva21 |
592 | 797 | 1101 | 53.436 | Yes | No | No | djspinna666 |
592 | 797 | 1101 | 52.989 | Yes | No | No | januaryscoming |
592 | 797 | 1101 | 53.032 | Yes | No | No | xtof06ac |
700 | 1200 | 999 | 27.656 | Yes | Yes | Yes | omfgags |
591 | 802 | 1101 | 0.000 | Yes | No | No | DRACUL |
517 | 800 | 1311 | 55.800 | No | No | mio555 | |
525 | 509 | 1311 | 59.878 | Funio1985 | |||
573 | 716 | 1311 | Yes | No | No | adellanotte | |
591 | 790 | 1101 | No | No | No | ★ ozea | |
588 | 762 | 1101 | Yes | No | No | ★ Wolfdan11 | |
547 | 571 | 1311 | No | No | No | fryercar | |
591 | 790 | 1101 | Yes | No | No | forester83 | |
591 | 797 | 1101 | No | No | No | Benito049 | |
582 | 670 | 918 | Yes | No | No | sojab0on | |
592 | 803 | 1101 | No | No | No | Hayato-San | |
591 | 789 | 1101 | No | No | No | ★ massipast | |
592 | 797 | 1101 | Yes | No | No | GTP-Fryercar ![]() |
|
591 | 793 | 1101 | Yes | No | No | Donvitoldo | |
591 | 790 | 1101 | Yes | No | No | Composer | |
525 | 505 | 1311 | No | No | No | dmyers22 | |
556 | 791 | 1101 | Yes | No | No | tsefardayah | |
547 | 571 | 1311 | No | No | No | MOBY-_- | |
(592) | 806 | 1101 | Yes | No | No | Apophis_2029 ![]() |
|
522 | 493 | 1311 | No | No | No | s_dali | |
509 | 449 | 1311 | No | No | No | S-H-J | |
591 | 790 | 1101 | Yes | No | No | goldenchab | |
555 | 1479 | 350 | Yes | Yes | Yes | tidu-76po ![]() |
|
592 | 803 | 1101 | Yes | No | vinnyvangough ![]() |
||
591 | 789 | 1101 | Yes | No | SMS-2468 | ||
666 | 1255 | 1000 | 30.236 | Yes | No | No | camilobroute ![]() |
591 | 797 | 1101 | antoGT5 | ||||
592 | 805 | 1101 | Dangerouz D | ||||
550 | 1200 | Whoxeny | |||||
591 | 797 | W_i_n_s | |||||
550 | 515 | 1101 | Yes | Yes | Yes | fridel71 | |
509 | Imavol | ||||||
55 | skyoper | ||||||
627 | Koszek1 | ||||||
550 | Colin69 | ||||||
798 | No | No | No | bluwave37 ![]() |
|||
690 | jerem971 | ||||||
800 | AeroFox87 |
Contribute! Buy in-game EVERY possible parts for this car - including aerodynamic parts - and share the result here.
- Be aware that some parts are only available in the Tuning Shop main menu and not in the car's Settings menu.
- You can fill fields you want - PP being the most important.
- Optional Indy Lap field is the best time you've achieved with this car on the Indianapolis Speedway in free practice.
- Turbo and Aero (adjustable only) indicates if these modifications are available for this car (you HAVE TO install them prior to post here).
- Highest values are possible for a car in the 300-5000 Km (186-3098 miles) range (with oil and engine change)
- Each data entered is saved after you hit Enter, and will be displayed to others after a review, if enough data are posted.
PP max
min Kg
max HP
Indy Lap
Car's km
Additional comment related to this car data: (optional, 110 char. max).
Give to papergtexd psn nick friends and visit gtexd