connect ►
looking for images...
| PP max | HP max | Kg min | Indy Lap | Turbo | af* | ar* | by |
|---|---|---|---|---|---|---|---|
| 402 | 125 | 746 | --- | Yes | No | No | CONSENSUS (bêta) |
| 402 | 125 | 746 | 70.075 | Yes | No | No | tomium ![]() |
| 401 | 124 | 746 | 67.739 | Yes | No | No | Drago3009 |
| 266 | 45 | 840 | 98.175 | Funio1985 | |||
| 373 | 121 | 840 | Yes | No | No | Fanfan2105 | |
| 402 | 125 | 746 | Yes | No | No | sylvain_huit | |
| 402 | 125 | 746 | Yes | No | No | Benito049 | |
| 326 | 72 | 840 | No | No | No | T55Storm | |
| 396 | 119 | 746 | Yes | GWiz2010 | |||
| 255 | 40 | W_i_n_s | |||||
| 75 | 840 | No | No | No | panda ![]() |
Contribute! Buy in-game EVERY possible parts for this car - including aerodynamic parts - and share the result here.
Additional comment related to this car data: (optional, 110 char. max).
21,200 Cr
Buy @ 0 km6,360 Cr
Sell??
mini254
initial??
maxiYour car's Power almost never match data here? Click here to understand why.
44 HP
Power840 kg
Weight102 Nm
TorqueRR
Driv.panda submited the following data:
* : Data corrected based on car state.