
PP max | HP max | Kg min | Indy Lap | Turbo | af* | ar* | by |
---|---|---|---|---|---|---|---|
1000 | 1557 | 545 | --- | Yes | Yes | Yes | CONSENSUS (bêta) |
1024 | 1557 | 545 | 28.752 | No | Yes | Yes | iBwaam |
999 | 1556 | 545 | 33.475 | Yes | Yes | Yes | SRT |
964 | 1557 | 545 | 30.808 | Yes | Yes | Yes | boredgunner |
863 | 650 | 745 | 45.379 | Yes | Yes | Yes | Gizmo247 |
999 | 1557 | 545 | 27.100 | Yes | Yes | Yes | hoovinho |
971 | 1556 | 545 | 31.308 | Yes | Yes | Yes | Shmorgusborg |
1000 | 1578 | 545 | 31.627 | Yes | Yes | Yes | artistapotente69 |
999 | 1557 | 545 | 47.000 | Yes | Yes | Yes | haloharley |
999 | 1462 | 545 | 37.659 | No | Yes | Yes | djrebel236 |
1655 | 1700 | 545 | 25.560 | Yes | Yes | Yes | Tattem |
1024 | 1557 | 545 | 28.855 | Yes | Yes | Yes | Doomofdesire ![]() |
1065 | 1652 | 545 | 26.989 | Yes | Yes | Yes | parth096 |
976 | 1459 | 545 | 33.457 | No | Yes | Yes | Grundberg |
971 | 1556 | 545 | 28.155 | No | Yes | Yes | Benito049 |
1000 | 1557 | 545 | 30.301 | No | Yes | Yes | Jahgee1124 |
971 | 1557 | 545 | 31.862 | No | Yes | Yes | crashhn |
993 | 1468 | 545 | 31.000 | No | Yes | Yes | bayernmeister10 |
999 | 1578 | 545 | 34.458 | Yes | Yes | Yes | sojab0on |
971 | 1554 | 545 | 27.291 | No | Yes | Yes | moduckking |
978 | 1556 | 545 | 32.002 | Yes | Yes | Yes | cobra1308 |
981 | 1557 | 545 | 37.087 | No | Yes | Yes | Monkey |
989 | 1556 | 545 | 33.007 | No | Yes | Yes | nick-bif |
978 | 1556 | 545 | 30.000 | Yes | Yes | Yes | lorenzofonzie94 ![]() |
3000 | 700 | 545 | 26.908 | Yes | Yes | Yes | bbbuuugggaaatttiii |
988 | 1556 | 545 | 30.236 | Yes | Yes | rayluc65 | |
971 | 1556 | 545 | 32.478 | Yes | Yes | FabVas | |
1000 | 1527 | 545 | 30.189 | Yes | Yes | JadeRaven | |
1000 | 1556 | 545 | 31.819 | Yes | Yes | playa88 | |
1032 | 1602 | 545 | 27.040 | Yes | Danind03 | ||
979 | 1454 | 545 | 30.564 | Yes | mrx796 | ||
987 | 1506 | 545 | 32.203 | uri_pou | |||
970 | 1557 | 545 | 32.504 | Albator | |||
979 | 1533 | 545 | 32.954 | ozer | |||
977 | 1553 | 545 | 31.721 | alertall | |||
978 | 1578 | 545 | 31.599 | Funio1985 | |||
999 | 1510 | 545 | Yes | Yes | Yes | Cverre1 | |
1000 | 1556 | 545 | Yes | Yes | Yes | Ramipro | |
971 | 1556 | 545 | Yes | Yes | Yes | Quaua | |
1000 | 1558 | 545 | No | Yes | Yes | GT_Prologue5 | |
971 | 1557 | 545 | Yes | Yes | Yes | Avaruusnuija | |
869 | 674 | 745 | Yes | Yes | Yes | RJP_strass_402 | |
979 | 1475 | 545 | No | Yes | Yes | Nener | |
968 | 1509 | 545 | Yes | Yes | Yes | ★ Wolfdan11 | |
979 | 1486 | 545 | No | Yes | Yes | rotax583 | |
1000 | 1557 | 545 | No | Yes | Yes | ★ bobs_saab ![]() |
|
999 | 1557 | 545 | No | Yes | Yes | Jamdude1 | |
999 | 1557 | 545 | No | Yes | Yes | TrueSlide | |
977 | 1455 | 545 | No | Yes | Yes | denis_sine | |
1000 | 1485 | 545 | Yes | No | Yes | ZachTT818 | |
974 | 1482 | 545 | No | Yes | Yes | abarth | |
1024 | 1558 | 545 | Yes | No | No | PsychoRolla | |
1000 | 1556 | 545 | No | Yes | Yes | luke69 | |
974 | 1483 | 545 | No | No | No | lavillegr | |
1000 | 1503 | 545 | No | Yes | Yes | Marchino215 | |
977 | 1565 | 545 | Yes | No | No | kvanheijningen ![]() |
|
1020 | 1940 | 409 | Yes | Yes | Yes | Dracion123 | |
971 | 1437 | 545 | No | Yes | Yes | Panos2099 | |
1509 | 545 | 25.000 | Yes | Yes | Yes | lendso | |
999 | 1557 | 545 | Yes | Yes | fisetdavid26 | ||
999 | 1556 | 545 | Yes | Yes | shinji_84 | ||
1000 | 1556 | 545 | Yes | Yes | ★ massipast | ||
971 | 1556 | 545 | Yes | Yes | Hayato-San | ||
1000 | 1557 | 545 | Apophis_2029 | ||||
1000 | 1578 | 545 | manoer | ||||
1482 | 974 | 545 | pope3 | ||||
979 | 1057 | 545 | elchue | ||||
975 | 1509 | 545 | Donvitoldo | ||||
1256 | 1846 | 545 | PJEJPWTH | ||||
999 | 545 | Yes | Yes | Yes | schultz456 | ||
999 | 545 | No | Yes | Yes | moltenilopes | ||
100 | 545 | Yes | Yes | EagleDemon ![]() |
|||
1557 | 30.561 | Yes | Yes | Superman2722 | |||
1557 | 545 | chippy7201 | |||||
1557 | 30.000 | estavang11 | |||||
1556 | 545 | No | Yes | Yes | darckloeb | ||
1555 | 545 | No | Yes | Yes | danial2810 | ||
1578 | 545 | Yes | Chimaira ![]() |
||||
999 | W_i_n_s | ||||||
29.000 | lrj72 | ||||||
40.464 | roberproff | ||||||
26.070 | master-xidus | ||||||
1557 | No | ★ dharbert |
Contribute! Buy in-game EVERY possible parts for this car - including aerodynamic parts - and share the result here.
- Be aware that some parts are only available in the Tuning Shop main menu and not in the car's Settings menu.
- You can fill fields you want - PP being the most important.
- Optional Indy Lap field is the best time you've achieved with this car on the Indianapolis Speedway in free practice.
- Turbo and Aero (adjustable only) indicates if these modifications are available for this car (you HAVE TO install them prior to post here).
- Highest values are possible for a car in the 300-5000 Km (186-3098 miles) range (with oil and engine change)
- Each data entered is saved after you hit Enter, and will be displayed to others after a review, if enough data are posted.
Additional comment related to this car data: (optional, 110 char. max).