tuning
Cars tuned to the max by players
| PP max | HP max | Kg min | Indy Lap | Turbo | af* | ar* | by |
|---|---|---|---|---|---|---|---|
| 516 | 375 | 1092 | --- | No | No | Yes | CONSENSUS (bêta) |
| 402 | 202 | 1230 | 45.000 | No | No | Yes | werty_56-1 ![]() |
| 513 | 376 | 1092 | 55.580 | No | No | Yes | Drago3009 |
| 483 | 324 | 1097 | 60.640 | No | No | No | SherlocksWizard |
| 516 | 377 | 1092 | 57.342 | No | No | Yes | ★ Mrinkenb3 |
| 516 | 377 | 1092 | 54.986 | No | No | Yes | achipeng |
| 512 | 376 | 1092 | 56.890 | No | No | Yes | peapeahead |
| 512 | 375 | 1092 | 63.000 | No | Yes | Yes | cora212509 |
| (485) | 380 | 1092 | 55.078 | Yes | Illunex ![]() |
||
| 409 | 205 | 1230 | 69.714 | Funio1985 | |||
| 437 | 251 | 1230 | 64.377 | alertall | |||
| 519 | 388 | 1092 | No | No | Yes | Apophis_2029 ![]() |
|
| 513 | 376 | 1092 | No | No | Yes | Hayato-San | |
| 513 | 376 | 1092 | No | No | Yes | Benito049 | |
| 508 | 358 | 1092 | No | No | Yes | gillo | |
| 516 | 375 | 1092 | No | No | Yes | hoovinho | |
| 464 | 304 | 1230 | No | No | No | Composer | |
| 507 | 360 | 1092 | No | No | No | lassieboy2 | |
| 402 | 192 | 1230 | No | No | No | Gordini56 | |
| 427 | 233 | 1230 | No | No | No | tazgataga | |
| 500 | 339 | 1100 | No | No | Yes | STF-M62 | |
| 454 | 360 | 1230 | No | No | No | lancediggity | |
| 516 | 378 | 1092 | No | No | Yes | NICOLAS_RICHARDS | |
| 512 | 376 | 1092 | No | No | Yes | Filzbiber | |
| 512 | 375 | 1092 | Yes | Yes | cmac1989 | ||
| 514 | 385 | 1093 | Yes | fruitjoy | |||
| 402 | 192 | 1230 | No | Panos2099 | |||
| 482 | 326 | 1116 | mcmcaesar | ||||
| 438 | 256 | 1230 | ld | ||||
| 506 | 358 | W_i_n_s | |||||
| 197 | 1230 | chaosdjinn | |||||
| 1092 | No | No | Yes | ★ massipast |
Contribute! Buy in-game EVERY possible parts for this car - including aerodynamic parts - and share the result here.
- Be aware that some parts are only available in the Tuning Shop main menu and not in the car's Settings menu.
- You can fill fields you want - PP being the most important.
- Optional Indy Lap field is the best time you've achieved with this car on the Indianapolis Speedway in free practice.
- Turbo and Aero (adjustable only) indicates if these modifications are available for this car (you HAVE TO install them prior to post here).
- Highest values are possible for a car in the 300-5000 Km (186-3098 miles) range (with oil and engine change)
- Each data entered is saved after you hit Enter, and will be displayed to others after a review, if enough data are posted.
PP max
min Kg
max HP
Indy Lap
Car's km
Additional comment related to this car data: (optional, 110 char. max).

2012 Toyota