
tuning
Cars tuned to the max by players
PP max | HP max | Kg min | Indy Lap | Turbo | af* | ar* | by |
---|---|---|---|---|---|---|---|
572 | 498 | 1155 | --- | Yes | Yes | Yes | CONSENSUS (bêta) |
579 | 498 | 1155 | 51.232 | Yes | Yes | Yes | Anson |
579 | 500 | 1155 | 51.968 | Yes | Yes | Yes | Aussiebloke25 |
573 | 496 | 1155 | 55.249 | Yes | Yes | Yes | lolzorzer |
579 | 500 | 1155 | 51.230 | Yes | Yes | Yes | racca |
578 | 497 | 1155 | 54.632 | Yes | Yes | Yes | Owen1505 GT |
572 | 498 | 1155 | 58.192 | Yes | No | No | elboy17 |
579 | 500 | 1155 | 53.792 | Yes | Yes | Yes | gromanchard ![]() |
583 | 512 | 1155 | 50.904 | Yes | Yes | Yes | Drago3009 |
578 | 503 | 1155 | 54.666 | Yes | Yes | Yes | tuonoblu11 |
578 | 497 | 1155 | 62.212 | Yes | Yes | Yes | wmgtn95 |
571 | 473 | 1155 | 54.213 | Yes | Yes | Yes | Valelin |
579 | 498 | 1155 | 52.805 | Yes | Yes | Yes | achipeng |
572 | 496 | 1155 | 51.994 | Yes | Yes | Yes | djspinna666 |
572 | 497 | 1155 | 52.853 | Yes | Yes | Yes | xtof06ac |
572 | 510 | 1155 | 0.000 | Yes | Yes | Yes | DRACUL |
561 | 469 | 1155 | 54.612 | Funio1985 | |||
557 | 448 | 1155 | 54.946 | alertall | |||
573 | 498 | 1155 | Yes | Yes | Yes | FabVas | |
564 | 472 | 1155 | Yes | Yes | Yes | Iker | |
574 | 502 | 1155 | Yes | Yes | Yes | ★ forester83000 | |
572 | 500 | 1155 | Yes | Yes | Yes | boredgunner | |
553 | 437 | 1155 | Yes | Yes | Yes | wiz12 | |
553 | 438 | 1155 | No | Yes | Yes | Nener | |
573 | 498 | 1155 | Yes | Yes | Yes | Hossmcgillicutti | |
586 | 544 | 1155 | Yes | Yes | Yes | LUGIA1000 | |
583 | 512 | 1155 | Yes | Yes | Yes | ★ massipast | |
579 | 500 | 1155 | Yes | Yes | Yes | ★ Wolfdan11 | |
572 | 496 | 1155 | Yes | Yes | Yes | Benito049 | |
561 | 459 | 1155 | No | Yes | Yes | cyril-84G | |
573 | 499 | 1155 | Yes | Yes | Yes | nickelsismoney2 | |
577 | 512 | 1155 | Yes | Yes | Yes | forester83 | |
583 | 519 | 1155 | Yes | Yes | Yes | Karkasghouls | |
565 | 473 | 1155 | Yes | Yes | Yes | jdonnery | |
559 | 439 | 1155 | No | Yes | Yes | teichi89 | |
572 | 496 | 1155 | Yes | Yes | Yes | Jaybee01 | |
561 | 505 | 1155 | Yes | Yes | Yes | b-man_honda | |
574 | 503 | 1155 | Yes | Yes | Yes | pikee92 | |
564 | 472 | 1155 | Yes | Yes | Yes | youyou2986 | |
572 | 496 | 1155 | Yes | Yes | Yes | Hayato-San | |
581 | 504 | 1155 | Yes | Yes | Yes | monkeyfoeva21 | |
572 | 496 | 1155 | Yes | Yes | Yes | Donvitoldo | |
574 | 503 | 1155 | Yes | Yes | Yes | davidtotoch | |
583 | 512 | 1155 | Yes | Yes | Yes | prc-06_vny | |
572 | 496 | 1155 | Yes | Yes | Yes | Filzbiber | |
554 | 448 | 1155 | Yes | Yes | brykus | ||
553 | 438 | 1155 | Yes | Yes | jerempimpon | ||
551 | 467 | 1155 | Yes | No | maik_2000 | ||
553 | 438 | 1155 | Yes | Yes | Panos2099 | ||
572 | 496 | 1155 | Yes | Xxheadhunterxx0 | |||
559 | 438 | 1155 | No | DriftingSun57 | |||
553 | 438 | 1155 | Yes | larsyboy1997 | |||
572 | 503 | 1155 | tdmfafa | ||||
546 | 394 | 1155 | irianeth | ||||
55 | 437 | 1155 | GameGoofy | ||||
456 | 537 | 654 | antoGT5 | ||||
600 | 600 | No | No | No | madskl95 | ||
514 | 1155 | Oktober30 | |||||
553 | 1155 | Deadpool37 | |||||
571 | 474 | W_i_n_s | |||||
468 | 1155 | Yes | Yes | Yes | alfranto | ||
550 | zzzsatriani | ||||||
1155 | Yes | Yes | Yes | Marchino215 | |||
9858 | tidu-76po |
Contribute! Buy in-game EVERY possible parts for this car - including aerodynamic parts - and share the result here.
- Be aware that some parts are only available in the Tuning Shop main menu and not in the car's Settings menu.
- You can fill fields you want - PP being the most important.
- Optional Indy Lap field is the best time you've achieved with this car on the Indianapolis Speedway in free practice.
- Turbo and Aero (adjustable only) indicates if these modifications are available for this car (you HAVE TO install them prior to post here).
- Highest values are possible for a car in the 300-5000 Km (186-3098 miles) range (with oil and engine change)
- Each data entered is saved after you hit Enter, and will be displayed to others after a review, if enough data are posted.
PP max
min Kg
max HP
Indy Lap
Car's km
Additional comment related to this car data: (optional, 110 char. max).