
tuning
Cars tuned to the max by players
PP max | HP max | Kg min | Indy Lap | Turbo | af* | ar* | by |
---|---|---|---|---|---|---|---|
698 | 905 | 1100 | --- | Yes | Yes | Yes | CONSENSUS (bêta) |
698 | 905 | 1100 | 44.970 | No | Yes | Yes | PinkBits |
696 | 903 | 1100 | 42.853 | Yes | Yes | Yes | santigarcia6 |
688 | 909 | 1100 | 43.174 | Yes | Yes | Yes | brykus |
696 | 905 | 1100 | 41.690 | Yes | Yes | Yes | ★ Wolfdan11 |
698 | 905 | 1100 | 41.881 | No | Yes | Yes | talim79 |
695 | 884 | 1100 | 43.061 | Yes | Yes | Yes | Mettsemmel |
680 | 882 | 1100 | 42.325 | Yes | Yes | Yes | oregonmodding |
698 | 905 | 1100 | 43.000 | Yes | Yes | Yes | ERICVANCOUVER |
698 | 918 | 1100 | 41.911 | Yes | Yes | Yes | SaabPhil |
698 | 905 | 1100 | 42.735 | Yes | Yes | Yes | jmjs85 |
698 | 905 | 1100 | 43.641 | Yes | Yes | Yes | psyword |
698 | 905 | 1100 | 41.988 | Yes | Yes | Yes | blumpkin |
698 | 905 | 1100 | 42.355 | Yes | Yes | Yes | ConnerLewis |
698 | 905 | 1100 | 41.908 | No | Yes | Yes | Hellcar |
690 | 859 | 1100 | 41.021 | No | Yes | Yes | Edye1707 |
691 | 875 | 1100 | 43.174 | Yes | Yes | Yes | blackburn1000001 |
695 | 888 | 1100 | 44.260 | Yes | Yes | Yes | playa88 |
698 | 905 | 1100 | 41.692 | Yes | Yes | Yes | Drago3009 |
695 | 888 | 1100 | 45.820 | Yes | Yes | Yes | ★ Mrinkenb3 |
698 | 905 | 1100 | 43.280 | Yes | Yes | Yes | bob_in_tha_city |
694 | 905 | 1100 | 42.842 | Yes | Yes | Yes | ZxFred |
698 | 905 | 1100 | 42.159 | Yes | Yes | Yes | Monkey |
691 | 849 | 1100 | 43.137 | Yes | Yes | Yes | achipeng |
681 | 900 | 1100 | 44.792 | No | Yes | Yes | Omonomonowez |
698 | 905 | 1100 | 40.691 | No | Yes | Yes | vipereater ![]() |
682 | 895 | 1100 | 46.031 | Yes | Yes | Yes | xtof06ac |
698 | 905 | 1100 | 43.657 | W_i_n_s | |||
694 | 892 | 1100 | 42.905 | Funio1985 | |||
680 | 905 | 1100 | Yes | Yes | Yes | tjarls | |
697 | 892 | 1100 | Yes | Yes | Yes | JujuSanwa | |
698 | 905 | 1100 | Yes | Yes | Yes | Ronsin | |
684 | 862 | 1100 | No | Yes | Yes | Iker | |
698 | 905 | 1100 | No | Yes | Yes | ★ ozea | |
698 | 905 | 1100 | Yes | Yes | Yes | ODIN_444 | |
695 | 887 | 1100 | Yes | Yes | Yes | j_tuunanen | |
698 | 905 | 1100 | Yes | Yes | Yes | idlewild | |
698 | 905 | 1100 | Yes | Yes | Yes | ★ massipast | |
671 | 902 | 1100 | Yes | Yes | Yes | alexyugo | |
691 | 862 | 1100 | Yes | Yes | Yes | coolseb06 | |
684 | 918 | 1100 | Yes | Yes | Yes | tw34kfr34ky | |
681 | 888 | 1100 | No | Yes | Yes | Benito049 | |
694 | 878 | 1100 | Yes | Yes | Yes | hoovinho | |
673 | 824 | 1100 | Yes | Yes | Yes | TheZachAttack01 | |
698 | 905 | 1100 | Yes | Yes | Yes | ★ bobs_saab | |
698 | 905 | 1100 | Yes | Yes | Yes | Krjstoff | |
698 | 905 | 1100 | Yes | Yes | Yes | TrueSlide | |
646 | 684 | 1100 | No | Yes | Yes | Tintorera ![]() |
|
680 | 877 | 1100 | Yes | Yes | Yes | youyou2986 | |
698 | 905 | 1100 | Yes | Yes | Yes | MadforceGt | |
695 | 905 | 1100 | Yes | Yes | Yes | Tounette66 | |
695 | 885 | 1100 | No | Yes | Yes | luke69 | |
698 | 905 | 1100 | Yes | Yes | Yes | Slowevo | |
631 | 865 | 1100 | Yes | Yes | Yes | Mr.Leiti | |
684 | 918 | 1100 | Yes | Yes | Yes | Daywalker | |
694 | 879 | 1100 | No | Yes | Yes | Gordini56 | |
698 | 905 | 1100 | Yes | Yes | Yes | asd123 | |
691 | 862 | 1100 | Yes | Yes | Yes | adowling92 | |
690 | 849 | 1100 | Yes | Yes | Yes | goldenchab | |
698 | 905 | 1100 | Yes | Yes | Yes | Panos2099 | |
895 | 1100 | 41.321 | Yes | Yes | Yes | schultz456 | |
905 | 1100 | 0.000 | No | No | No | KKCKingOfTime97 ![]() |
|
678 | 866 | 1100 | Yes | Yes | jdonnery | ||
896 | 1100 | 46.067 | No | Yes | Yes | SuperSkyline95 ![]() |
|
694 | 918 | 1100 | No | gege20214 | |||
684 | 905 | 1100 | ★ dharbert | ||||
697 | 895 | 1100 | Swonz | ||||
698 | 905 | 1100 | Apophis_2029 | ||||
680 | 890 | 1100 | BPL | ||||
892 | 42.875 | Yes | Yes | Yes | mrx796 ![]() |
||
905 | 41.365 | Yes | Yes | Yes | odog421 | ||
1100 | 42.724 | RoadRunner | |||||
905 | 1100 | Yes | Yes | Yes | seba92 | ||
905 | 1100 | Yes | Yes | Yes | icelander321 | ||
905 | 1100 | Yes | Yes | Yes | BlaCCeaser | ||
898 | 1100 | No | Yes | Yes | hobbang | ||
678 | DriftingSun57 | ||||||
888 | 1100 | Donvitoldo | |||||
49.914 | ozer | ||||||
906 | Yes | Yes | Yes | Dark_falz | |||
892 | Yes | Yes | Yes | gudhjem | |||
905 | Yes | Yes | Segeson | ||||
1100 | Yes | Yes | coastguard | ||||
875 | No | infesdead | |||||
781 | wilburne10 |
Contribute! Buy in-game EVERY possible parts for this car - including aerodynamic parts - and share the result here.
- Be aware that some parts are only available in the Tuning Shop main menu and not in the car's Settings menu.
- You can fill fields you want - PP being the most important.
- Optional Indy Lap field is the best time you've achieved with this car on the Indianapolis Speedway in free practice.
- Turbo and Aero (adjustable only) indicates if these modifications are available for this car (you HAVE TO install them prior to post here).
- Highest values are possible for a car in the 300-5000 Km (186-3098 miles) range (with oil and engine change)
- Each data entered is saved after you hit Enter, and will be displayed to others after a review, if enough data are posted.
PP max
min Kg
max HP
Indy Lap
Car's km
Additional comment related to this car data: (optional, 110 char. max).