connect ►
looking for images...
| PP max | HP max | Kg min | Indy Lap | Turbo | af* | ar* | by |
|---|---|---|---|---|---|---|---|
| 633 | 680 | 1200 | --- | Yes | Yes | Yes | CONSENSUS (bêta) |
| 638 | 679 | 1200 | 45.600 | Yes | Yes | Yes | FabVas |
| 633 | 660 | 1200 | 47.965 | Yes | No | No | elboy17 |
| 626 | 631 | 1200 | 999.999 | Yes | Yes | Yes | magic biker |
| 643 | 679 | 1200 | 45.756 | Yes | Yes | Yes | bob_in_tha_city |
| 639 | 662 | 1200 | 45.598 | Yes | Yes | Yes | achipeng |
| 638 | 679 | 1200 | 49.174 | Yes | Yes | Yes | xtof06ac |
| 619 | 665 | 1200 | 47.036 | Yes | Yes | Yes | KriDe GT |
| 633 | 684 | 1200 | 45.504 | Alecio | |||
| 614 | 582 | 1200 | 47.648 | alertall | |||
| 625 | 627 | 1200 | 47.646 | Funio1985 | |||
| 670 | 670 | 1200 | Yes | Yes | Yes | brykus | |
| 633 | 660 | 1200 | Yes | Yes | Yes | clsjwb | |
| 614 | 582 | 1200 | No | Yes | Yes | Nener | |
| 643 | 679 | 1200 | Yes | Yes | Yes | ★ massipast | |
| 622 | 610 | 1200 | No | Yes | Yes | cyril-84G | |
| 685 | 684 | 1200 | Yes | Yes | Yes | LUGIA1000 | |
| 633 | 679 | 1200 | Yes | Yes | Yes | ConnerLewis | |
| 630 | 628 | 1200 | Yes | Yes | Yes | Benito049 | |
| 639 | 665 | 1200 | Yes | Yes | Yes | ★ bobs_saab | |
| 638 | 679 | 1200 | Yes | Yes | Yes | supermatt7001 | |
| 634 | 666 | 1200 | Yes | Yes | Yes | don_corleone1984 | |
| 630 | 627 | 1200 | Yes | Yes | Yes | Morfeo_xx | |
| 633 | 659 | 1200 | Yes | Yes | Yes | Hayato-San | |
| 633 | 659 | 1200 | Yes | Yes | Yes | jmitre | |
| 639 | 666 | 1200 | Yes | Yes | Yes | goldenchab | |
| 630 | 628 | 1200 | irianeth | ||||
| 632 | 635 | W_i_n_s | |||||
| 670 | Donvitoldo |
Contribute! Buy in-game EVERY possible parts for this car - including aerodynamic parts - and share the result here.
Additional comment related to this car data: (optional, 110 char. max).
5,600,000 Cr
Buy @ 0 kmUnsellable
Sell494
mini626
initial??
maxiYour car's Power almost never match data here? Click here to understand why.
615 HP
Power1200 kg
Weight599 Nm
TorqueDriver submited the following data:
* : Data corrected based on car state.