
tuning
Cars tuned to the max by players
PP max | HP max | Kg min | Indy Lap | Turbo | af* | ar* | by |
---|---|---|---|---|---|---|---|
483 | 316 | 1060 | --- | Yes | No | Yes | CONSENSUS (bêta) |
476 | 308 | 1060 | 63.527 | Yes | No | Yes | Owen1505 GT |
484 | 318 | 1060 | 57.622 | Yes | No | Yes | gromanchard |
481 | 311 | 1060 | 57.674 | Yes | No | Yes | Drago3009 |
484 | 318 | 1060 | 58.170 | Yes | No | Yes | ★ Mrinkenb3 |
483 | 317 | 1060 | 69.468 | Yes | No | Yes | wmgtn95 |
479 | 318 | 1060 | 57.039 | Yes | No | Yes | silvinofakir |
483 | 318 | 1060 | 57.301 | Yes | No | Yes | achipeng |
483 | 317 | 1060 | 64.970 | Yes | No | Yes | Valelin |
488 | 327 | 1060 | 57.205 | Yes | No | Yes | bob_in_tha_city |
481 | 317 | 1060 | 64.487 | Yes | Yes | Yes | djspinna666 |
480 | 317 | 1060 | 57.938 | Yes | No | Yes | xtof06ac |
360 | 152 | 1280 | 71.792 | Funio1985 | |||
465 | 302 | 1060 | Yes | No | No | Nener | |
481 | 317 | 1060 | Yes | No | Yes | pikee92 | |
450 | 306 | 1280 | Yes | No | No | Fanfan2105 | |
481 | 316 | 1060 | Yes | No | Yes | Hayato-San | |
472 | 316 | 1060 | Yes | No | Yes | Donvitoldo | |
473 | 318 | 1060 | Yes | No | No | forester83 | |
483 | 316 | 1060 | Yes | No | Yes | Benito049 | |
415 | 210 | 1280 | Yes | Yes | Yes | b-spec19 | |
480 | 316 | 1060 | Yes | Yes | Yes | cora212509 | |
354 | 142 | 1280 | Yes | larsyboy1997 | |||
458 | 321 | 1275 | Yes | TheFrank | |||
572 | 321 | 1060 | tdmfafa | ||||
325 | 143 | 1280 | DynamicManiac | ||||
456 | 450 | 1456 | antoGT5 | ||||
354 | 142 | 1280 | Panos2099 | ||||
304 | 1060 | Yes | No | Yes | matthieuasmatt | ||
483 | Yes | Yes | brudes150 | ||||
241 | 1060 | No | Yes | S-H-J |
Contribute! Buy in-game EVERY possible parts for this car - including aerodynamic parts - and share the result here.
- Be aware that some parts are only available in the Tuning Shop main menu and not in the car's Settings menu.
- You can fill fields you want - PP being the most important.
- Optional Indy Lap field is the best time you've achieved with this car on the Indianapolis Speedway in free practice.
- Turbo and Aero (adjustable only) indicates if these modifications are available for this car (you HAVE TO install them prior to post here).
- Highest values are possible for a car in the 300-5000 Km (186-3098 miles) range (with oil and engine change)
- Each data entered is saved after you hit Enter, and will be displayed to others after a review, if enough data are posted.
PP max
min Kg
max HP
Indy Lap
Car's km
Additional comment related to this car data: (optional, 110 char. max).