tuning
Cars tuned to the max by players
| PP max | HP max | Kg min | Indy Lap | Turbo | af* | ar* | by |
|---|---|---|---|---|---|---|---|
| 546 | 744 | 1806 | --- | Yes | No | No | CONSENSUS (bêta) |
| 544 | 733 | 1806 | 1.120 | Yes | No | No | sirkingjamz |
| 409 | 340 | 2390 | 0.000 | No | No | No | davidtotoch-fils ![]() |
| 546 | 755 | 1806 | 55.891 | No | No | No | Omonomonowez |
| 546 | 752 | 1806 | 0.000 | Yes | No | No | DRACUL |
| 411 | 352 | 2390 | 71.547 | Funio1985 | |||
| 543 | 730 | 1806 | Yes | No | No | $miglo | |
| 497 | 562 | 1959 | No | No | No | p3n4z | |
| 546 | 744 | 1806 | Yes | No | No | ODIN_444 | |
| 555 | 788 | 1500 | Yes | No | No | nastez28 ![]() |
|
| 541 | 722 | 1806 | No | No | No | Benito049 | |
| 536 | 698 | 1806 | Yes | No | No | jacob11jacob11 | |
| 506 | 630 | 2141 | Yes | No | No | Composer | |
| 546 | 744 | 1806 | Yes | No | No | Ixnaycy | |
| 546 | 744 | 1806 | Yes | No | No | Apophis_2029 ![]() |
|
| 546 | 743 | 1806 | No | No | No | zach1926284 | |
| 543 | 732 | 1806 | Yes | No | No | Filzbiber | |
| 500 | 551 | 1806 | No | No | No | dmyers22 | |
| 541 | 721 | 1806 | Yes | No | No | cora212509 | |
| 546 | 744 | 1806 | Donvitoldo | ||||
| 405 | 330 | 2390 | Panos2099 | ||||
| 546 | 743 | No | No | No | hclstech | ||
| 516 | 599 | DynamicManiac | |||||
| 537 | 705 | W_i_n_s | |||||
| 387 | 2590 | Yes | cguski | ||||
| 1800 | Yes | Yes | Yes | surferman | |||
| 1806 | Yes | No | No | ChrisJan | |||
| 655 | Yes | No | No | mrx796 | |||
| 706 | No | No | No | larminho | |||
| 2390 | Yes | No | No | supermatt7001 |
Contribute! Buy in-game EVERY possible parts for this car - including aerodynamic parts - and share the result here.
- Be aware that some parts are only available in the Tuning Shop main menu and not in the car's Settings menu.
- You can fill fields you want - PP being the most important.
- Optional Indy Lap field is the best time you've achieved with this car on the Indianapolis Speedway in free practice.
- Turbo and Aero (adjustable only) indicates if these modifications are available for this car (you HAVE TO install them prior to post here).
- Highest values are possible for a car in the 300-5000 Km (186-3098 miles) range (with oil and engine change)
- Each data entered is saved after you hit Enter, and will be displayed to others after a review, if enough data are posted.
PP max
min Kg
max HP
Indy Lap
Car's km
Additional comment related to this car data: (optional, 110 char. max).

2004 Dodge