
tuning
Cars tuned to the max by players
PP max | HP max | Kg min | Indy Lap | Turbo | af* | ar* | by |
---|---|---|---|---|---|---|---|
664 | 1031 | 1257 | --- | Yes | No | Yes | CONSENSUS (bêta) |
673 | 1010 | 1257 | 46.979 | Yes | No | Yes | ★ Wolfdan11 |
664 | 1031 | 1257 | 46.898 | No | No | Yes | Shmorgusborg |
664 | 1031 | 1257 | 49.702 | No | No | No | Fallen_Angel1698 ![]() |
664 | 1030 | 1257 | 46.601 | No | No | Yes | ★ massipast |
676 | 1030 | 1257 | 40.660 | Yes | No | Yes | Drago3009 ![]() |
676 | 1003 | 1257 | 47.999 | Yes | No | Yes | achipeng |
664 | 1031 | 1257 | 47.977 | Yes | No | No | bob_in_tha_city |
675 | 1030 | 1257 | 49.005 | Yes | No | Yes | xtof06ac |
672 | 1000 | 1257 | 46.580 | Yes | No | Yes | peapeahead ![]() |
664 | 1046 | 1257 | 0.000 | Yes | No | Yes | DRACUL |
676 | 1031 | 1257 | 49.670 | No | Yes | adamcly ![]() |
|
583 | 631 | 1552 | 55.095 | Funio1985 | |||
670 | 982 | 1257 | 48.904 | alertall | |||
679 | 1032 | 1257 | Yes | Yes | Yes | Nattdood | |
679 | 1031 | 1257 | Yes | Yes | Yes | icelander321 | |
664 | 1030 | 1272 | Yes | Yes | Yes | cmoimanu | |
679 | 1031 | 1257 | No | No | Yes | ★ ozea | |
670 | 953 | 1257 | No | No | Yes | Iker | |
679 | 1031 | 1257 | Yes | No | Yes | fisetdavid26 | |
664 | 1030 | 1257 | No | No | No | Benito049 | |
661 | 1000 | 1257 | No | No | No | clement47 | |
664 | 1030 | 1257 | Yes | No | No | sylvain_huit | |
675 | 1014 | 1257 | Yes | No | Yes | SaabPhil | |
623 | 970 | 1257 | Yes | Yes | Yes | irianeth | |
972 | 1000 | 1257 | Yes | Yes | Yes | smokeandside ![]() |
|
662 | 1031 | 1319 | Yes | No | No | jacob11jacob11 | |
679 | 1031 | 1257 | Yes | Yes | Yes | supermatt7001 | |
672 | 1002 | 1257 | No | No | Yes | Hayato-San | |
661 | 1030 | 1552 | Yes | Yes | Yes | tiboule13 | |
679 | 1030 | 1257 | Yes | No | Yes | alex-338 | |
679 | 1031 | 1257 | No | No | Yes | bhav55 | |
670 | 981 | 1257 | No | No | Yes | Gordini56 | |
616 | 775 | 1552 | Yes | No | No | tazgataga | |
664 | 1030 | 1257 | Yes | No | No | BMWM3CSL75 | |
678 | 1019 | 1257 | Yes | No | Yes | EpsilonXST | |
672 | 1004 | 1257 | Yes | No | Yes | wiseguy_7_7 | |
656 | 966 | 1257 | No | No | Marchino215 | ||
679 | 1049 | 1252 | Yes | Yes | gumball | ||
664 | 1030 | 1257 | ★ Portaner | ||||
629 | 697 | 1257 | GameGoofy | ||||
614 | 769 | 1552 | Speedy007 | ||||
679 | 1031 | 1257 | Apophis_2029 | ||||
661 | 1000 | 1257 | Donvitoldo | ||||
649 | 897 | 1257 | BPL | ||||
671 | 1006 | No | No | No | RossionQ1 | ||
574 | 589 | W_i_n_s | |||||
1030 | 47.439 | LeeXD_001 | |||||
957 | 1257 | Yes | Yes | Yes | hywelkidd | ||
1030 | 1257 | Yes | No | Yes | roc-69 | ||
1047 | Yes | Yes | Yes | ksd_page | |||
951 | Yes | Yes | Yes | a1a1 | |||
985 | Yes | Yes | Yes | Xero350 | |||
1031 | Yes | No | Yes | Cam3n2123 | |||
1031 | Yes | endmonkey9 | |||||
932 | Yes | mrx796 ![]() |
|||||
1000 | Yes | border84 | |||||
1001 | PatFizzle22 |
Contribute! Buy in-game EVERY possible parts for this car - including aerodynamic parts - and share the result here.
- Be aware that some parts are only available in the Tuning Shop main menu and not in the car's Settings menu.
- You can fill fields you want - PP being the most important.
- Optional Indy Lap field is the best time you've achieved with this car on the Indianapolis Speedway in free practice.
- Turbo and Aero (adjustable only) indicates if these modifications are available for this car (you HAVE TO install them prior to post here).
- Highest values are possible for a car in the 300-5000 Km (186-3098 miles) range (with oil and engine change)
- Each data entered is saved after you hit Enter, and will be displayed to others after a review, if enough data are posted.
PP max
min Kg
max HP
Indy Lap
Car's km
Additional comment related to this car data: (optional, 110 char. max).