
tuning
Cars tuned to the max by players
PP max | HP max | Kg min | Indy Lap | Turbo | af* | ar* | by |
---|---|---|---|---|---|---|---|
620 | 724 | 1232 | --- | No | No | Yes | CONSENSUS (bêta) |
620 | 724 | 1232 | 48.670 | No | No | Yes | ★ Milouse ![]() |
620 | 724 | 1232 | 47.869 | No | No | Yes | passeraanthony |
620 | 724 | 1232 | 49.397 | No | No | Yes | freight48 |
620 | 724 | 1232 | 47.231 | No | Yes | Lay_Ma88 | |
620 | 724 | 1232 | No | No | Yes | glopglop69 | |
620 | 724 | 1232 | No | No | Yes | Apophis_2029 ![]() |
|
609 | 724 | 1232 | 50.250 | No | No | No | plug9009 |
608 | 724 | 1232 | 50.120 | No | No | Yes | nikomoust |
615 | 704 | 1232 | 52.171 | No | No | Yes | ★ Mrinkenb3 |
606 | 710 | 1232 | 50.440 | No | No | No | ZxFred |
608 | 691 | 1232 | 49.368 | No | No | Yes | Omonomonowez |
616 | 705 | 1232 | 49.045 | No | No | Yes | achipeng |
612 | 702 | 1232 | No | No | Yes | zazou2801 | |
604 | 689 | 1232 | No | No | Yes | Iker | |
608 | 720 | 1232 | No | Yes | No | greasemonkey03 | |
612 | 689 | 1232 | No | Yes | Yes | frenchymedic | |
612 | 689 | 1232 | No | No | Yes | ottmus | |
609 | 734 | 1232 | Yes | Yes | Yes | tim8552 ![]() |
|
620 | 734 | 1232 | No | No | Yes | rotax583 | |
623 | 724 | 1232 | No | No | Yes | giamma3097 | |
613 | 706 | 1232 | No | No | Yes | Hayato-San | |
616 | 707 | 1232 | No | No | Yes | ★ massipast | |
617 | 724 | 1232 | No | No | Yes | Tounette66 | |
612 | 702 | 1232 | No | No | Yes | Benito049 | |
619 | 724 | 1237 | No | No | Yes | G.TURISMO | |
605 | 703 | 1232 | No | No | plenus | ||
615 | 702 | 1232 | Yes | Yes | lasourisdu11 ![]() |
||
604 | 702 | 1232 | No | JohnnyGruv | |||
612 | 702 | 1232 | Donvitoldo | ||||
651 | 749 | 1299 | Dracion123 | ||||
561 | 583 | 1485 | 53.173 | Funio1985 | |||
608 | 670 | W_i_n_s | |||||
679 | 1232 | No | No | No | granturismo | ||
609 | No | josh13 | |||||
593 | 649 | 1356 | No | No | Yes | Composer | |
500 | sPACEftw | ||||||
568 | 667 | 1366 | cmoimanu | ||||
597 | 679 | 1237 | brykus | ||||
724 | No | Yes | Yes | astrag2000 | |||
0 | Yes | No | No | vivadi | |||
670 | No | No | No | Ced42x | |||
567 | 1485 | 601 | pope3 | ||||
593 | 669 | 1306 | Patapouf11 | ||||
709 | No | leovmoraesq | |||||
664 | Michege | ||||||
724 | runutsooh2012 |
Contribute! Buy in-game EVERY possible parts for this car - including aerodynamic parts - and share the result here.
- Be aware that some parts are only available in the Tuning Shop main menu and not in the car's Settings menu.
- You can fill fields you want - PP being the most important.
- Optional Indy Lap field is the best time you've achieved with this car on the Indianapolis Speedway in free practice.
- Turbo and Aero (adjustable only) indicates if these modifications are available for this car (you HAVE TO install them prior to post here).
- Highest values are possible for a car in the 300-5000 Km (186-3098 miles) range (with oil and engine change)
- Each data entered is saved after you hit Enter, and will be displayed to others after a review, if enough data are posted.
PP max
min Kg
max HP
Indy Lap
Car's km
Additional comment related to this car data: (optional, 110 char. max).