connect ►
looking for images...
| PP max | HP max | Kg min | Indy Lap | Turbo | af* | ar* | by |
|---|---|---|---|---|---|---|---|
| 622 | 838 | 1280 | --- | No | No | Yes | CONSENSUS (bêta) |
| 622 | 864 | 1280 | 51.929 | No | No | Yes | playa88 |
| 611 | 798 | 1280 | 51.393 | No | No | Yes | GrandZEROZ |
| 569 | 719 | 1580 | 54.997 | No | No | No | JakobJ79 |
| 618 | 841 | 1280 | 52.783 | No | No | Yes | ★ Mrinkenb3 |
| 618 | 841 | 1280 | 50.567 | No | No | Yes | achipeng |
| 618 | 864 | 1280 | 53.006 | Yes | FabVas | ||
| 548 | 634 | 1580 | 56.081 | Funio1985 | |||
| 617 | 840 | 1280 | 53.612 | fabrice80 | |||
| 584 | 775 | 1422 | Yes | No | No | Cobalt_R-lok | |
| 598 | 822 | 1295 | No | No | No | cyril-84G | |
| 615 | 822 | 1280 | No | No | Yes | ziggy51 | |
| 618 | 864 | 1280 | Yes | Yes | Yes | matteoMXM | |
| 617 | 874 | 1280 | Yes | No | Yes | rotax583 | |
| 614 | 838 | 1280 | No | No | Yes | zazou2801 | |
| 600 | 856 | 1358 | No | No | No | DriftingSun57 | |
| 550 | 551 | 229 | No | No | No | FormulaC | |
| 614 | 838 | 1280 | No | No | Yes | martymcfly57 | |
| 580 | 809 | 1580 | No | No | No | Fanfan2105 | |
| 622 | 854 | 1280 | No | No | Yes | ★ massipast | |
| 618 | 838 | 1280 | No | No | Yes | Benito049 | |
| 602 | 848 | 1280 | No | No | clement47 | ||
| 601 | 838 | 1280 | No | JohnnyGruv | |||
| 553 | 762 | 1580 | gael62150 | ||||
| 622 | 864 | 1280 | Apophis_2029 | ||||
| 600 | 822 | 1580 | geo59 | ||||
| 606 | 767 | 1280 | Donvitoldo | ||||
| 622 | 864 | W_i_n_s | |||||
| 622 | Yes | No | Yes | playa | |||
| 690 | Yes | No | Yes | thediabl0 | |||
| 802 | No | No | Yes | schultz456 | |||
| 838 | sguil40 |
Contribute! Buy in-game EVERY possible parts for this car - including aerodynamic parts - and share the result here.
Additional comment related to this car data: (optional, 110 char. max).
320,300 Cr
Buy @ 0 km96,090 Cr
Sell??
mini552
initial??
maxiYour car's Power almost never match data here? Click here to understand why.
622 HP
Power1580 kg
Weight619 Nm
TorqueFR
Driv.