connect ►
looking for images...
| PP max | HP max | Kg min | Indy Lap | Turbo | af* | ar* | by |
|---|---|---|---|---|---|---|---|
| 649 | 923 | 1044 | --- | No | No | Yes | CONSENSUS (bêta) |
| 645 | 932 | 1094 | 39.102 | No | Yes | Yes | Element--60 |
| 611 | 701 | 1090 | 143.000 | Yes | Yes | Yes | as |
| 646 | 917 | 1044 | 50.979 | No | No | Yes | brykus |
| 645 | 932 | 1044 | 38.257 | No | Yes | Yes | passeraanthony |
| 645 | 922 | 1044 | 39.665 | No | Yes | Yes | ConnerLewis |
| 649 | 922 | 1044 | 49.366 | No | Yes | Yes | selep77 |
| 645 | 922 | 1044 | 49.939 | No | Yes | Yes | alertall |
| 645 | 935 | 1094 | 38.784 | No | No | Yes | Cameron McBride |
| 647 | 922 | 1044 | 50.155 | No | No | Yes | thepancer |
| 646 | 895 | 1044 | 39.135 | No | No | Yes | Drago3009 |
| 648 | 912 | 1044 | 51.011 | No | No | Yes | ★ Mrinkenb3 |
| 642 | 896 | 1044 | 49.407 | No | No | Yes | achipeng |
| 1000 | 2000 | 500 | 1.000 | No | No | No | Philippine007 |
| 642 | 901 | 1044 | 50.089 | No | No | Yes | xtof06ac |
| 641 | 894 | 1044 | 39.650 | No | No | Yes | peapeahead ![]() |
| 648 | 916 | 1044 | 39.516 | No | Yes | joelhains ![]() |
|
| 649 | 922 | 1044 | 49.227 | No | Yes | RoadRunner | |
| 645 | 922 | 1044 | 50.616 | Yes | Yes | landryrm | |
| 588 | 685 | 1255 | 54.375 | Funio1985 | |||
| 649 | 922 | 1044 | No | No | Yes | ★ ozea | |
| 648 | 913 | 1044 | Yes | Yes | Yes | ★ Wolfdan11 | |
| 646 | 895 | 1044 | No | No | Yes | Cerberus-2g | |
| 649 | 922 | 1044 | No | Yes | Yes | ★ massipast | |
| 625 | 855 | 1044 | No | Yes | Yes | al | |
| 642 | 897 | 1044 | No | No | Yes | Benito049 | |
| 646 | 894 | 1044 | Yes | No | Yes | hoovinho | |
| 645 | 935 | 1044 | No | No | Yes | rotax583 | |
| 647 | 895 | 1044 | No | No | Yes | justGREG85 | |
| 649 | 922 | 1044 | No | No | Yes | Lisimo | |
| 647 | 907 | 1044 | No | No | Yes | ★ bobs_saab | |
| 631 | 935 | 1044 | Yes | No | No | chasseur-64 | |
| 640 | 852 | 1044 | No | No | Yes | cormac74 | |
| 644 | 916 | 1044 | Yes | Yes | Yes | lemerovingien | |
| 649 | 921 | 1044 | No | No | Yes | TrueSlide | |
| 649 | 935 | 1044 | No | No | Yes | Slav | |
| 644 | 920 | 1154 | No | No | Yes | supermatt7001 | |
| 654 | 852 | 1044 | No | No | Yes | RagingKanga | |
| 647 | 922 | 1044 | No | No | Yes | woodsbaIIer | |
| 642 | 895 | 1044 | No | No | Yes | Hayato-San | |
| 642 | 909 | 1044 | Yes | No | Yes | GTP_Michelin9960 | |
| 631 | 935 | 1044 | No | No | Yes | sticker582 | |
| 625 | 858 | 1044 | No | No | No | Gordini56 | |
| 649 | 922 | 1044 | No | No | Yes | ziggy51 | |
| 643 | 906 | 1044 | No | Yes | Yes | Xx_Renegado_xX | |
| 643 | 894 | 1044 | No | No | Yes | willpidgeon | |
| 646 | 894 | 1044 | No | No | Yes | NICOLAS_RICHARDS | |
| 652 | 891 | 1047 | Yes | No | Yes | iron-man02100 | |
| 648 | 927 | 1044 | No | Yes | patotraverso | ||
| 646 | 894 | 1044 | No | Yes | deltarro | ||
| 635 | 856 | 1104 | Yes | Teddy1st | |||
| 649 | 921 | 1044 | Yes | denis_sine | |||
| 631 | 922 | 1044 | SergioMPS | ||||
| 649 | 921 | 1044 | Apophis_2029 | ||||
| 642 | 896 | 1044 | Donvitoldo | ||||
| 645 | 904 | W_i_n_s | |||||
| 921 | 1044 | No | Yes | Yes | giamma3097 | ||
| 922 | 1044 | No | No | No | Trybal | ||
| 890 | 1044 | vokadir | |||||
| 898 | Razor-Prime | ||||||
| 850 | Michege | ||||||
| 921 | Pixas_peewee | ||||||
| 922 | mikeybc |
Contribute! Buy in-game EVERY possible parts for this car - including aerodynamic parts - and share the result here.
Additional comment related to this car data: (optional, 110 char. max).
1,000,000 Cr
Buy @ 0 kmUnsellable
Sell??
mini591
initial??
maxiYour car's Power almost never match data here? Click here to understand why.
670 HP
Power1255 kg
Weight669 Nm
TorqueMR
Driv.jne24 submited the following data:
* : Data corrected based on car state.
gamerdog6482 submited the following data:
* : Data corrected based on car state.