
tuning
Cars tuned to the max by players
PP max | HP max | Kg min | Indy Lap | Turbo | af* | ar* | by |
---|---|---|---|---|---|---|---|
576 | 630 | 1284 | --- | No | No | Yes | CONSENSUS (bêta) |
522 | 447 | 1284 | 53.961 | No | No | No | Aussiebloke25 |
559 | 625 | 1290 | 56.910 | No | No | No | TheOtherSpongey |
581 | 636 | 1284 | 47.079 | No | No | Yes | Drago3009 |
580 | 632 | 1284 | 54.087 | No | No | Yes | ★ Mrinkenb3 |
580 | 630 | 1284 | 52.171 | No | No | Yes | achipeng |
579 | 629 | 1284 | 56.865 | No | No | Yes | Valelin |
584 | 649 | 1284 | 51.000 | No | Yes | No | lilibus |
575 | 630 | 1284 | 52.446 | No | No | Yes | xtof06ac |
576 | 631 | 1284 | 53.045 | No | djspinna666 | ||
503 | 459 | 1585 | 58.287 | Funio1985 | |||
575 | 638 | 1284 | No | No | Yes | Tom_Haminton97 | |
576 | 630 | 1284 | No | No | Yes | ★ forester83000 | |
647 | 630 | 1289 | Yes | Yes | Yes | Enzo_Guy | |
576 | 631 | 1284 | No | No | Yes | Just-armand | |
559 | 602 | 1284 | No | No | No | Nener | |
576 | 630 | 1284 | No | No | Yes | Benito049 | |
503 | 453 | 1585 | No | No | No | cyril-84G | |
565 | 638 | 1284 | No | No | No | SaabPhil | |
576 | 629 | 1284 | No | No | Yes | zazou2801 | |
576 | 631 | 1284 | No | No | Yes | pikee92 | |
542 | 608 | 1585 | No | No | No | Fanfan2105 | |
584 | 649 | 1284 | No | No | Yes | ★ massipast | |
576 | 629 | 1284 | No | No | Yes | Hayato-San | |
565 | 629 | 1284 | No | No | No | Donvitoldo | |
559 | 602 | 1289 | No | No | No | larsyboy1997 | |
508 | 470 | 1585 | No | No | No | TronCosmonaut ![]() |
|
524 | 529 | 1585 | No | No | No | lofadoli13 | |
591 | 643 | 1284 | No | No | No | antoGT5 | |
575 | 638 | 1284 | No | No | Yes | miudomaluco | |
575 | 629 | 1284 | No | Yes | Yes | cora212509 | |
552 | 598 | 1585 | Yes | fab54130 | |||
558 | 600 | 1284 | No | Arnaud_ASR | |||
495 | 429 | 1585 | No | Panos2099 | |||
539 | 561 | 1426 | brykus | ||||
576 | 639 | 1284 | tdmfafa | ||||
558 | 599 | W_i_n_s | |||||
579 | No | Yes | brudes150 | ||||
395 | 1514 | No | No | Berndie_VTEC |
Contribute! Buy in-game EVERY possible parts for this car - including aerodynamic parts - and share the result here.
- Be aware that some parts are only available in the Tuning Shop main menu and not in the car's Settings menu.
- You can fill fields you want - PP being the most important.
- Optional Indy Lap field is the best time you've achieved with this car on the Indianapolis Speedway in free practice.
- Turbo and Aero (adjustable only) indicates if these modifications are available for this car (you HAVE TO install them prior to post here).
- Highest values are possible for a car in the 300-5000 Km (186-3098 miles) range (with oil and engine change)
- Each data entered is saved after you hit Enter, and will be displayed to others after a review, if enough data are posted.
PP max
min Kg
max HP
Indy Lap
Car's km
Additional comment related to this car data: (optional, 110 char. max).