
PP max | HP max | Kg min | Indy Lap | Turbo | af* | ar* | by |
---|---|---|---|---|---|---|---|
904 | 936 | 550 | --- | No | Yes | Yes | CONSENSUS (bêta) |
900 | 934 | 550 | 38.838 | No | Yes | Yes | PinkBits |
900 | 936 | 550 | 38.897 | No | Yes | Yes | jamesmead |
904 | 936 | 550 | 38.771 | No | Yes | Yes | SchumieFan |
904 | 936 | 550 | 38.866 | No | Yes | Yes | ★ Wolfdan11 |
904 | 936 | 550 | 38.889 | No | Yes | Yes | playa |
904 | 936 | 550 | 39.693 | No | Yes | Yes | schultz456 |
904 | 936 | 550 | 38.304 | No | Yes | Yes | JadeRaven |
900 | 930 | 550 | 40.909 | No | Yes | Yes | oregonmodding ![]() |
904 | 936 | 550 | 39.654 | No | Yes | Yes | boredgunner |
904 | 932 | 550 | 39.388 | No | Yes | Yes | Aychi |
905 | 936 | 550 | 36.251 | No | Yes | Yes | lendso |
905 | 915 | 550 | 40.177 | No | Yes | Yes | DriftingSun57 |
899 | 891 | 550 | 39.104 | No | Yes | Yes | Owen1505 GT |
895 | 891 | 550 | 34.270 | No | Yes | Yes | Lotusexige |
895 | 936 | 550 | 39.026 | No | Yes | Yes | Alecio |
904 | 936 | 550 | 40.550 | No | Yes | Yes | NICOLAS_RICHARDS |
904 | 936 | 550 | 40.002 | No | Yes | Yes | nick-bif |
904 | 936 | 550 | 37.978 | No | Yes | Yes | dRaG |
904 | 936 | 550 | 38.389 | Yes | Yes | xenocerebral | |
904 | 936 | 550 | 38.694 | schenky | |||
899 | 891 | 550 | 40.064 | Speedy007 | |||
900 | 949 | 550 | 39.057 | Funio1985 | |||
900 | 550 | 38.640 | No | Yes | Yes | Domstadtkerl | |
905 | 949 | 550 | No | Yes | Yes | Kater45 | |
904 | 936 | 550 | No | Yes | Yes | ★ massipast | |
902 | 936 | 550 | No | Yes | Yes | Jecdhs84 | |
904 | 936 | 550 | No | Yes | Yes | Benito049 | |
904 | 936 | 550 | No | Yes | Yes | doominic77 | |
899 | 891 | 550 | No | Yes | Yes | jdonnery | |
903 | 935 | 550 | No | Yes | Yes | Leoz96 | |
904 | 935 | 550 | No | Yes | Yes | LeeXD_001 | |
900 | 936 | 550 | No | Yes | Yes | santigarcia6 | |
904 | 936 | 550 | No | Yes | Yes | TrueSlide | |
900 | 936 | 550 | No | Yes | Yes | Hayato-San | |
904 | 932 | 550 | No | Yes | Yes | Pierroteur | |
905 | 936 | 550 | No | Yes | Yes | InitialD91 | |
901 | 923 | 550 | No | Yes | Yes | chrisco91768 | |
904 | 936 | 550 | No | Yes | Yes | Apophis_2029 ![]() |
|
904 | 936 | 550 | No | Yes | Yes | AnDyB91 | |
904 | 935 | 550 | No | Yes | Yes | Composer | |
899 | 891 | 550 | No | Yes | No | Gordini56 | |
904 | 936 | 550 | No | Yes | Yes | RandomNinja | |
900 | 936 | 550 | No | Yes | Yes | razol55 | |
904 | 936 | 550 | No | Yes | Yes | ghttg23 | |
900 | 936 | 550 | No | Yes | Yes | Filzbiber | |
904 | 949 | 550 | Yes | Yes | moltenilopes | ||
900 | 38.556 | Yes | Yes | Mitchell5294 ![]() |
|||
895 | 891 | 550 | andrewsonic | ||||
900 | 936 | 550 | granturismo | ||||
900 | 936 | 550 | Shifty1 | ||||
905 | 894 | 550 | irianeth | ||||
900 | 936 | 550 | ninja5858 | ||||
899 | 896 | 550 | mrx796 | ||||
897 | 907 | 550 | Donvitoldo | ||||
905 | 935 | No | Yes | Yes | bLububL | ||
932 | 550 | 39.234 | DiRko | ||||
936 | 38.812 | Yes | Yes | ManoelitoGobo | |||
895 | 891 | No | splatterpunks | ||||
901 | 909 | W_i_n_s | |||||
936 | 550 | No | Yes | Yes | paulofcourse | ||
900 | Yes | Yes | josh13 | ||||
1000 | 1203 | 100 | Yes | Yes | Yes | dollarmat | |
1000 | 1076 | 550 | No | Yes | Yes | sirkingjamz | |
39.179 | Yes | Yes | MuKhoMor | ||||
935 | No | Yes | Superman2722 |
Contribute! Buy in-game EVERY possible parts for this car - including aerodynamic parts - and share the result here.
- Be aware that some parts are only available in the Tuning Shop main menu and not in the car's Settings menu.
- You can fill fields you want - PP being the most important.
- Optional Indy Lap field is the best time you've achieved with this car on the Indianapolis Speedway in free practice.
- Turbo and Aero (adjustable only) indicates if these modifications are available for this car (you HAVE TO install them prior to post here).
- Highest values are possible for a car in the 300-5000 Km (186-3098 miles) range (with oil and engine change)
- Each data entered is saved after you hit Enter, and will be displayed to others after a review, if enough data are posted.
Additional comment related to this car data: (optional, 110 char. max).