connect ►
looking for images...
| PP max | HP max | Kg min | Indy Lap | Turbo | af* | ar* | by |
|---|---|---|---|---|---|---|---|
| 477 | 271 | 930 | --- | Yes | Yes | Yes | CONSENSUS (bêta) |
| 477 | 270 | 930 | 59.036 | Yes | Yes | Yes | hightyme |
| 422 | 194 | 930 | 64.203 | Funio1985 | |||
| 477 | 270 | 930 | Yes | Yes | Yes | hoovinho | |
| 470 | 270 | 930 | Yes | Yes | Yes | Benito049 | |
| 450 | 229 | 930 | Yes | Yes | Yes | jdonnery | |
| 477 | 270 | 930 | Yes | Yes | Yes | ★ massipast | |
| 470 | 270 | 930 | Donvitoldo | ||||
| 415 | 182 | W_i_n_s | |||||
| 267 | Yes | No | No | mrx796 |
Contribute! Buy in-game EVERY possible parts for this car - including aerodynamic parts - and share the result here.
Additional comment related to this car data: (optional, 110 char. max).
50,000 Cr
Buy @ 0 km15,000 Cr
Sell??
mini415
initial??
maxiYour car's Power almost never match data here? Click here to understand why.
191 HP
Power930 kg
Weight171 Nm
TorqueFF
Driv.★ Smirnoff103 submited the following data:
* : Data corrected based on car state.