connect ►
Warning: your browser doesn't support Javascript, or it is turned off. Some important features won't work.
looking for images...
| PP max | HP max | Kg min | Indy Lap | Turbo | af* | ar* | by |
|---|---|---|---|---|---|---|---|
| 577 | 520 | 1370 | --- | No | Yes | Yes | CONSENSUS (bêta) |
| 568 | 521 | 1370 | 50.771 | No | Yes | Yes | achipeng |
| 561 | 521 | 1370 | 51.787 | No | Yes | Yes | xtof06ac |
| 561 | 520 | 1370 | No | Yes | Yes | djspinna666 | |
| 564 | 473 | 1370 | 52.831 | No | Yes | Yes | Aussiebloke25 |
| 577 | 520 | 1370 | 54.337 | No | Yes | Yes | Owen1505 GT |
| 585 | 520 | 1370 | 61.090 | No | Yes | Yes | wmgtn95 |
| 537 | 398 | 1370 | 56.624 | Funio1985 | |||
| 527 | 369 | 1370 | 56.249 | alertall | |||
| 582 | 535 | 1370 | No | Yes | Yes | ★ forester83000 | |
| 527 | 369 | 1370 | No | Yes | Yes | Nener | |
| 588 | 530 | 1370 | No | Yes | Yes | ★ Wolfdan11 | |
| 577 | 520 | 1370 | No | Yes | Yes | Benito049 | |
| 5355 | 387 | 1370 | No | Yes | Yes | cyril-84G | |
| 559 | 457 | 1370 | Yes | Yes | Yes | AnDyB91 | |
| 571 | 498 | 1370 | No | Yes | Yes | Roo_09 ![]() |
|
| 577 | 520 | 1370 | No | Yes | Yes | pikee92 | |
| 572 | 495 | 1370 | No | Yes | Yes | supermatt7001 | |
| 578 | 521 | 1370 | No | Yes | Yes | Hayato-San | |
| 589 | 543 | 1370 | No | Yes | Yes | Marchino215 | |
| 562 | 520 | 1450 | No | Yes | Yes | goldenchab | |
| 539 | 387 | 1370 | No | Yes | Yes | iron-man02100 | |
| 577 | 519 | 1370 | Yes | mcmcaesar | |||
| 564 | 475 | 1170 | Yes | deni80s | |||
| 577 | 519 | 1370 | clsjwb | ||||
| 577 | 527 | 1370 | tdmfafa | ||||
| 577 | 520 | 1370 | Donvitoldo | ||||
| 9999 | 9858 | 9999 | 999.999 | al | |||
| 589 | 543 | Yes | Yes | ★ massipast | |||
| 577 | 495 | W_i_n_s | |||||
| 53.039 | talberen |
100,000 Cr
Buy @ 0 km30,000 Cr
Sell??
mini539
initial??
maxiYour car's Power almost never match data here? Click here to understand why.
387 HP
Power1370 kg
Weight417 Nm
TorqueFR
Driv.