| PP max | HP max | Kg min | Indy Lap | Turbo | af* | ar* | by |
|---|---|---|---|---|---|---|---|
| 524 | 382 | 1166 | --- | No | No | No | CONSENSUS (bêta) |
| 585 | 541 | 1166 | 53.057 | No | No | No | Anson |
| 594 | 543 | 1166 | 53.302 | No | No | Yes | Owen1505 GT |
| 587 | 552 | 1166 | 57.837 | No | No | No | elboy17 |
| 598 | 552 | 1166 | 53.601 | No | No | Yes | macmark |
| 596 | 462 | 1111 | 52.675 | No | No | Yes | brendanadams01 ![]() |
| 596 | 554 | 1166 | 52.636 | No | No | Yes | djspinna666 |
| 594 | 551 | 1166 | 52.312 | No | No | Yes | xtof06ac |
| 529 | 402 | 1400 | 58.177 | Funio1985 | |||
| 524 | 382 | 1400 | 60.375 | alertall | |||
| 598 | 552 | 1116 | No | No | Yes | ChrisJan | |
| 524 | 383 | 1400 | No | No | No | cyril-84G | |
| 533 | 418 | 1400 | No | No | No | VahnBR | |
| 595 | 551 | 1166 | No | No | Yes | Benito049 | |
| 584 | 541 | 1143 | No | No | No | TheOtherSpongey | |
| 559 | 474 | 1288 | No | No | No | supermatt7001 | |
| 549 | 467 | 1400 | Yes | No | No | tiboule13 | |
| 588 | 552 | 1166 | No | No | No | Hayato-San | |
| 602 | 566 | 1166 | No | No | Yes | monkeyfoeva21 | |
| 595 | 566 | 1166 | No | No | No | Donvitoldo | |
| 524 | 382 | 1400 | No | No | No | Gordini56 | |
| 524 | 382 | 1400 | No | No | No | lofadoli13 | |
| 598 | 562 | 1166 | No | No | Yes | GeminiBFE | |
| 602 | 566 | 1166 | No | No | Yes | Apophis_2029 ![]() |
|
| 595 | 554 | 1166 | No | No | Yes | Filzbiber | |
| 585 | 541 | 1166 | No | No | antoGT5 | ||
| 588 | 551 | 1166 | clsjwb | ||||
| 505 | 382 | 1400 | DynamicManiac | ||||
| 524 | 384 | W_i_n_s | |||||
| 595 | 559 | forester83 | |||||
| 382 | 1166 | totsjka |
Contribute! Buy in-game EVERY possible parts for this car - including aerodynamic parts - and share the result here.
- Be aware that some parts are only available in the Tuning Shop main menu and not in the car's Settings menu.
- You can fill fields you want - PP being the most important.
- Optional Indy Lap field is the best time you've achieved with this car on the Indianapolis Speedway in free practice.
- Turbo and Aero (adjustable only) indicates if these modifications are available for this car (you HAVE TO install them prior to post here).
- Highest values are possible for a car in the 300-5000 Km (186-3098 miles) range (with oil and engine change)
- Each data entered is saved after you hit Enter, and will be displayed to others after a review, if enough data are posted.
Additional comment related to this car data: (optional, 110 char. max).

2002 Acura