connect ►
Warning: your browser doesn't support Javascript, or it is turned off. Some important features won't work.
looking for images...
| PP max | HP max | Kg min | Indy Lap | Turbo | af* | ar* | by |
|---|---|---|---|---|---|---|---|
| 380 | 72 | 559 | --- | Yes | No | No | CONSENSUS (bêta) |
| 521 | 190 | 515 | 999.999 | Yes | No | No | ChrisJan |
| 1 | 2 | 9900 | 1.221 | No | No | No | VFTxE |
| 387 | 78 | 559 | 81.990 | Funio1985 | |||
| 380 | 73 | 559 | 83.156 | alertall | |||
| 521 | 190 | 515 | Yes | No | No | Benito049 | |
| 380 | 73 | 559 | No | No | No | Gordini56 | |
| 526 | 196 | 515 | Yes | No | Yes | Apophis_2029 ![]() |
|
| 521 | 191 | 515 | Yes | No | No | Filzbiber | |
| 380 | 73 | 559 | irianeth | ||||
| 384 | 75 | W_i_n_s |
25,500 Cr
Buy @ 0 km7,650 Cr
Sell??
mini377
initial??
maxiYour car's Power almost never match data here? Click here to understand why.
77 HP
Power559 kg
Weight108 Nm
TorqueFF
Driv.Botox submited the following data:
* : Data corrected based on car state.