
tuning
Cars tuned to the max by players
PP max | HP max | Kg min | Indy Lap | Turbo | af* | ar* | by |
---|---|---|---|---|---|---|---|
500 | 728 | 1434 | --- | Yes | No | Yes | CONSENSUS (bêta) |
596 | 729 | 1434 | 55.248 | Yes | No | Yes | Owen1505 GT |
594 | 728 | 1434 | 52.961 | Yes | No | Yes | xtof06ac |
594 | 728 | 1434 | 54.004 | Yes | No | Yes | djspinna666 |
507 | 516 | 1900 | 59.332 | Funio1985 | |||
582 | 725 | 1434 | Yes | No | No | ★ Wolfdan11 | |
600 | 731 | 1434 | Yes | No | Yes | hoovinho | |
585 | 730 | 1434 | Yes | No | Yes | brian5150 | |
510 | 517 | 1900 | No | No | No | cyril-84G | |
595 | 728 | 1434 | Yes | No | Yes | Benito049 | |
500 | 487 | 1900 | No | No | No | Gordini56 | |
587 | 751 | 1434 | Yes | No | No | xXFearXx100 | |
583 | 728 | 1434 | Donvitoldo | ||||
500 | 484 | 1900 | jmitre | ||||
583 | 728 | Yes | Yes | No | warriortez1 | ||
500 | 484 | W_i_n_s | |||||
555 | Yes | Yes | Yes | Tomy45Play | |||
694 | 1434 | Yes | No | No | supermatt7001 |
Contribute! Buy in-game EVERY possible parts for this car - including aerodynamic parts - and share the result here.
- Be aware that some parts are only available in the Tuning Shop main menu and not in the car's Settings menu.
- You can fill fields you want - PP being the most important.
- Optional Indy Lap field is the best time you've achieved with this car on the Indianapolis Speedway in free practice.
- Turbo and Aero (adjustable only) indicates if these modifications are available for this car (you HAVE TO install them prior to post here).
- Highest values are possible for a car in the 300-5000 Km (186-3098 miles) range (with oil and engine change)
- Each data entered is saved after you hit Enter, and will be displayed to others after a review, if enough data are posted.
PP max
min Kg
max HP
Indy Lap
Car's km
Additional comment related to this car data: (optional, 110 char. max).