connect ►
looking for images...
| PP max | HP max | Kg min | Indy Lap | Turbo | af* | ar* | by |
|---|---|---|---|---|---|---|---|
| 1073 | --- | Yes | No | Yes | CONSENSUS (bêta) | ||
| 510 | 390 | 1073 | 56.674 | Yes | No | Yes | xtof06ac |
| 509 | 387 | 1073 | 57.771 | Yes | No | Yes | djspinna666 |
| 402 | 206 | 1290 | 67.229 | Funio1985 | |||
| 401 | 203 | 1290 | No | No | No | cyril-84G | |
| 429 | 255 | 1290 | Yes | No | No | supermatt7001 | |
| 517 | 400 | 1073 | Yes | No | Yes | Apophis_2029 ![]() |
|
| 513 | 388 | 1073 | Yes | No | Yes | Benito049 | |
| 505 | 395 | 1073 | Yes | No | Johnny.Black | ||
| 513 | 396 | 1073 | Donvitoldo | ||||
| 395 | 193 | W_i_n_s | |||||
| 500 | bernstorff |
Contribute! Buy in-game EVERY possible parts for this car - including aerodynamic parts - and share the result here.
Additional comment related to this car data: (optional, 110 char. max).
90,360 Cr
Buy @ 0 km27,108 Cr
Sell??
mini395
initial??
maxiYour car's Power almost never match data here? Click here to understand why.
204 HP
Power1290 kg
Weight294 Nm
Torque4WD
Driv.halfpint submited the following data:
* : Data corrected based on car state.