
tuning
Cars tuned to the max by players
PP max | HP max | Kg min | Indy Lap | Turbo | af* | ar* | by |
---|---|---|---|---|---|---|---|
642 | 897 | 1313 | --- | Yes | No | Yes | CONSENSUS (bêta) |
650 | 897 | 1313 | 50.391 | Yes | No | Yes | hoovinho |
650 | 897 | 1313 | 50.958 | Yes | No | Yes | nikomoust |
639 | 897 | 1313 | 49.607 | Yes | No | No | bob_in_tha_city |
645 | 935 | 1175 | 48.698 | Yes | No | Yes | brendanadams01 ![]() |
644 | 873 | 1313 | 47.943 | Yes | No | Yes | achipeng |
646 | 897 | 1313 | 48.453 | Yes | No | Yes | xtof06ac |
641 | 871 | 1313 | 49.911 | Yes | No | Yes | djspinna666 |
650 | 910 | 1313 | 0.000 | Yes | No | Yes | jens20028 ![]() |
646 | 910 | 1313 | 49.662 | Yes | Yes | Dannydesorel | |
542 | 536 | 1620 | 55.363 | Funio1985 | |||
649 | 897 | 1313 | Yes | Yes | Yes | NeoSeed29 | |
649 | 898 | 1313 | Yes | No | Yes | KaseO22 | |
649 | 898 | 1313 | Yes | No | Yes | ★ ozea | |
580 | 641 | 1458 | Yes | No | No | Cobalt_R-lok | |
627 | 829 | 1313 | Yes | No | No | Nener | |
649 | 897 | 1313 | Yes | No | Yes | ★ massipast | |
645 | 876 | 1313 | Yes | No | Yes | ODIN_444 | |
636 | 837 | 1313 | Yes | Yes | Yes | Swonz | |
641 | 66 | 1313 | Yes | Yes | Yes | ottmus | |
642 | 871 | 1313 | Yes | No | No | luke69 | |
641 | 855 | 1313 | Yes | Yes | Yes | coquito | |
642 | 871 | 1313 | Yes | No | Yes | Benito049 | |
635 | 835 | 1318 | Yes | No | Yes | Laen | |
633 | 865 | 1313 | Yes | No | No | jdonnery | |
644 | 871 | 1313 | Yes | No | Yes | vidinho_91700 | |
634 | 871 | 1313 | Yes | No | No | plenus | |
642 | 875 | 1313 | Yes | No | Yes | pikee92 | |
642 | 872 | 1313 | Yes | No | Yes | Hayato-San | |
636 | 892 | 1313 | Yes | No | No | tiboule13 | |
650 | 897 | 1313 | Yes | Yes | Yes | milka875 | |
535 | 503 | 1620 | No | No | No | Medic | |
648 | 898 | 1243 | Yes | No | Yes | border84 | |
648 | 896 | 1313 | Yes | No | Yes | JP_Archer | |
630 | 836 | 1313 | Yes | tafel4 | |||
642 | 859 | 1313 | Yes | cerge87 | |||
638 | 892 | 1313 | clsjwb | ||||
616 | 839 | 1252 | supermatt7001 | ||||
639 | 897 | 1313 | Donvitoldo | ||||
554 | 1620 | 55.041 | Yes | patris24 | |||
897 | 1313 | Yes | No | Yes | cristini06 | ||
863 | 1215 | Yes | Yes | Yes | ermel17 | ||
872 | 1313 | Yes | giamma3097 | ||||
601 | Yes | No | No | speedpoet | |||
897 | Yes | No | Yes | Alan_Pulizzi | |||
897 | Yes | No | Yes | rodasoares | |||
808 | ThePlayerCrazy_ |
Contribute! Buy in-game EVERY possible parts for this car - including aerodynamic parts - and share the result here.
- Be aware that some parts are only available in the Tuning Shop main menu and not in the car's Settings menu.
- You can fill fields you want - PP being the most important.
- Optional Indy Lap field is the best time you've achieved with this car on the Indianapolis Speedway in free practice.
- Turbo and Aero (adjustable only) indicates if these modifications are available for this car (you HAVE TO install them prior to post here).
- Highest values are possible for a car in the 300-5000 Km (186-3098 miles) range (with oil and engine change)
- Each data entered is saved after you hit Enter, and will be displayed to others after a review, if enough data are posted.
PP max
min Kg
max HP
Indy Lap
Car's km
Additional comment related to this car data: (optional, 110 char. max).