tuning
Cars tuned to the max by players
| PP max | HP max | Kg min | Indy Lap | Turbo | af* | ar* | by |
|---|---|---|---|---|---|---|---|
| 735 | 1014 | 893 | --- | Yes | Yes | Yes | CONSENSUS (bêta) |
| 733 | 894 | 893 | 39.947 | Yes | Yes | Yes | Cerberus-2g |
| 735 | 1013 | 893 | 38.997 | Yes | Yes | Yes | boredgunner |
| 735 | 1014 | 893 | 39.401 | Yes | Yes | Yes | Camp_FCB |
| 738 | 1017 | 902 | 38.190 | Yes | Yes | No | triyxqw |
| 0 | 903 | 893 | 39.996 | No | No | No | thespeedking21 ![]() |
| 728 | 987 | 893 | 40.199 | Funio1985 | |||
| 733 | 1014 | 893 | Yes | Yes | Yes | Budzero | |
| 719 | 903 | 893 | No | No | No | martinlovescars | |
| 735 | 1014 | 893 | Yes | Yes | Yes | ★ massipast | |
| 731 | 1014 | 893 | Yes | Yes | Yes | Benito049 | |
| 735 | 1014 | 893 | Yes | Yes | Yes | Aychi | |
| 727 | 936 | 893 | Yes | Yes | Yes | Naru1256 | |
| 726 | 979 | 893 | Yes | Yes | Yes | Fanfan2105 | |
| 731 | 1014 | 893 | Yes | Yes | Yes | Hayato-San | |
| 735 | 1013 | Yes | Yes | Yes | gpjeff | ||
| 726 | 965 | W_i_n_s | |||||
| 38.165 | LUDOBEST18 |
Contribute! Buy in-game EVERY possible parts for this car - including aerodynamic parts - and share the result here.
- Be aware that some parts are only available in the Tuning Shop main menu and not in the car's Settings menu.
- You can fill fields you want - PP being the most important.
- Optional Indy Lap field is the best time you've achieved with this car on the Indianapolis Speedway in free practice.
- Turbo and Aero (adjustable only) indicates if these modifications are available for this car (you HAVE TO install them prior to post here).
- Highest values are possible for a car in the 300-5000 Km (186-3098 miles) range (with oil and engine change)
- Each data entered is saved after you hit Enter, and will be displayed to others after a review, if enough data are posted.
PP max
min Kg
max HP
Indy Lap
Car's km
Additional comment related to this car data: (optional, 110 char. max).

1989 Mercedes-Benz