tuning
Cars tuned to the max by players
| PP max | HP max | Kg min | Indy Lap | Turbo | af* | ar* | by |
|---|---|---|---|---|---|---|---|
| 633 | 868 | 1367 | --- | Yes | No | No | CONSENSUS (bêta) |
| 633 | 844 | 1367 | 49.202 | Yes | No | No | Gizmo247 |
| 638 | 868 | 1367 | 49.862 | Yes | No | No | ★ massipast |
| 625 | 801 | 1367 | 50.419 | Yes | No | No | GrandZEROZ |
| 638 | 868 | 1367 | 40.263 | Yes | No | No | Drago3009 |
| 634 | 845 | 1367 | 48.504 | Yes | No | No | achipeng |
| 682 | 870 | 1368 | 41.000 | Yes | Yes | Yes | jasonpnoy916 |
| 628 | 810 | 1367 | 0.000 | Yes | No | No | cora212509 |
| 539 | 513 | 1680 | 55.758 | Funio1985 | |||
| 633 | 841 | 1367 | Yes | No | No | Benito049 | |
| 538 | 502 | 1680 | No | No | No | cyril-84G | |
| 638 | 868 | 1367 | Yes | No | No | SergioMPS | |
| 633 | 844 | 1367 | Yes | No | No | Matth Jag2 ![]() |
|
| 633 | 841 | 1367 | Yes | No | No | Psyme | |
| 635 | 851 | 1367 | Yes | No | No | Hayato-San | |
| 530 | 478 | 1680 | avgeris83 | ||||
| 530 | 478 | 1680 | Panos2099 | ||||
| 632 | 842 | Yes | No | No | mrx796 | ||
| 1367 | Yes | No | No | camphaus ![]() |
|||
| 1367 | Yes | No | No | Marchino215 | |||
| 868 | Yes | Trybal |
Contribute! Buy in-game EVERY possible parts for this car - including aerodynamic parts - and share the result here.
- Be aware that some parts are only available in the Tuning Shop main menu and not in the car's Settings menu.
- You can fill fields you want - PP being the most important.
- Optional Indy Lap field is the best time you've achieved with this car on the Indianapolis Speedway in free practice.
- Turbo and Aero (adjustable only) indicates if these modifications are available for this car (you HAVE TO install them prior to post here).
- Highest values are possible for a car in the 300-5000 Km (186-3098 miles) range (with oil and engine change)
- Each data entered is saved after you hit Enter, and will be displayed to others after a review, if enough data are posted.
PP max
min Kg
max HP
Indy Lap
Car's km
Additional comment related to this car data: (optional, 110 char. max).

2009 Nissan