
tuning
Cars tuned to the max by players
PP max | HP max | Kg min | Indy Lap | Turbo | af* | ar* | by |
---|---|---|---|---|---|---|---|
554 | 413 | 1045 | --- | No | Yes | Yes | CONSENSUS (bêta) |
554 | 413 | 1045 | 51.550 | No | Yes | Yes | Anson |
500 | 296 | 100 | 2.000 | Yes | Yes | Yes | zolith |
545 | 417 | 1045 | 57.433 | No | No | No | elboy17 |
554 | 414 | 1045 | 51.682 | No | Yes | Yes | ★ Mrinkenb3 |
554 | 413 | 1045 | 61.313 | No | Yes | Yes | wmgtn95 |
549 | 416 | 1045 | 51.628 | No | Yes | Yes | ZxFred |
554 | 413 | 1045 | 51.800 | Yes | Yes | Yes | achipeng |
544 | 413 | 1045 | 54.016 | No | Yes | Yes | djspinna666 |
555 | 421 | 1045 | 50.895 | No | Yes | Yes | xiorxorn ![]() |
544 | 413 | 1045 | 51.945 | No | Yes | Yes | xtof06ac |
554 | 413 | 1045 | 53.118 | Yes | Yes | Valelin | |
544 | 419 | 1045 | 53.034 | Funio1985 | |||
522 | 355 | 1045 | No | Yes | Yes | v8grass | |
544 | 412 | 1045 | No | Yes | Yes | ★ forester83000 | |
550 | 415 | 1045 | No | Yes | Yes | vladd04 ![]() |
|
550 | 412 | 1045 | Yes | Yes | Yes | Alexandre30 | |
554 | 413 | 1045 | No | Yes | Yes | hoovinho | |
559 | 425 | 1045 | No | Yes | Yes | ★ massipast | |
544 | 412 | 1045 | No | Yes | Yes | Benito049 | |
544 | 412 | 1045 | No | Yes | Yes | AnDyB91 | |
493 | 271 | 1045 | No | Yes | Yes | teichi89 | |
544 | 412 | 1045 | No | Yes | Yes | Nener | |
555 | 414 | 1045 | No | Yes | Yes | Shion | |
544 | 414 | 1045 | No | Yes | Yes | pikee92 | |
544 | 413 | 1045 | No | Yes | Yes | Hayato-San | |
554 | 418 | 1045 | No | Yes | Yes | Matters | |
555 | 415 | 1045 | No | Yes | Yes | monkeyfoeva21 | |
544 | 412 | 1045 | No | Yes | Yes | Donvitoldo | |
549 | 415 | 1045 | No | Yes | Yes | forester83 | |
554 | 413 | 1045 | No | Yes | Yes | IFIXEM2 | |
554 | 425 | 1045 | No | Yes | Yes | antoGT5 | |
554 | 413 | 1045 | No | Yes | Yes | Slinkmiester | |
559 | 425 | 1045 | Yes | Yes | RIP_Bust | ||
550 | 402 | 1045 | Yes | Yes | ★ Wolfdan11 | ||
559 | 425 | 1045 | Yes | Yes | prc-06_vny | ||
544 | 412 | 1045 | lryzfr1000 | ||||
495 | 275 | 1045 | BPL | ||||
554 | Yes | Yes | brudes150 | ||||
1045 | ben575 |
Contribute! Buy in-game EVERY possible parts for this car - including aerodynamic parts - and share the result here.
- Be aware that some parts are only available in the Tuning Shop main menu and not in the car's Settings menu.
- You can fill fields you want - PP being the most important.
- Optional Indy Lap field is the best time you've achieved with this car on the Indianapolis Speedway in free practice.
- Turbo and Aero (adjustable only) indicates if these modifications are available for this car (you HAVE TO install them prior to post here).
- Highest values are possible for a car in the 300-5000 Km (186-3098 miles) range (with oil and engine change)
- Each data entered is saved after you hit Enter, and will be displayed to others after a review, if enough data are posted.
PP max
min Kg
max HP
Indy Lap
Car's km
Additional comment related to this car data: (optional, 110 char. max).