connect ►
looking for images...
| PP max | HP max | Kg min | Indy Lap | Turbo | af* | ar* | by |
|---|---|---|---|---|---|---|---|
| 559 | 559 | 1236 | --- | Yes | No | No | CONSENSUS (bêta) |
| 561 | 567 | 1236 | 53.599 | Yes | No | No | wildace408 |
| 559 | 560 | 1236 | 53.703 | Yes | No | No | ★ Mrinkenb3 |
| 559 | 560 | 1236 | 52.639 | Yes | No | No | achipeng |
| 559 | 559 | 1236 | 53.253 | Yes | No | No | xtof06ac |
| 461 | 316 | 1520 | 60.642 | Funio1985 | |||
| 454 | 296 | 1520 | 62.960 | alertall | |||
| 559 | 559 | 1236 | Yes | No | No | ★ forester83000 | |
| 454 | 296 | 1520 | No | No | No | Nener | |
| 556 | 576 | 1368 | Yes | No | No | tof4901 | |
| 556 | 576 | 1236 | Yes | No | No | lapoiredu49 | |
| 461 | 311 | 1520 | No | No | No | cyril-84G | |
| 508 | 428 | 1520 | Yes | Yes | Yes | Rostane325 | |
| 472 | 335 | 1520 | No | No | No | lego49471 ![]() |
|
| 559 | 559 | 1236 | Yes | No | No | Benito049 | |
| 552 | 533 | 1236 | Yes | No | No | jdonnery | |
| 559 | 559 | 1236 | Yes | No | No | ERICVANCOUVER | |
| 559 | 559 | 1236 | Yes | No | No | pikee92 | |
| 535 | 533 | 1350 | Yes | No | No | supermatt7001 | |
| 555 | 559 | 1236 | Yes | No | No | mrp1971 | |
| 544 | 532 | 1358 | Yes | No | No | NeoSeed29 | |
| 559 | 559 | 1236 | Yes | No | No | djspinna666 | |
| 563 | 576 | 1236 | Yes | ★ massipast | |||
| 559 | 559 | 1236 | clsjwb | ||||
| 559 | 559 | 1236 | Donvitoldo | ||||
| 552 | 532 | W_i_n_s |
Contribute! Buy in-game EVERY possible parts for this car - including aerodynamic parts - and share the result here.
Additional comment related to this car data: (optional, 110 char. max).
70,000 Cr
Buy @ 0 km21,000 Cr
Sell??
mini465
initial??
maxiYour car's Power almost never match data here? Click here to understand why.
311 HP
Power1520 kg
Weight406 Nm
TorqueFR
Driv.