
tuning
Cars tuned to the max by players
PP max | HP max | Kg min | Indy Lap | Turbo | af* | ar* | by |
---|---|---|---|---|---|---|---|
576 | 534 | 1236 | --- | Yes | No | Yes | CONSENSUS (bêta) |
575 | 532 | 1236 | 52.598 | Yes | No | Yes | achipeng |
576 | 534 | 1236 | 52.056 | Yes | No | Yes | WRX_STI |
468 | 313 | 1490 | 60.182 | Funio1985 | |||
568 | 519 | 1236 | Yes | No | Yes | Benito049 | |
518 | 396 | 1236 | Yes | No | No | avgeris83 | |
576 | 534 | 1236 | Yes | No | Yes | ★ bobs_saab | |
535 | 394 | 1236 | Yes | No | No | alons7 | |
554 | 508 | 1246 | Yes | No | No | denis_sine | |
569 | 521 | 1236 | Yes | No | Yes | Hayato-San | |
576 | 534 | 1236 | Yes | No | Yes | Psyme | |
556 | 496 | 1236 | Yes | No | No | GTP_Michelin9960 | |
558 | 520 | 1236 | Yes | No | No | von_wolf | |
573 | 534 | 1250 | Yes | No | Yes | Composer | |
573 | 530 | 1236 | Yes | No | Yes | Marchino215 | |
549 | 514 | 1306 | Yes | fab54130 | |||
535 | 394 | jackSPARROW4444 | |||||
517 | 392 | W_i_n_s | |||||
520 | RudolphChile |
Contribute! Buy in-game EVERY possible parts for this car - including aerodynamic parts - and share the result here.
- Be aware that some parts are only available in the Tuning Shop main menu and not in the car's Settings menu.
- You can fill fields you want - PP being the most important.
- Optional Indy Lap field is the best time you've achieved with this car on the Indianapolis Speedway in free practice.
- Turbo and Aero (adjustable only) indicates if these modifications are available for this car (you HAVE TO install them prior to post here).
- Highest values are possible for a car in the 300-5000 Km (186-3098 miles) range (with oil and engine change)
- Each data entered is saved after you hit Enter, and will be displayed to others after a review, if enough data are posted.
PP max
min Kg
max HP
Indy Lap
Car's km
Additional comment related to this car data: (optional, 110 char. max).