
PP max | HP max | Kg min | Indy Lap | Turbo | af* | ar* | by |
---|---|---|---|---|---|---|---|
694 | 1257 | 1424 | --- | Yes | No | No | CONSENSUS (bêta) |
694 | 1250 | 1424 | 47.852 | Yes | No | No | ★ Wolfdan11 |
694 | 1256 | 1424 | 46.100 | Yes | No | No | MattHoward |
694 | 1256 | 1424 | 50.241 | No | No | No | Owen1505 GT |
694 | 1256 | 1424 | 49.202 | No | No | No | xtof06ac |
694 | 1256 | 1424 | 51.763 | No | car.fredrik ![]() |
||
694 | 1256 | 1424 | Yes | No | No | kitch79 | |
694 | 1256 | 1424 | No | No | No | Benito049 | |
694 | 1256 | 1424 | No | No | No | dgibfen | |
694 | 1256 | 1424 | No | No | No | selep77 | |
694 | 1256 | 1424 | Yes | No | No | jacob11jacob11 | |
694 | 1256 | 1424 | Yes | No | No | supermatt7001 | |
694 | 1256 | 1424 | Yes | No | No | alex-338 | |
694 | 1256 | 1424 | Yes | No | No | adowling92 | |
694 | 1256 | 1425 | Yes | Yes | jermdude34 ![]() |
||
694 | 1256 | 1424 | Yes | ★ massipast | |||
694 | 1256 | 1424 | Yes | Ralbol | |||
733 | 1158 | 1424 | 0.000 | Yes | No | No | Roberts1234 ![]() |
734 | 1158 | 1424 | 0.000 | Yes | No | No | passeraanthony |
697 | 1261 | 1424 | 39.877 | Yes | No | No | charly0777 |
694 | 1274 | 1424 | 38.001 | No | No | No | Angello_PL |
728 | 1256 | 1424 | 39.576 | Yes | No | No | lapoiredu49 |
734 | 1274 | 1424 | 38.628 | Yes | No | No | ACHSOJ |
688 | 1196 | 1424 | 51.235 | No | No | No | blumpkin |
694 | 1196 | 1424 | 39.959 | Yes | No | No | ConnerLewis |
691 | 1252 | 1424 | 38.122 | Yes | No | No | Hellcar |
694 | 1256 | 1424 | 34.034 | No | No | No | LeeXD_001 ![]() |
742 | 1256 | 1446 | 38.045 | Yes | No | No | 472julien |
646 | 1163 | 1424 | 40.225 | Yes | No | No | nikomoust ![]() |
690 | 1221 | 1424 | 51.124 | Yes | No | No | namber-uan |
734 | 1158 | 1424 | 38.628 | Yes | No | No | Mustaralli2 |
694 | 1274 | 1424 | 48.013 | Yes | No | Yes | Omonomonowez |
694 | 1257 | 1424 | schenky | ||||
735 | 1263 | 1424 | 39.122 | Yes | serialcoureur | ||
690 | 1264 | 1424 | 42.991 | nick-bif | |||
1256 | 1424 | Yes | No | No | CasseNoizettes | ||
1256 | 1424 | Yes | No | No | granturismo | ||
1256 | 1424 | Yes | No | No | schultz456 | ||
688 | 1196 | 1424 | Yes | No | No | N1NJASwGLASSES | |
688 | 1179 | 1424 | No | No | No | nosajdrac | |
688 | 1256 | 1424 | Yes | No | No | Ramipro | |
692 | 1251 | 1424 | No | No | No | brykus | |
686 | 1182 | 1424 | No | No | No | Iker | |
683 | 1162 | 1424 | No | No | No | Seid | |
690 | 1218 | 1424 | No | No | No | Hayato-San | |
690 | 1050 | 1424 | Yes | No | No | Baptiste83 | |
688 | 1196 | 1424 | No | No | No | Gordini56 | |
690 | 1218 | 1424 | Yes | No | No | RandomNinja | |
692 | 1234 | 1424 | Yes | No | No | djspinna666 | |
694 | 1274 | 1424 | Yes | No | No | DRACUL | |
693 | 1247 | 1424 | Yes | Yes | P1L0U666 | ||
688 | 1196 | 1424 | Yes | scottwalker29 | |||
657 | 1487 | 1888 | 33.207 | Yes | Yes | Yes | frag__dada__02 |
980 | 2067 | 1007 | 0.009 | No | No | Yes | ValentinGallardo |
690 | 1218 | 1424 | No | Filzbiber | |||
694 | 1220 | 1424 | irianeth | ||||
683 | 1196 | 1424 | gregoslave | ||||
690 | 1220 | 1424 | Donvitoldo | ||||
702 | 1301 | 1424 | Dracion123 | ||||
645 | 1033 | 1888 | andas3 | ||||
733 | 1256 | Yes | No | No | mrx796 ![]() |
||
200 | 24 | 6000 | 999.999 | Yes | Olgregg696969 | ||
720 | 1354 | Yes | No | Yes | Gatorbait771 | ||
669 | 1218 | No | No | No | razol55 | ||
646 | 1050 | 1888 | 54.042 | Funio1985 | |||
635 | 964 | 1888 | 51.119 | alertall | |||
693 | 1235 | Yes | Yes | iron-man02100 | |||
1256 | 40.357 | Yes | Yes | Superman2722 | |||
979 | 1596 | 35.450 | Yes | Yes | Yes | citroenvtr | |
1243 | 1424 | Yes | No | No | giamma3097 | ||
694 | 73 | 1424 | Yes | No | No | matthieuasmatt | |
694 | 1256 | 1434 | No | No | No | Teddy1st | |
682 | 1196 | 1538 | No | No | No | inverno | |
694 | 1274 | 1424 | No | No | No | antb95100 ![]() |
|
688 | 1196 | 1424 | No | No | No | jdonnery | |
688 | 1196 | 1424 | No | No | No | cormac74 | |
696 | 1278 | 1424 | Yes | No | No | Cosmo__666 | |
684 | 1213 | 1424 | Yes | No | No | PMP1337 | |
684 | 1170 | 1424 | Yes | No | No | youyou2986 | |
666 | 1196 | 1888 | No | No | No | SP95-E10 | |
738 | 1859 | 2335 | No | No | No | markus02141 | |
684 | 1196 | 1468 | No | No | No | willpidgeon | |
1253 | 1224 | 38.325 | No | No | No | oregonmodding ![]() |
|
694 | 1274 | 1424 | Yes | No | gege20214 | ||
642 | 1010 | 1888 | No | No | cyril-84G | ||
694 | Danind03 | ||||||
688 | GarageGT1 | ||||||
1257 | Yes | No | No | jokermogli | |||
646 | 1036 | 1888 | eeitner | ||||
1263 | Yes | 152att | |||||
1256 | DAGO619 | ||||||
1256 | Jar31Lar | ||||||
1256 | holden89 |
Contribute! Buy in-game EVERY possible parts for this car - including aerodynamic parts - and share the result here.
- Be aware that some parts are only available in the Tuning Shop main menu and not in the car's Settings menu.
- You can fill fields you want - PP being the most important.
- Optional Indy Lap field is the best time you've achieved with this car on the Indianapolis Speedway in free practice.
- Turbo and Aero (adjustable only) indicates if these modifications are available for this car (you HAVE TO install them prior to post here).
- Highest values are possible for a car in the 300-5000 Km (186-3098 miles) range (with oil and engine change)
- Each data entered is saved after you hit Enter, and will be displayed to others after a review, if enough data are posted.
Additional comment related to this car data: (optional, 110 char. max).