connect ►
looking for images...
| PP max | HP max | Kg min | Indy Lap | Turbo | af* | ar* | by |
|---|---|---|---|---|---|---|---|
| 740 | 1041 | 850 | --- | Yes | Yes | Yes | CONSENSUS (bêta) |
| 738 | 992 | 980 | 38.000 | Yes | No | No | mrx796 ![]() |
| 737 | 1040 | 850 | 38.263 | Yes | Yes | Yes | ★ Wolfdan11 |
| 735 | 1055 | 850 | 39.993 | Yes | Yes | Yes | brykus |
| 737 | 1040 | 850 | 38.001 | Yes | Yes | Yes | george_alba |
| 739 | 1024 | 850 | 38.681 | Yes | Yes | Yes | boredgunner |
| 740 | 1055 | 850 | 38.495 | Yes | No | Yes | SaabPhil ![]() |
| 735 | 1040 | 850 | 39.000 | Yes | Yes | Yes | ERICVANCOUVER |
| 736 | 991 | 850 | 39.232 | Yes | Yes | Yes | al |
| 734 | 1040 | 850 | 38.002 | Yes | Yes | Yes | a1exd ![]() |
| 735 | 991 | 850 | 38.428 | Yes | Yes | Yes | lolzorzer ![]() |
| 740 | 1040 | 850 | 38.242 | Yes | Yes | Yes | katal1st |
| 738 | 1040 | 850 | 38.963 | Yes | Yes | Yes | ottmus |
| 735 | 1040 | 850 | 38.041 | Yes | Yes | Yes | ConnerLewis |
| 740 | 1040 | 850 | 37.864 | Yes | Yes | Yes | Niqi17 |
| 726 | 1040 | 850 | 37.594 | Yes | Yes | Yes | Werderaner |
| 735 | 1059 | 850 | 38.497 | Yes | No | Yes | Omonomonowez |
| (740) | 1040 | 850 | 39.565 | Yes | Yes | Yes | MinoltaZLM |
| 740 | 1040 | 850 | 38.312 | Yes | Yes | Yes | jamesvmead |
| 740 | 1040 | 850 | 38.696 | Yes | Yes | Yes | ghttg23 |
| 740 | 1041 | 850 | 38.509 | schenky | |||
| 739 | 1040 | 850 | 39.033 | W_i_n_s | |||
| 726 | 937 | 850 | 40.340 | Funio1985 | |||
| 740 | 1040 | 850 | Yes | Yes | Yes | ★ massipast | |
| 785 | 1037 | 850 | Yes | Yes | Yes | DonBuggery | |
| 732 | 991 | 850 | Yes | Yes | Yes | Regni | |
| 736 | 991 | 850 | Yes | Yes | Yes | Iker | |
| 734 | 1016 | 850 | Yes | Yes | Yes | clement47 | |
| 736 | 991 | 850 | Yes | Yes | Yes | scottwalker29 | |
| 732 | 991 | 850 | Yes | Yes | Yes | Swonz | |
| 734 | 1016 | 850 | Yes | Yes | Yes | Benito049 | |
| 740 | 1040 | 850 | Yes | Yes | Yes | Crowbar90 | |
| 740 | 1041 | 850 | Yes | Yes | Yes | TrueSlide | |
| 740 | 1040 | 850 | Yes | Yes | Yes | ★ bobs_saab | |
| 740 | 1040 | 850 | Yes | Yes | Yes | supermatt7001 | |
| 739 | 1039 | 850 | Yes | Yes | Yes | SqrwielPL | |
| 740 | 1030 | 850 | Yes | Yes | Yes | Pierroteur | |
| 735 | 1040 | 850 | Yes | Yes | Yes | Hayato-San | |
| 740 | 1040 | 850 | Yes | Yes | Yes | Composer | |
| 740 | 1040 | 850 | Yes | Yes | Yes | asd123 | |
| 739 | 1025 | 850 | Yes | Yes | Yes | Gordini56 | |
| (735) | 1040 | 850 | Yes | Yes | Yes | max_superboer | |
| 740 | 1040 | 850 | Yes | Yes | Yes | james28480 | |
| 1040 | 850 | 38.352 | Yes | No | Yes | jamesmead | |
| 735 | 1040 | 850 | Yes | zac1963 | |||
| 735 | 1040 | 850 | Yes | Ondalf | |||
| 721 | 878 | 850 | ozer | ||||
| 740 | 850 | Yes | Yes | Yes | moltenilopes | ||
| 735 | 850 | deewree | |||||
| 723 | Yes | Yes | Yes | jus1029 | |||
| 1040 | 850 | Yes | Yes | Yes | RazzGreen | ||
| 38.192 | Yes | Yes | Yes | IndyKing | |||
| 1054 | 850 | Yes | Yes | Yes | vokadir | ||
| 938 | 850 | Yes | Yes | Yes | Jasonjdr003 | ||
| 38.755 | T-Unit | ||||||
| 1040 | Yes | Yes | Yes | koodooman | |||
| 1055 | Yes | cifa | |||||
| 1040 | Deadpool37 | ||||||
| 1040 | Freakazoid |
Contribute! Buy in-game EVERY possible parts for this car - including aerodynamic parts - and share the result here.
Additional comment related to this car data: (optional, 110 char. max).
4,200,000 Cr
Buy @ 0 kmUnsellable
Sell??
mini723
initial??
maxiYour car's Power almost never match data here? Click here to understand why.
936 HP
Power850 kg
Weight921 Nm
TorqueMR
Driv.jedikeeper submited the following data:
* : Data corrected based on car state.