connect ►
looking for images...
| PP max | HP max | Kg min | Indy Lap | Turbo | af* | ar* | by |
|---|---|---|---|---|---|---|---|
| 550 | 382 | 1125 | --- | Yes | Yes | Yes | CONSENSUS (bêta) |
| 517 | 311 | 1125 | 57.925 | Funio1985 | |||
| 550 | 382 | 1125 | Yes | Yes | Yes | ★ Wolfdan11 | |
| 545 | 371 | 1125 | Yes | Yes | Yes | Benito049 | |
| 550 | 388 | 1125 | Yes | Yes | Yes | Fanfan2105 | |
| 550 | 383 | 1125 | Yes | Yes | Yes | Hayato-San | |
| 560 | 382 | 1125 | Yes | Yes | Yes | Apophis_2029 ![]() |
|
| 560 | 383 | 1125 | Yes | Yes | ★ massipast | ||
| 542 | 364 | 1125 | 111mps | ||||
| 550 | 383 | W_i_n_s |
Contribute! Buy in-game EVERY possible parts for this car - including aerodynamic parts - and share the result here.
Additional comment related to this car data: (optional, 110 char. max).
200,000 Cr
Buy @ 0 km60,000 Cr
Sell??
mini514
initial??
maxiYour car's Power almost never match data here? Click here to understand why.
301 HP
Power1125 kg
Weight449 Nm
TorqueMR
Driv.