
tuning
Cars tuned to the max by players
PP max | HP max | Kg min | Indy Lap | Turbo | af* | ar* | by |
---|---|---|---|---|---|---|---|
734 | 943 | 620 | --- | Yes | Yes | Yes | CONSENSUS (bêta) |
734 | 942 | 620 | 42.864 | Yes | Yes | Yes | ★ Wolfdan11 |
735 | 915 | 620 | 43.964 | Yes | Yes | Yes | crashhn |
746 | 939 | 620 | 42.524 | Yes | Yes | Yes | IFIXEM2 |
717 | 950 | 620 | 43.896 | Yes | No | Yes | Omonomonowez |
734 | 943 | 620 | 42.508 | schenky | |||
735 | 820 | 620 | 45.371 | Funio1985 | |||
736 | 943 | 42.201 | Fort_Tiger | ||||
742 | 888 | 620 | Yes | Yes | Yes | agustin487 | |
734 | 943 | 620 | Yes | Yes | Yes | ★ massipast | |
739 | 921 | 620 | Yes | Yes | Yes | boredgunner | |
744 | 858 | 620 | Yes | Yes | Yes | ODIN_444 | |
742 | 943 | 620 | Yes | Yes | Yes | RoadRunner | |
738 | 927 | 620 | Yes | Yes | Yes | Benito049 | |
740 | 898 | 620 | Yes | Yes | Yes | ottmus | |
734 | 943 | 620 | Yes | No | No | joker54113 | |
727 | 919 | 620 | Yes | Yes | Yes | Deadpool37 | |
744 | 866 | 620 | Yes | Yes | Yes | All4wam | |
734 | 881 | 620 | Yes | Yes | Yes | jdonnery | |
735 | 883 | 620 | Yes | Yes | Yes | VscarfaceV | |
734 | 943 | 620 | Yes | Yes | Yes | abarth | |
728 | 927 | 620 | Yes | Yes | Yes | junglefuryranger | |
715 | 943 | 620 | Yes | Yes | Yes | Hayato-San | |
734 | 942 | 620 | Yes | Yes | Yes | Composer | |
746 | 943 | 620 | Yes | Yes | Yes | Apophis_2029 ![]() |
|
737 | 866 | 620 | Yes | Yes | Yes | Panos2099 | |
734 | 956 | 620 | Yes | No | Yes | DRACUL | |
940 | 620 | 42.840 | Yes | No | Yes | jamesmead | |
943 | 620 | 42.492 | Yes | Yes | Yes | oregonmodding ![]() |
|
744 | 620 | Yes | Yes | Yes | moltenilopes | ||
715 | 943 | W_i_n_s |
Contribute! Buy in-game EVERY possible parts for this car - including aerodynamic parts - and share the result here.
- Be aware that some parts are only available in the Tuning Shop main menu and not in the car's Settings menu.
- You can fill fields you want - PP being the most important.
- Optional Indy Lap field is the best time you've achieved with this car on the Indianapolis Speedway in free practice.
- Turbo and Aero (adjustable only) indicates if these modifications are available for this car (you HAVE TO install them prior to post here).
- Highest values are possible for a car in the 300-5000 Km (186-3098 miles) range (with oil and engine change)
- Each data entered is saved after you hit Enter, and will be displayed to others after a review, if enough data are posted.
PP max
min Kg
max HP
Indy Lap
Car's km
Additional comment related to this car data: (optional, 110 char. max).