www.mygranturismo.net
Level
GameHecht
www.mygranturismo.net
Level
GameHecht
Germany Country
- Controller (stick) TT Fav'
- Controller (stick) Drift Fav'
- 2011-07-05 First appearance in a closed leaderboard
- 2013-11-27 Last appearance in a closed leaderboard
A Trial Level is based on the best nscores of the player accross all CLOSED events (at most, from 25% of the existing events ).. Time: 38. Drift: 35
GameHecht's Time Trial records. Nscore Target: 792
asm tcs abs S:stick P:pad W2:wheel 200° W9:wheel 900° Wg(c):wheel 900° gated (c:clutch)
Event | R | Track | Time | Nscore | Tr. | as | tc | ab | Ctrl | v |
---|---|---|---|---|---|---|---|---|---|---|
75 #1 | 2067 | Suzuka Circuit | 02:29.494 | 875 | MT | 0 | 0 | 1 | W9 | INTEGRA TYPE R (DC5) '04 C |
63 #1 | 1813 | Côte d'Azur | 01:15.186 | 771 | MT | 0 | 0 | 1 | W9 | Formula Gran Turismo R |
63 #2 | 10499 | Twin Ring Motegi East Course | 01:36.646 | 849 | MT | 0 | 0 | 1 | W9 | IMPREZA Sedan WRX STI spec C Type RA '05 C |
60 #1 | 1953 | Nürburgring GP/D | 01:38.599 | 886 | MT | 0 | 0 | 1 | W9 | Tuscan Speed 6 RM '00 S |
60 #2 | 279 | Rome | 01:18.328 | 942 | MT | 0 | 0 | 1 | W9 | 512BB '76 S |
52 #1 | 1031 | Special Stage Route 5 (Night) | 01:29.936 | 848 | MT | 0 | 0 | 1 | W9 | SLS AMG '10 S |
51 #3 | 772 | Nürburgring Nordschleife | 07:31.282 | 899 | MT | 0 | 0 | 1 | W9 | Corvette C7 Test Prototype S |
49 #1 | 614 | Twin Ring Motegi East Course | 01:32.985 | 917 | MT | 0 | 0 | 1 | W9 | NSX Type R '02 C |
49 #2 | 297 | Tokyo R246 | 01:36.628 | 883 | MT | 0 | 0 | 1 | W9 | 2D Race Car '67 R |
48 #1 | 7853 | Deep Forest Raceway | 01:29.542 | 832 | MT | 0 | 0 | 10 | W9 | SKYLINE GT-R V・spec II Nür (R34) '02 C |
47 #1 | 299 | Grand Valley Speedway | 02:08.760 | 935 | MT | 0 | 0 | 1 | W9 | 86 GT '12 S |
47 #2 | 258 | Road Course - Indy | 01:23.313 | 912 | MT | 0 | 0 | 1 | W9 | 2J Race Car '70 R |
46 #1 | 1863 | Spa Francorchamps | 01:44.320 | 823 | MT | 0 | 0 | 1 | W9 | Formula Gran Turismo R |
46 #2 | 2489 | Toscana | 01:47.670 | 734 | MT | 0 | 0 | 1 | W9 | Lancer Evolution Super Rally Car '03 d |
44 #2 | 349 | Suzuka Circuit | 02:11.162 | 887 | MT | 0 | 0 | 1 | W9 | 2J Race Car '70 r |
44 #1 | 2867 | Suzuka Circuit | 02:56.854 | 803 | MT | 0 | 0 | 1 | W9 | S500 '63 C |
41 #1 | 1731 | Nürburgring GP/D | 01:32.719 | 871 | MT | 0 | 0 | 1 | W9 | GT-R Black edition '12 S |
41 #3 | 23052 | (Generated) | 02:05.772 | 816 | MT | 0 | 5 | 1 | W9 | SKYLINE GT-R V・spec II (GT Academy) '94 S |
41 #2 | 1157 | Eiger Nordwand Track G Trail | 02:16.588 | 792 | MT | 0 | 0 | 1 | W9 | RS200 '84 d |
40 #2 | 3523 | Trial Mountain Circuit | 01:35.724 | 807 | MT | 0 | 0 | 1 | W9 | Elise 111R RM '04 S |
40 #4 | 12075 | (Generated) | 01:42.827 | 790 | MT | 0 | 0 | 1 | W9 | SILVIA spec-R AERO (GT Academy) '02 S |
40 #1 | 16324 | Eiger Nordwand Track Short Track | 01:30.559 | 752 | MT | 0 | 0 | 1 | W9 | ALTO WORKS SUZUKI SPORT LIMITED '97 C |
39 #1 | 2817 | Grand Valley Speedway | 02:01.786 | 813 | MT | 0 | 0 | 1 | W9 | McLaren F1 '94 S |
39 #2 | 49381 | Tsukuba Circuit | 01:04.695 | 612 | MT | 0 | 0 | 1 | W9 | SUPRA 2.5GT Twin Turbo R '90 C |
38 #1 | 1297 | Circuit de la Sarthe 2009 | 03:28.482 | 832 | MT | 0 | 0 | 1 | W9 | 905 Race Car '92 R |
38 #2 | 352 | Grand Valley Speedway | 01:50.816 | 883 | MT | 0 | 0 | 1 | W9 | 2J Race Car '70 S |
37 #1 | 5256 | Circuito de Madrid | 01:41.749 | 806 | MT | 0 | 0 | 10 | W9 | 207 GTi '07 C |
37 #2 | 9761 | Toscana | 01:51.774 | 679 | MT | 0 | 0 | 1 | W9 | SX4 WRC '08 d |
36 #1 | 860 | Nürburgring 24 | 08:51.834 | 859 | MT | 0 | 0 | 1 | W9 | GT-R Black edition '12 S |
36 #2 | 11621 | Côte d'Azur | 01:18.204 | 664 | MT | 0 | 0 | 1 | W9 | F2007 R |
35 #1 | 16969 | Chamonix West | 02:17.992 | 638 | MT | 0 | 0 | 1 | W9 | CELICA GT-FOUR Rally Car (ST205) '95 s |
34 #1 | 1351 | Nürburgring Nordschleife | 06:24.072 | 812 | AT | 0 | 0 | 1 | S | 2J Race Car '70 R |
34 #2 | 399 | Spa Francorchamps | 01:55.435 | 884 | AT | 0 | 0 | 1 | S | R8 Race Car '01 R |
33 #2 | 5399 | London | 59.679 | 791 | AT | 0 | 0 | 1 | S | GSX-R/4 Concept '01 C |
33 #1 | 8156 | Deep Forest Raceway | 01:21.106 | 821 | AT | 0 | 0 | 1 | S | M3 GTR '03 S |
32 #1 | 6699 | Special Stage Route 5 (Night) | 01:32.225 | 756 | AT | 0 | 0 | 10 | S | 458 Italia '09 S |
32 #2 | 1197 | Road Course - Indy | 01:29.829 | 854 | AT | 0 | 0 | 1 | S | 2J Race Car '70 S |
31 #1 | 2684 | Grand Valley East | 01:24.883 | 878 | AT | 0 | 0 | 1 | S | DOME-ZERO Concept '78 C |
31 #2 | 10470 | Spa Francorchamps | 02:02.371 | 793 | AT | 0 | 0 | 1 | S | Formula Gran Turismo R |
30 #1 | 28662 | Eiger Nordwand Track Short Track | 01:09.323 | 773 | AT | 0 | 0 | 1 | S | 206 Rally Car '99 S |
30 #2 | 6778 | Kart Space I | 43.090 | 706 | AT | 0 | 0 | 1 | S | 500 1.2 8V Lounge SS '08 C |
29 #2 | 104 | Suzuka Circuit | 01:59.743 | 919 | AT | 0 | 0 | 1 | S | 2J Race Car '70 S |
29 #1 | 8647 | Cape Ring | 02:58.972 | 790 | AT | 0 | 0 | 10 | S | Ford GT '06 S |
28 #1 | 3303 | Tsukuba Circuit | 01:11.615 | 881 | AT | 0 | 0 | 1 | S | 86 GT '12 C |
28 #2 | 21517 | Rome | 01:14.546 | 747 | AT | 0 | 0 | 1 | S | R390 GT1 Road Car '98 S |
27 #1 | 1053 | Spa Francorchamps | 02:28.640 | 858 | AT | 0 | 0 | 1 | S | R390 GT1 Road Car '98 S |
27 #2 | 111 | Spa Francorchamps | 02:22.776 | 898 | AT | 0 | 0 | 1 | S | 2J Race Car '70 r |
26 #1 | 13875 | Autumn Ring Mini | 47.296 | 734 | AT | 0 | 5 | 1 | S | RS200 '84 C |
26 #2 | 4114 | Chamonix Main | 03:26.960 | 733 | AT | 0 | 0 | 1 | S | 206 Rally Car '99 s |
25 #2 | 4049 | Nürburgring GP/F | 02:04.282 | 867 | AT | 0 | 0 | 1 | S | GT-R N24 Schulze Motorsport '11 S |
25 #1 | 17622 | Kart Space I | 35.784 | 607 | AT | 0 | 5 | 1 | S | RACING KART 100 S |
24 #1 | 3588 | Circuito de Madrid | 01:36.246 | 790 | AT | 0 | 0 | 1 | S | GSX-R/4 Concept '01 C |
24 #2 | 9534 | Autodromo Nazionale Monza | 01:03.799 | 617 | AT | 0 | 0 | 1 | S | Red Bull X2010 S.Vettel R |
23 #1 | 23639 | Cape Ring Inside | 51.414 | 725 | AT | 0 | 0 | 1 | S | 2010 Denny Hamlin #11CAMRY R |
23 #2 | 45669 | Trial Mountain Circuit | 01:47.767 | 618 | AT | 0 | 0 | 1 | S | 147 TI 2.0 TWIN SPARK '06 C |
22 #1 | 6089 | Eiger Nordwand Track K Trail | 04:05.350 | 669 | AT | 0 | 0 | 1 | S | 206 Rally Car '99 d |
22 #2 | 10939 | Eiger Nordwand Track Short Track | 01:11.205 | 807 | AT | 0 | 5 | 1 | S | Evora '09 S |
21 #1 | 1386 | Road Course - Indy | 01:09.747 | 849 | AT | 0 | 0 | 10 | S | Formula Gran Turismo R |
21 #2 | 128913 | Tsukuba Circuit | 01:14.962 | 603 | AT | 0 | 5 | 1 | S | SKYLINE 1500Deluxe (S50D-1) '63 C |
20 #1 | 6878 | Deep Forest Raceway | 01:28.298 | 707 | AT | 0 | 0 | 10 | S | Lancer Evolution VI GSR T.M. SCP '99 C |
20 #3 | 20134 | Suzuka Circuit | 01:09.867 | 740 | AT | 0 | 0 | 1 | S | Red Bull X2010 S.Vettel R |
20 #2 | 27046 | Cape Ring Outside | 01:23.574 | 613 | AT | 0 | 0 | 10 | S | MINOLTA Toyota 88C-V Race Car '89 R |
19 #1 | 2187 | Tokyo R246 | 01:50.011 | 827 | AT | 0 | 5 | 10 | S | 458 Italia '09 S |
19 #2 | 21253 | Côte d'Azur | 01:59.633 | 665 | AT | 0 | 0 | 1 | S | C4 Coupe 2.0VTS '05 C |
18 #1 | 1847 | Grand Valley Speedway | 02:01.707 | 837 | AT | 0 | 0 | 1 | S | NSX-R Prototype LM Road Car S |
18 #2 | 8282 | Circuito de Madrid Mini | 56.945 | 783 | AT | 0 | 0 | 10 | S | INTEGRA TYPE R (DC5) RM '04 C |
17 #1 | 8599 | Eiger Nordwand Track W Trail | 01:08.178 | 688 | AT | 0 | 0 | 1 | S | CELICA GT-FOUR Rally Car (ST205) '95 d |
17 #2 | 8391 | Fuji Speedway F | 01:49.150 | 765 | AT | 0 | 0 | 10 | S | Weds Sport IS350 '08 S |
16 #1 | 4427 | Special Stage Route 5 (Night) | 01:37.360 | 733 | AT | 0 | 0 | 1 | S | R390 GT1 Road Car '98 C |
16 #2 | 9730 | Suzuka Circuit East Course | 50.855 | 778 | AT | 0 | 0 | 1 | S | 2010 Denny Hamlin #11CAMRY R |
15 #1 | 9682 | Superspeedway - Indy | 53.809 | 678 | AT | 0 | 0 | 1 | S | R390 GT1 Road Car '98 S |
The nscore is relative to the time/score of the first ranked player (1000 p.), hence doesn't depend of total number of players in that event.
GameHecht's Drift Trial records. Nscore Target: 373
asm tcs abs S:stick P:pad W2:wheel 200° W9:wheel 900° Wg(c):wheel 900° gated (c:clutch)
Event | R | Track | Score | Nscore | Tr. | as | tc | ab | Ctrl | v |
---|---|---|---|---|---|---|---|---|---|---|
70 #1 | 15006 | Eiger Nordwand Track Short Track | 12104 | 349 | MT | 0 | 0 | 1 | S | S2000 Race Car '00 C |
46 #2 | 16992 | Eiger Nordwand Track W Trail | 9526 | 501 | AT | 0 | 0 | 1 | S | SX4 WRC '08 d |
46 #1 | 13288 | Road Course - Indy | 14028 | 459 | AT | 0 | 0 | 10 | S | Mustang Mach 1 '71 C |
41 #2 | 27762 | Fuji Speedway GT | 7490 | 274 | AT | 0 | 0 | 1 | S | SILVIA K's (S13) '91 CC |
41 #1 | 16524 | Grand Valley Speedway | 12316 | 358 | MT | 0 | 0 | 1 | S | RS200 '84 C |
40 #1 | 13569 | Autumn Ring Mini | 6958 | 382 | AT | 0 | 0 | 1 | S | ALTO WORKS SUZUKI SPORT LIMITED '97 C |
39 #1 | 22082 | Trial Mountain Circuit | 9702 | 387 | AT | 0 | 0 | 1 | S | XKR Coupe '10 S |
39 #2 | 41239 | Autumn Ring | 6051 | 419 | AT | 0 | 0 | 1 | S | XKR Coupe '10 S |
38 #1 | 33998 | Autodromo Nazionale Monza | 6025 | 473 | AT | 0 | 0 | 1 | S | RX-7 TC SC |
38 #2 | 2167 | Eiger Nordwand Track G Trail | 9249 | 635 | MT | 0 | 0 | 1 | S | SX4 WRC '08 d |
37 #1 | 42558 | Tokyo R246 | 6042 | 340 | AT | 0 | 0 | 1 | S | A110 1600S '73 C |
37 #2 | 20927 | High Speed Ring | 10405 | 376 | AT | 0 | 0 | 1 | S | SILVIA K's (S13) '91 CC |
36 #2 | 45790 | Cape Ring South | 5031 | 353 | AT | 0 | 0 | 1 | S | M3 GTR '03 SC |
36 #1 | 28243 | Eiger Nordwand Track Short Track | 12649 | 330 | AT | 0 | 0 | 1 | S | M3 GTR '03 SC |
35 #1 | 44519 | Deep Forest Raceway | 6727 | 366 | AT | 0 | 0 | 10 | S | Lancer Evolution VI GSR T.M. SCP '99 C |
35 #2 | 12805 | Laguna Seca Raceway | 6376 | 530 | AT | 0 | 0 | 1 | S | Viper SRT10 Coupe '06 C |
34 #1 | 45863 | Clubman Stage Route 5 (Night) | 10578 | 391 | AT | 0 | 0 | 1 | S | RX-7 TC SC |
34 #2 | 42910 | Toscana | 7493 | 456 | AT | 0 | 0 | 10 | S | C4 WRC '08 d |
33 #1 | 25944 | Tsukuba Circuit | 11355 | 397 | AT | 0 | 0 | 1 | S | M3 GTR '03 SC |
33 #2 | 15709 | Grand Valley Speedway | 8258 | 442 | AT | 0 | 0 | 1 | S | M3 GTR '03 SC |
32 #2 | 10835 | Cape Ring North | 8168 | 425 | AT | 0 | 0 | 1 | S | SILVIA K's (S13) '91 CC |
32 #1 | 5792 | Rome | 6212 | 590 | AT | 0 | 0 | 1 | S | 599 '06 C |
31 #1 | 21056 | Suzuka Circuit | 6709 | 348 | AT | 0 | 0 | 1 | S | SKYLINE 2000GT-R (KPGC110) '73 C |
31 #2 | 16341 | Spa Francorchamps | 15563 | 426 | AT | 0 | 0 | 1 | S | SILVIA K's (S13) '91 CC |
30 #1 | 8473 | Eiger Nordwand Track K Trail | 13842 | 611 | AT | 0 | 0 | 10 | S | DELTA HF Integrale Rally Car '92 d |
30 #2 | 10700 | Clubman Stage Route 5 (Night) | 10834 | 431 | AT | 0 | 0 | 1 | S | SILVIA K's (S13) '91 CC |
29 #1 | 4547 | Circuit de la Sarthe 2009 No Chicane | 9982 | 477 | AT | 0 | 0 | 1 | S | Viper SRT10 Coupe '06 C |
28 #1 | 27635 | Circuito de Madrid | 9865 | 471 | AT | 0 | 0 | 1 | S | 86 GT '12 CC |
28 #2 | 87558 | Special Stage Route 7 (Night) | 3017 | 283 | AT | 0 | 0 | 1 | S | 86 GT '12 CC |
27 #1 | 49125 | Eiger Nordwand Track W Trail | 10583 | 449 | AT | 0 | 0 | 1 | S | SX4 WRC '08 d |
27 #2 | 22589 | Fuji Speedway F | 8000 | 301 | AT | 0 | 0 | 1 | S | SILVIA K's (S13) '91 CC |
26 #1 | 13140 | Suzuka Circuit East Course | 14500 | 419 | AT | 0 | 0 | 1 | S | SILVIA K's (S13) '91 CC |
26 #2 | 53051 | Tokyo R246 | 3522 | 387 | AT | 0 | 0 | 1 | S | SILVIA K's (S13) '91 CC |
25 #1 | 58416 | High Speed Ring | 8628 | 272 | AT | 0 | 0 | 1 | S | GENKI HYPER SILVIA RS2 '04 C |
25 #2 | 6557 | Nürburgring GP/F | 9264 | 512 | AT | 0 | 0 | 1 | S | SILVIA K's (S13) '91 CC |
24 #1 | 3878 | Chamonix Mini | 7124 | 519 | AT | 0 | 0 | 1 | S | STARION 4WD Rally Car '84 s |
24 #2 | 24286 | Deep Forest Raceway | 7294 | 406 | AT | 0 | 0 | 1 | S | GENKI HYPER SILVIA RS2 '04 C |
23 #1 | 11980 | Eiger Nordwand Track Short Track | 12606 | 344 | AT | 0 | 0 | 1 | S | GENKI HYPER SILVIA RS2 '04 C |
23 #2 | 25183 | Nürburgring GP/D | 4860 | 421 | AT | 0 | 0 | 1 | S | GENKI HYPER SILVIA RS2 '04 C |
22 #1 | 17922 | Cape Ring | 7200 | 377 | AT | 0 | 0 | 1 | S | BP FALKEN RX-7 '03 C |
22 #2 | 9986 | London | 7477 | 368 | AT | 0 | 0 | 1 | S | BP FALKEN RX-7 '03 C |
20 #1 | 10018 | Eiger Nordwand Track G Trail | 9233 | 558 | AT | 0 | 0 | 1 | S | SX4 WRC '08 d |
20 #2 | 63090 | Autumn Ring Mini | 4050 | 261 | AT | 0 | 0 | 1 | S | GENKI HYPER SILVIA RS2 '04 C |
19 #1 | 13548 | Special Stage Route 5 (Night) | 11153 | 366 | AT | 0 | 0 | 1 | S | GENKI HYPER SILVIA RS2 '04 C |
19 #2 | 2506 | Circuit de la Sarthe 2009 No Chicane | 6142 | 567 | AT | 0 | 0 | 1 | S | GENKI HYPER SILVIA RS2 '04 C |
18 #1 | 21440 | Road Course - Daytona | 9044 | 258 | AT | 0 | 0 | 1 | S | GENKI HYPER SILVIA RS2 '04 C |
18 #2 | 5155 | Côte d'Azur | 6313 | 420 | AT | 0 | 0 | 1 | S | GENKI HYPER SILVIA RS2 '04 C |
17 #1 | 1932 | Toscana | 11095 | 570 | AT | 0 | 0 | 1 | S | CELICA GT-FOUR Rally Car (ST205) '95 d |
17 #2 | 11649 | Autumn Ring | 8854 | 552 | AT | 0 | 0 | 1 | S | BP FALKEN RX-7 '03 C |
16 #1 | 9168 | Trial Mountain Circuit | 7500 | 428 | AT | 0 | 0 | 10 | S | SLS AMG '10 C |
16 #2 | 29774 | Rome | 4080 | 373 | AT | 0 | 0 | 10 | S | SLS AMG '10 C |
15 #1 | 12107 | Cape Ring North | 6263 | 339 | AT | 0 | 0 | 10 | S | SLS AMG '10 C |
15 #2 | 46055 | Laguna Seca Raceway | 3120 | 270 | AT | 0 | 0 | 10 | S | SLS AMG '10 C |
The nscore is relative to the time/score of the first ranked player (1000 p.), hence doesn't depend of total number of players in that event.
GameHecht's GT Academy 2012 times < R 5000
R-C | Rank | Time | Gap | Gap % | Tra. | as | tc | ab | Control | |
---|---|---|---|---|---|---|---|---|---|---|
2-2 | 2173 | 26.460 | +00.520 | +1.97% | MT | 0 | 0 | 1 | 900° Wheel S | |
2-3 | 3054 | 24.648 | +00.197 | +0.8% | MT | 0 | 0 | 1 | 900° Wheel S | |
2-4 | 726 | 31.872 | +00.585 | +1.84% | MT | 0 | 0 | 1 | 900° Wheel S | |
2-5 | 2378 | 39.257 | +00.691 | +1.76% | MT | 0 | 0 | 1 | 900° Wheel S | |
3-2 | 1974 | 30.743 | +00.307 | +1% | MT | 0 | 0 | 1 | 900° Wheel S | |
3-3 | 1165 | 33.522 | +00.437 | +1.3% | MT | 0 | 0 | 1 | 900° Wheel S | |
3-4 | 1885 | 17.693 | +00.289 | +1.63% | MT | 0 | 0 | 1 | 900° Wheel S | |
3-5 | 3203 | 44.435 | +00.572 | +1.29% | MT | 0 | 0 | 1 | 900° Wheel S | |
4-1 | 740 | 21.310 | +00.193 | +0.91% | MT | 0 | 0 | 1 | 900° Wheel S | |
4-2 | 1581 | 21.541 | +00.257 | +1.19% | MT | 0 | 0 | 1 | 900° Wheel S | |
4-3 | 724 | 29.502 | +00.551 | +1.87% | MT | 0 | 0 | 1 | 900° Wheel S | |
4-4 | 1236 | 22.269 | +00.163 | +0.73% | MT | 0 | 0 | 1 | 900° Wheel S | |
4-5 | 3300 | 56.089 | +00.499 | +0.89% | MT | 0 | 0 | 1 | 900° Wheel S | |
5-2 | 4301 | 30.004 | +01.056 | +3.52% | MT | 0 | 0 | 1 | 900° Wheel S | |
5-4 | 2380 | 13.205 | +00.235 | +1.78% | MT | 0 | 0 | 1 | 900° Wheel S | |
5-5 | 2177 | 22.611 | +00.359 | +1.59% | MT | 0 | 0 | 1 | 900° Wheel S | |
6-3 | 3303 | 16.143 | +00.445 | +2.76% | MT | 0 | 0 | 1 | 900° Wheel S | |
8-2 | 1853 | 21.124 | +00.635 | +3.01% | MT | 0 | 0 | 1 | 900° Wheel S | |
8-3 | 4226 | 36.328 | +01.195 | +3.29% | MT | 0 | 0 | 1 | 900° Wheel S | |
8-4 | 4040 | 40.444 | +01.231 | +3.04% | MT | 0 | 0 | 1 | 900° Wheel S | |
8-5 | 3809 | 01:32.615 | +01.933 | +2.09% | MT | 0 | 0 | 1 | 900° Wheel S |
The last column (right) shows since when mygranturismo.net did NOT see this player on the board: Green = less than one hour ago ; other colors shows the number of full hours of missing data = the time may not reflect the actual one there.