www.mygranturismo.net
Level
LazerBlitz101
www.mygranturismo.net
Level
LazerBlitz101
Canada Country
- 900° sequential gearbox Steering Controller TT Fav'
- Controller (stick) Drift Fav'
- 2013-03-21 First appearance in a closed leaderboard
- 2013-12-25 Last appearance in a closed leaderboard
A Trial Level is based on the best nscores of the player accross all CLOSED events (at most, from 25% of the existing events ).. Time: 38. Drift: 35
LazerBlitz101's Time Trial records. Nscore Target: 728
asm tcs abs S:stick P:pad W2:wheel 200° W9:wheel 900° Wg(c):wheel 900° gated (c:clutch)
Event | R | Track | Time | Nscore | Tr. | as | tc | ab | Ctrl | v |
---|---|---|---|---|---|---|---|---|---|---|
77 #1 | 485 | Cape Ring | 02:17.272 | 798 | MT | 0 | 0 | 1 | W9 | R8 Race Car '01 R |
68 #1 | 35519 | Eiger Nordwand Track Short Track | 01:11.345 | 773 | MT | 0 | 0 | 1 | W9 | RS200 Rally Car '85 S |
66 #2 | 12960 | Suzuka Circuit | 01:55.086 | 805 | MT | 0 | 0 | 1 | W9 | XJR-9 LM Race Car '88 R |
59 #1 | 62885 | Cape Ring | 02:36.080 | 728 | MT | 0 | 5 | 1 | S | GT-R R35 TC R |
57 #2 | 46841 | Kart Space I | 47.179 | 736 | MT | 0 | 5 | 1 | P | Cappuccino (EA21R) '95 C |
The nscore is relative to the time/score of the first ranked player (1000 p.), hence doesn't depend of total number of players in that event.
LazerBlitz101's Drift Trial records. Nscore Target: 154
asm tcs abs S:stick P:pad W2:wheel 200° W9:wheel 900° Wg(c):wheel 900° gated (c:clutch)
Event | R | Track | Score | Nscore | Tr. | as | tc | ab | Ctrl | v |
---|---|---|---|---|---|---|---|---|---|---|
68 #1 | 8148 | Eiger Nordwand Track K Trail | 11169 | 386 | MT | 0 | 0 | 1 | W9 | 205 Turbo 16 Evolution 2 Rally Car '86 d |
66 #1 | 60124 | Deep Forest Raceway | 3786 | 184 | MT | 0 | 0 | 1 | W9 | SUPRA 3.0GT Turbo A '88 C |
65 #1 | 59296 | Autumn Ring Mini | 2311 | 182 | MT | 0 | 0 | 1 | W9 | Concept 1 Series tii '07 C |
60 #2 | 56835 | Spa Francorchamps | 6405 | 154 | MT | 0 | 0 | 1 | S | RX-7 TC C |
59 #2 | 47323 | Clubman Stage Route 5 (Night) | 5194 | 193 | MT | 0 | 0 | 1 | S | RX-7 TC C |
59 #1 | 59529 | Tokyo R246 | 2007 | 304 | MT | 0 | 0 | 1 | S | S2000 C |
57 #1 | 45318 | Special Stage Route 7 (Night) | 1627 | 184 | MT | 0 | 0 | 1 | S | Viper SRT10 ACR '08 C |
The nscore is relative to the time/score of the first ranked player (1000 p.), hence doesn't depend of total number of players in that event.
LazerBlitz101's GT Academy 2012 times < R 5000
R-C | Rank | Time | Gap | Gap % | Tra. | as | tc | ab | Control |
---|
The last column (right) shows since when mygranturismo.net did NOT see this player on the board: Green = less than one hour ago ; other colors shows the number of full hours of missing data = the time may not reflect the actual one there.