www.mygranturismo.net
Level
Marv4666
www.mygranturismo.net
Level
Marv4666
Netherlands Country
- Controller (stick) TT Fav'
- Controller (stick) Drift Fav'
- 2011-05-25 First appearance in a closed leaderboard
- 2013-07-10 Last appearance in a closed leaderboard
A Trial Level is based on the best nscores of the player accross all CLOSED events (at most, from 25% of the existing events ).. Time: 38. Drift: 35
Marv4666's Time Trial records. Nscore Target: 476
asm tcs abs S:stick P:pad W2:wheel 200° W9:wheel 900° Wg(c):wheel 900° gated (c:clutch)
Event | R | Track | Time | Nscore | Tr. | as | tc | ab | Ctrl | v |
---|---|---|---|---|---|---|---|---|---|---|
65 #1 | 21245 | Nürburgring GP/F | 02:24.522 | 830 | AT | 0 | 5 | 1 | S | C 63 AMG '08 S |
64 #2 | 27145 | London | 01:07.815 | 791 | AT | 0 | 5 | 1 | S | Roadster RS (NC) '07 C |
63 #1 | 31016 | Côte d'Azur | 01:23.615 | 587 | AT | 1 | 10 | 10 | S | Formula Gran Turismo R |
63 #2 | 28101 | Twin Ring Motegi East Course | 01:38.413 | 805 | AT | 0 | 5 | 1 | S | IMPREZA Sedan WRX STi spec C '04 C |
62 #1 | 8017 | Special Stage Route 5 (Night) | 01:33.800 | 781 | AT | 0 | 0 | 1 | S | Gallardo LP 560-4 '08 S |
62 #2 | 33199 | Fuji Speedway GT | 01:37.347 | 773 | AT | 0 | 0 | 1 | S | Castrol TOM'S SUPRA '97 R |
62 #3 | 15264 | Nürburgring 24 | 09:05.905 | 799 | AT | 0 | 0 | 1 | S | GT-R N24 GT Academy '12 RR |
61 #1 | 27049 | Deep Forest Raceway | 01:28.627 | 809 | AT | 0 | 2 | 1 | S | 8C Competizione '08 S |
61 #2 | 45222 | Road Course - Indy | 01:32.421 | 782 | AT | 0 | 3 | 1 | S | Corvette ZR1 (C6) RM '09 R |
57 #1 | 27148 | Grand Valley Speedway | 02:07.598 | 814 | AT | 0 | 5 | 1 | S | Viper SRT10 ACR '08 S |
57 #2 | 19526 | Kart Space I | 46.194 | 781 | AT | 0 | 2 | 1 | S | Cappuccino (EA21R) '95 C |
56 #2 | 37477 | (Generated) | 01:34.893 | 624 | AT | 0 | 0 | 1 | S | GALANT 2.0 DOHC Turbo VR-4 '89 s |
56 #1 | 37348 | Trial Mountain Circuit | 01:38.298 | 747 | AT | 0 | 5 | 1 | S | Countach LP400 '74 S |
53 #2 | 44425 | Circuito de Madrid | 01:39.245 | 667 | AT | 0 | 1 | 1 | S | STAGEA 260RS AutechVersion '98 C |
53 #1 | 15544 | Twin Ring Motegi Road Course | 01:51.563 | 812 | AT | 0 | 3 | 2 | S | TAKATA DOME NSX '03 R |
51 #1 | 45214 | Trial Mountain Circuit | 01:46.598 | 754 | AT | 0 | 5 | 1 | S | RX-7 Type RS (FD) '00 C |
51 #2 | 36653 | Eiger Nordwand Track Short Track | 01:11.640 | 753 | AT | 0 | 0 | 1 | S | Lancer Evolution Super Rally Car '03 S |
47 #1 | 12776 | Grand Valley Speedway | 02:13.340 | 840 | AT | 0 | 2 | 1 | S | 86 GT '12 S |
47 #2 | 41845 | Road Course - Indy | 01:32.906 | 670 | AT | 0 | 2 | 1 | S | RX-8 Concept LM Race Car R |
46 #1 | 35476 | Spa Francorchamps | 01:52.431 | 671 | AT | 1 | 10 | 10 | S | Formula Gran Turismo R |
44 #1 | 27226 | Suzuka Circuit | 03:03.218 | 728 | AT | 0 | 5 | 1 | S | S500 '63 C |
42 #3 | 8051 | (Generated) | 01:03.772 | 788 | AT | 0 | 5 | 1 | S | SKYLINE GT-R V・spec II Nür (GT Academy) '02 S |
32 #1 | 47388 | Special Stage Route 5 (Night) | 01:35.618 | 686 | AT | 0 | 0 | 1 | S | California '08 S |
31 #1 | 47012 | Grand Valley East | 01:29.208 | 760 | AT | 0 | 5 | 1 | S | Fairlady 2000 (SR311) '68 C |
30 #2 | 68768 | Kart Space I | 46.394 | 587 | AT | 0 | 5 | 1 | S | Lancer 1600 GSR '74 C |
30 #1 | 118836 | Eiger Nordwand Track Short Track | 01:11.827 | 702 | AT | 0 | 5 | 1 | S | Lancer Evolution Super Rally Car '03 S |
29 #1 | 88830 | Cape Ring | 03:07.955 | 691 | AT | 0 | 5 | 1 | S | C12 '03 S |
22 #1 | 52885 | Eiger Nordwand Track K Trail | 04:29.095 | 536 | AT | 0 | 5 | 1 | S | Lancer Evolution Super Rally Car '03 d |
21 #2 | 115594 | Tsukuba Circuit | 01:14.501 | 612 | AT | 0 | 1 | 1 | S | 1300 Coupe 9 S '70 C |
20 #1 | 81876 | Deep Forest Raceway | 01:34.812 | 591 | AT | 0 | 5 | 1 | S | Lancer Evolution VI GSR T.M. SCP '99 C |
20 #2 | 98825 | Cape Ring Outside | 01:33.505 | 476 | AT | 0 | 5 | 1 | S | Tuscan Speed 6 RM '00 R |
20 #3 | 114411 | Suzuka Circuit | 01:19.550 | 537 | AT | 0 | 5 | 1 | S | Red Bull X2010 S.Vettel R |
The nscore is relative to the time/score of the first ranked player (1000 p.), hence doesn't depend of total number of players in that event.
Marv4666's Drift Trial records. Nscore Target: 159
asm tcs abs S:stick P:pad W2:wheel 200° W9:wheel 900° Wg(c):wheel 900° gated (c:clutch)
Event | R | Track | Score | Nscore | Tr. | as | tc | ab | Ctrl | v |
---|---|---|---|---|---|---|---|---|---|---|
64 #2 | 21023 | Suzuka Circuit | 5744 | 211 | AT | 0 | 0 | 1 | S | DUNLOP ER34 SKYLINE '07 C |
64 #1 | 23295 | Grand Valley Speedway | 10464 | 319 | AT | 0 | 0 | 1 | S | Roadster RS (NC) '07 C |
63 #1 | 28244 | High Speed Ring | 7797 | 335 | AT | 0 | 0 | 0 | S | IMPREZA WRX STI '07 C |
63 #2 | 31498 | Cape Ring South | 4710 | 346 | AT | 0 | 0 | 1 | S | DUNLOP ER34 SKYLINE '07 C |
62 #1 | 22606 | Trial Mountain Circuit | 9273 | 294 | AT | 0 | 0 | 1 | S | Countach 25th Anniversary '88 C |
62 #2 | 10966 | Laguna Seca Raceway | 5413 | 491 | AT | 0 | 0 | 1 | S | DUNLOP ER34 SKYLINE '07 C |
61 #1 | 59995 | Grand Valley Speedway | 2983 | 191 | AT | 0 | 0 | 1 | S | Challenger SRT8 TC C |
61 #2 | 30991 | Chamonix Mini | 4362 | 277 | AT | 0 | 0 | 1 | S | SX4 WRC '08 s |
48 #2 | 37364 | London | 3171 | 172 | AT | 0 | 0 | 1 | S | ER34 D1 SPEC '04 CC |
48 #1 | 14107 | Road Course - Daytona | 11011 | 326 | AT | 0 | 0 | 0 | S | SKYLINE HT 2000 RS-X Turbo C (R30) '84 CC |
47 #1 | 30515 | Trial Mountain Circuit | 7351 | 489 | AT | 0 | 0 | 1 | S | FR-S '12 CC |
46 #1 | 29727 | Road Course - Indy | 10213 | 334 | AT | 0 | 0 | 0 | S | Challenger R/T '70 C |
44 #2 | 25797 | Cape Ring Outside | 7394 | 349 | AT | 0 | 0 | 1 | S | 240RS Rally Car '85 CC |
44 #1 | 14383 | Autumn Ring Mini | 3835 | 366 | AT | 0 | 0 | 0 | S | S500 '63 CC |
34 #2 | 30261 | Toscana | 7890 | 480 | AT | 0 | 0 | 1 | S | SKYLINE HT 2000GT-R (KPGC10) '70 d |
30 #1 | 65862 | Eiger Nordwand Track K Trail | 10769 | 475 | AT | 0 | 0 | 1 | S | Lancer Evolution Super Rally Car '03 d |
22 #1 | 67716 | Cape Ring | 5448 | 285 | AT | 0 | 0 | 1 | S | Cosmo Sport (L10B) '68 C |
20 #1 | 34969 | Eiger Nordwand Track G Trail | 8278 | 500 | AT | 0 | 0 | 1 | S | quattro '82 d |
20 #2 | 30928 | Autumn Ring Mini | 4514 | 291 | AT | 0 | 0 | 0 | S | SILVIA Q's (S13) '91 C |
19 #1 | 52152 | Special Stage Route 5 (Night) | 4849 | 159 | AT | 0 | 0 | 1 | S | Challenger R/T '70 C |
13 #1 | 3689 | Grand Valley Speedway | 6676 | 378 | AT | 0 | 0 | 0 | S | Lancer EX 1800GSR IC Turbo '83 C |
The nscore is relative to the time/score of the first ranked player (1000 p.), hence doesn't depend of total number of players in that event.
Marv4666's GT Academy 2012 times < R 5000
R-C | Rank | Time | Gap | Gap % | Tra. | as | tc | ab | Control | |
---|---|---|---|---|---|---|---|---|---|---|
4-2 | 3450 | 21.600 | +00.316 | +1.46% | AT | 0 | 7 | 1 | PS3 Stick |
The last column (right) shows since when mygranturismo.net did NOT see this player on the board: Green = less than one hour ago ; other colors shows the number of full hours of missing data = the time may not reflect the actual one there.