www.mygranturismo.net
Level
Pierroteur
www.mygranturismo.net
Level
Pierroteur
France Country
- 900° sequential gearbox Steering Controller TT Fav'
- Controller (stick) Drift Fav'
- 2011-01-20 First appearance in a closed leaderboard
- 2013-12-11 Last appearance in a closed leaderboard
A Trial Level is based on the best nscores of the player accross all CLOSED events (at most, from 25% of the existing events ).. Time: 38. Drift: 35
Pierroteur's Time Trial records. Nscore Target: 816
asm tcs abs S:stick P:pad W2:wheel 200° W9:wheel 900° Wg(c):wheel 900° gated (c:clutch)
Event | R | Track | Time | Nscore | Tr. | as | tc | ab | Ctrl | v |
---|---|---|---|---|---|---|---|---|---|---|
76 #1 | 1050 | Spa Francorchamps | 02:37.193 | 868 | MT | 0 | 1 | 1 | W9 | NSX-R Prototype LM Road Car C |
75 #1 | 769 | Suzuka Circuit | 02:27.633 | 909 | MT | 0 | 0 | 1 | W9 | INTEGRA TYPE R (DC5) '04 C |
74 #1 | 2507 | Grand Valley Speedway | 01:48.138 | 857 | MT | 0 | 0 | 1 | W9 | TAKATA DOME NSX '03 R |
73 #1 | 1239 | Autumn Ring | 01:37.816 | 827 | AT | 0 | 3 | 1 | S | Miura P400 Bertone Prototype CN.0706 '67 C |
72 #1 | 574 | Autodromo Nazionale Monza | 01:53.905 | 910 | MT | 0 | 0 | 1 | W9 | Gallardo LP 560-4 '08 S |
71 #1 | 976 | Tsukuba Circuit | 01:02.215 | 876 | MT | 0 | 0 | 1 | W9 | GSX-R/4 Concept '01 C |
70 #1 | 614 | Circuit de la Sarthe 2009 | 03:47.301 | 838 | MT | 0 | 0 | 1 | W9 | 2J Race Car '70 R |
68 #1 | 655 | Eiger Nordwand Track Short Track | 01:07.691 | 903 | MT | 0 | 1 | 1 | W9 | 205 Turbo 16 Evolution 2 Rally Car '86 S |
67 #1 | 2004 | Tokyo R246 | 01:50.292 | 853 | MT | 0 | 0 | 1 | W9 | Viper SRT10 ACR '08 S |
66 #1 | 2877 | Autumn Ring | 01:40.822 | 881 | MT | 0 | 1 | 1 | W9 | 86 GT '12 C |
66 #2 | 3217 | Suzuka Circuit | 01:53.381 | 840 | MT | 0 | 3 | 2 | W9 | XJR-9 LM Race Car '88 R |
65 #1 | 2296 | Nürburgring GP/F | 02:20.752 | 899 | MT | 0 | 2 | 1 | W9 | C 63 AMG '08 S |
64 #2 | 2134 | London | 01:05.049 | 895 | MT | 0 | 0 | 1 | W9 | Roadster RS (NC) '07 C |
63 #1 | 3974 | Côte d'Azur | 01:16.718 | 730 | MT | 0 | 1 | 1 | W9 | Formula Gran Turismo R |
63 #2 | 1257 | Twin Ring Motegi East Course | 01:34.782 | 901 | MT | 0 | 0 | 1 | W9 | IMPREZA Sedan WRX STI '10 C |
62 #3 | 20823 | Nürburgring 24 | 09:09.076 | 786 | MT | 0 | 0 | 1 | W9 | GT-R N24 GT Academy '12 RR |
62 #1 | 1606 | Special Stage Route 5 (Night) | 01:31.752 | 832 | MT | 0 | 1 | 1 | W9 | Murciélago LP 670-4 SuperVeloce '09 S |
62 #2 | 3550 | Fuji Speedway GT | 01:34.098 | 853 | MT | 0 | 0 | 1 | W9 | TAKATA DOME NSX '03 R |
61 #1 | 2511 | Deep Forest Raceway | 01:25.682 | 895 | MT | 0 | 3 | 1 | W9 | 8C Competizione '08 S |
61 #2 | 3304 | Road Course - Indy | 01:28.810 | 879 | MT | 0 | 1 | 1 | W9 | Corvette ZR1 (C6) RM '09 R |
60 #1 | 49224 | Nürburgring GP/D | 01:42.022 | 801 | MT | 1 | 1 | 1 | W9 | Tuscan Speed 6 RM '00 S |
59 #2 | 56787 | Autumn Ring | 01:31.452 | 699 | AT | 1 | 1 | 1 | S | LFA '10 S |
58 #1 | 9103 | Circuito de Madrid | 01:05.468 | 761 | MT | 1 | 0 | 2 | W9 | Formula Gran Turismo R |
58 #2 | 41062 | Grand Valley Speedway | 02:20.840 | 800 | MT | 1 | 0 | 1 | W9 | Z4 M Coupe '08 C |
56 #1 | 992 | Trial Mountain Circuit | 01:32.747 | 884 | MT | 0 | 1 | 2 | W9 | Murciélago LP 670-4 SuperVeloce '09 S |
56 #2 | 771 | (Generated) | 01:28.682 | 743 | MT | 0 | 0 | 4 | W9 | GT-R SpecV '09 s |
55 #1 | 5664 | Spa Francorchamps | 02:20.303 | 811 | MT | 0 | 0 | 1 | W9 | 2011 Joey Logano #20 CAMRY R |
55 #2 | 1404 | Tsukuba Circuit | 01:08.811 | 872 | MT | 0 | 0 | 1 | W9 | Eunos Roadster (NA Special Package) '89 C |
53 #2 | 3258 | Circuito de Madrid | 01:31.689 | 828 | AT | 0 | 0 | 1 | S | GT-R SpecV '09 C |
52 #1 | 4069 | Special Stage Route 5 (Night) | 01:32.098 | 791 | MT | 0 | 1 | 1 | W9 | SLS AMG '10 S |
52 #2 | 982 | Chamonix West | 02:09.087 | 762 | MT | 0 | 0 | 1 | W9 | Elise 111R RM '04 s |
51 #2 | 3048 | Eiger Nordwand Track Short Track | 01:08.759 | 847 | MT | 0 | 0 | 1 | W9 | Lancer Evolution Super Rally Car '03 S |
51 #1 | 4900 | Trial Mountain Circuit | 01:42.980 | 832 | MT | 0 | 0 | 1 | W9 | RX-8 Type S '07 C |
50 #1 | 71527 | Autumn Ring | 01:38.511 | 580 | AT | 0 | 2 | 2 | W9 | Elise 111R '04 C |
50 #2 | 3304 | Suzuka Circuit East Course | 01:00.141 | 875 | AT | 0 | 0 | 2 | W9 | GSX-R/4 Concept '01 C |
49 #1 | 2680 | Twin Ring Motegi East Course | 01:34.525 | 872 | MT | 0 | 1 | 1 | W9 | NSX Type R '02 C |
49 #2 | 2986 | Tokyo R246 | 01:40.018 | 797 | MT | 0 | 1 | 1 | W9 | 2D Race Car '67 R |
48 #1 | 3377 | Deep Forest Raceway | 01:28.554 | 860 | MT | 0 | 0 | 1 | W9 | SKYLINE GT-R M・spec Nür (R34) '02 C |
48 #2 | 1161 | Cape Ring | 02:17.931 | 792 | MT | 0 | 2 | 1 | W9 | R8 Race Car '01 R |
47 #2 | 4225 | Road Course - Indy | 01:26.437 | 816 | AT | 0 | 0 | 2 | S | 2J Race Car '70 R |
47 #1 | 5579 | Grand Valley Speedway | 02:12.134 | 863 | MT | 0 | 6 | 1 | W9 | 86 GT '12 S |
46 #2 | 1235 | Toscana | 01:45.536 | 776 | MT | 0 | 0 | 2 | W9 | Lancer Evolution Super Rally Car '03 d |
46 #1 | 12084 | Spa Francorchamps | 01:48.050 | 745 | AT | 0 | 2 | 2 | W9 | Formula Gran Turismo R |
45 #1 | 8177 | Autodromo Nazionale Monza | 01:57.603 | 826 | MT | 1 | 0 | 1 | W9 | Gallardo LP 560-4 '08 S |
45 #2 | 5983 | Laguna Seca Raceway | 01:47.545 | 798 | MT | 1 | 0 | 1 | W9 | GSX-R/4 Concept '01 C |
44 #2 | 5351 | Suzuka Circuit | 02:17.311 | 775 | AT | 0 | 1 | 4 | W9 | 2J Race Car '70 r |
44 #1 | 1729 | Suzuka Circuit | 02:54.938 | 829 | MT | 0 | 0 | 2 | W9 | S800 '66 C |
43 #2 | 3851 | Autumn Ring | 01:10.776 | 790 | AT | 0 | 0 | 2 | W9 | 2J Race Car '70 R |
43 #1 | 9682 | Tsukuba Circuit | 01:11.900 | 850 | AT | 0 | 0 | 1 | S | Roadster RS (NC) '07 C |
42 #1 | 1202 | Cape Ring | 03:02.570 | 834 | MT | 0 | 0 | 4 | W9 | GSX-R/4 Concept '01 C |
42 #2 | 3374 | Road Course - Daytona | 02:01.262 | 819 | MT | 0 | 0 | 4 | W9 | GSX-R/4 Concept '01 S |
42 #3 | 4421 | (Generated) | 01:03.287 | 805 | AT | 0 | 0 | 1 | S | SKYLINE GT-R V・spec II Nür (GT Academy) '02 S |
42 #4 | 36899 | (Generated) | 02:01.384 | 738 | AT | 0 | 2 | 2 | S | GT-R Black edition (GT Academy) '12 S |
41 #2 | 1070 | Eiger Nordwand Track G Trail | 02:16.311 | 797 | MT | 0 | 1 | 1 | W9 | ELEMENT '03 d |
41 #1 | 6553 | Nürburgring GP/D | 01:34.202 | 831 | MT | 0 | 0 | 1 | W9 | GT-R SpecV '09 S |
41 #4 | 2044 | (Generated) | 01:21.712 | 815 | MT | 0 | 0 | 1 | W9 | 370Z (GT Academy) '08 S |
40 #2 | 5024 | Trial Mountain Circuit | 01:36.427 | 790 | AT | 0 | 0 | 1 | W9 | Elise 111R RM '04 S |
40 #1 | 1912 | Eiger Nordwand Track Short Track | 01:27.129 | 839 | MT | 0 | 1 | 1 | W9 | BEAT Version F '92 C |
39 #1 | 15808 | Grand Valley Speedway | 02:06.060 | 738 | MT | 0 | 0 | 2 | W9 | McLaren F1 '94 S |
39 #2 | 3240 | Tsukuba Circuit | 58.186 | 810 | MT | 0 | 0 | 2 | W9 | 2J Race Car '70 C |
38 #1 | 72052 | Circuit de la Sarthe 2009 | 03:50.232 | 637 | AT | 1 | 5 | 1 | W9 | R8 Race Car (Audi PlayStation Team ORECA) '05 R |
38 #2 | 9678 | Grand Valley Speedway | 01:58.076 | 735 | AT | 1 | 2 | 1 | W9 | 2J Race Car '70 S |
37 #2 | 14072 | Toscana | 01:52.642 | 665 | MT | 0 | 1 | 4 | W9 | Lancer Evolution Super Rally Car '03 d |
37 #1 | 38014 | Circuito de Madrid | 01:45.835 | 723 | AT | 0 | 2 | 2 | S | 205 Turbo 16 '85 C |
36 #1 | 49395 | Nürburgring 24 | 09:53.024 | 638 | AT | 0 | 3 | 1 | W9 | R8 4.2 FSI R tronic '07 S |
36 #2 | 20041 | Côte d'Azur | 01:19.970 | 628 | AT | 0 | 5 | 2 | W9 | F2007 R |
35 #1 | 2372 | Chamonix West | 02:11.888 | 717 | MT | 0 | 0 | 6 | W9 | Lancer Evolution Super Rally Car '03 s |
34 #1 | 80654 | Nürburgring Nordschleife | 07:24.928 | 557 | AT | 0 | 0 | 2 | W9 | 2J Race Car '70 R |
34 #2 | 23173 | Spa Francorchamps | 02:05.411 | 699 | AT | 0 | 2 | 1 | W9 | 905 Race Car '92 R |
33 #1 | 8161 | Deep Forest Raceway | 01:21.107 | 821 | AT | 0 | 2 | 2 | W9 | R8 4.2 FSI R tronic '07 S |
33 #2 | 9567 | London | 01:00.376 | 766 | AT | 0 | 2 | 3 | S | GSX-R/4 Concept '01 C |
32 #1 | 27021 | Special Stage Route 5 (Night) | 01:34.690 | 704 | AT | 0 | 5 | 6 | W9 | Murciélago LP 670-4 SuperVeloce '09 S |
32 #2 | 2761 | Road Course - Indy | 01:31.136 | 818 | AT | 0 | 1 | 6 | W9 | 2J Race Car '70 S |
31 #1 | 40488 | Grand Valley East | 01:28.909 | 767 | AT | 1 | 0 | 1 | W9 | DOME-ZERO Concept '78 C |
31 #2 | 37206 | Spa Francorchamps | 02:08.934 | 688 | AT | 1 | 5 | 2 | W9 | Formula Gran Turismo R |
30 #1 | 11002 | Eiger Nordwand Track Short Track | 01:07.936 | 819 | AT | 0 | 0 | 1 | W9 | Lancer Evolution Super Rally Car '03 S |
30 #2 | 3297 | Kart Space I | 42.116 | 751 | AT | 0 | 5 | 1 | S | GSX-R/4 Concept '01 C |
29 #1 | 23953 | Cape Ring | 03:00.831 | 767 | AT | 0 | 3 | 1 | W9 | Series One Super Charged '03 S |
29 #2 | 18934 | Suzuka Circuit | 02:12.304 | 691 | AT | 0 | 2 | 1 | W9 | 2J Race Car '70 S |
28 #1 | 82275 | Tsukuba Circuit | 01:14.342 | 790 | MT | 0 | 0 | 1 | W9 | 86 GT '12 C |
28 #2 | 64150 | Rome | 01:15.854 | 712 | MT | 0 | 0 | 1 | W9 | NSX-R Prototype LM Road Car S |
27 #1 | 55923 | Spa Francorchamps | 02:40.064 | 697 | MT | 0 | 3 | 2 | W9 | R390 GT1 Road Car '98 S |
27 #2 | 71935 | Spa Francorchamps | 02:47.617 | 584 | AT | 0 | 2 | 1 | W9 | ESCUDO Dirt Trial Car '98 r |
26 #1 | 8253 | Autumn Ring Mini | 46.437 | 772 | MT | 0 | 0 | 1 | W9 | GSX-R/4 Concept '01 C |
26 #2 | 66995 | Chamonix Main | 03:45.070 | 593 | AT | 1 | 0 | 1 | W9 | Lancer Evolution Super Rally Car '03 s |
25 #1 | 63055 | Kart Space I | 37.329 | 550 | AT | 0 | 5 | 1 | W9 | RACING KART 100 S |
25 #2 | 87057 | Nürburgring GP/F | 02:09.747 | 766 | AT | 0 | 0 | 1 | W9 | GT-R N24 Schulze Motorsport '11 S |
24 #1 | 98334 | Circuito de Madrid | 01:49.839 | 564 | MT | 0 | 2 | 1 | W9 | Garaiya '02 C |
24 #2 | 62419 | Autodromo Nazionale Monza | 01:13.267 | 453 | AT | 0 | 5 | 1 | W9 | Red Bull X2010 S.Vettel R |
23 #1 | 35170 | Cape Ring Inside | 51.674 | 715 | AT | 0 | 0 | 1 | W9 | 2011 Brian Vickers #83 CAMRY R |
23 #2 | 68535 | Trial Mountain Circuit | 01:50.413 | 583 | AT | 0 | 0 | 1 | W9 | R390 GT1 Road Car '98 C |
22 #1 | 44113 | Eiger Nordwand Track K Trail | 04:25.105 | 555 | AT | 0 | 5 | 1 | W9 | Lancer Evolution Super Rally Car '03 d |
22 #2 | 15149 | Eiger Nordwand Track Short Track | 01:11.853 | 787 | AT | 0 | 0 | 1 | W9 | Evora '09 S |
21 #1 | 45809 | Road Course - Indy | 01:14.887 | 696 | AT | 0 | 0 | 1 | W9 | Formula Gran Turismo R |
21 #2 | 72454 | Tsukuba Circuit | 01:12.556 | 654 | AT | 0 | 5 | 1 | S | Garaiya '02 C |
20 #3 | 141129 | Suzuka Circuit | 01:21.240 | 513 | AT | 0 | 5 | 1 | W9 | Red Bull X2010 S.Vettel R |
20 #2 | 85173 | Cape Ring Outside | 01:29.000 | 530 | AT | 0 | 2 | 1 | W9 | Formula Gran Turismo R |
3 #2 | 5052 | Circuito de Madrid | 01:39.232 | 707 | AT | 0 | 0 | 1 | S | Evora '09 S |
The nscore is relative to the time/score of the first ranked player (1000 p.), hence doesn't depend of total number of players in that event.
Pierroteur's Drift Trial records. Nscore Target: 26
asm tcs abs S:stick P:pad W2:wheel 200° W9:wheel 900° Wg(c):wheel 900° gated (c:clutch)
Event | R | Track | Score | Nscore | Tr. | as | tc | ab | Ctrl | v |
---|---|---|---|---|---|---|---|---|---|---|
48 #2 | 40497 | London | 481 | 26 | AT | 0 | 0 | 1 | S | ER34 D1 SPEC '04 C |
30 #1 | 70158 | Eiger Nordwand Track K Trail | 9907 | 437 | MT | 0 | 0 | 1 | S | C4 WRC '08 d |
28 #1 | 117503 | Circuito de Madrid | 4864 | 232 | MT | 0 | 0 | 1 | S | 86 GT '12 C |
27 #1 | 87272 | Eiger Nordwand Track W Trail | 8375 | 355 | MT | 0 | 0 | 1 | S | Special d |
26 #1 | 84280 | Suzuka Circuit East Course | 8859 | 256 | MT | 0 | 0 | 1 | S | V8 Vantage '99 CC |
26 #2 | 70561 | Tokyo R246 | 2780 | 306 | MT | 0 | 0 | 1 | S | V8 Vantage '99 CC |
25 #1 | 99988 | High Speed Ring | 4443 | 140 | MT | 0 | 0 | 1 | S | Cerbera Speed 12 '00 C |
23 #1 | 95615 | Eiger Nordwand Track Short Track | 3348 | 91 | MT | 0 | 0 | 1 | S | Cerbera Speed 12 '00 CC |
23 #2 | 58963 | Nürburgring GP/D | 4088 | 354 | MT | 0 | 0 | 1 | S | Cerbera Speed 12 '00 CC |
22 #1 | 94479 | Cape Ring | 2820 | 148 | MT | 0 | 0 | 1 | S | Cerbera Speed 12 '00 CC |
22 #2 | 71078 | London | 3213 | 158 | AT | 0 | 0 | 1 | S | Vertigo Race Car '04 CC |
The nscore is relative to the time/score of the first ranked player (1000 p.), hence doesn't depend of total number of players in that event.
Pierroteur's GT Academy 2012 times < R 5000
R-C | Rank | Time | Gap | Gap % | Tra. | as | tc | ab | Control |
---|
The last column (right) shows since when mygranturismo.net did NOT see this player on the board: Green = less than one hour ago ; other colors shows the number of full hours of missing data = the time may not reflect the actual one there.