www.mygranturismo.net
Level
Powermarty
www.mygranturismo.net
Level
Powermarty
Germany Country
- 900° sequential gearbox Steering Controller TT Fav'
- Controller (stick) Drift Fav'
- 2011-09-12 First appearance in a closed leaderboard
- 2013-01-09 Last appearance in a closed leaderboard
A Trial Level is based on the best nscores of the player accross all CLOSED events (at most, from 25% of the existing events ).. Time: 38. Drift: 35
Powermarty's Time Trial records. Nscore Target: 664
asm tcs abs S:stick P:pad W2:wheel 200° W9:wheel 900° Wg(c):wheel 900° gated (c:clutch)
Event | R | Track | Time | Nscore | Tr. | as | tc | ab | Ctrl | v |
---|---|---|---|---|---|---|---|---|---|---|
51 #3 | 11725 | Nürburgring Nordschleife | 07:44.605 | 824 | AT | 0 | 5 | 1 | W9 | Corvette C7 Test Prototype S |
43 #3 | 1744 | (Generated) | 01:53.792 | 835 | AT | 0 | 1 | 1 | W9 | GT-R Black edition Tuned Car (GT Academy) '12 S |
42 #4 | 5638 | (Generated) | 01:57.882 | 801 | AT | 0 | 1 | 1 | W9 | GT-R Black edition (GT Academy) '12 S |
42 #1 | 5096 | Cape Ring | 03:06.896 | 780 | AT | 0 | 1 | 1 | W9 | GSX-R/4 Concept '01 C |
42 #2 | 52916 | Road Course - Daytona | 02:06.307 | 730 | AT | 0 | 1 | 1 | W9 | GSX-R/4 Concept '01 S |
42 #3 | 10728 | (Generated) | 01:03.960 | 781 | AT | 0 | 1 | 1 | W9 | SKYLINE GT-R V・spec II Nür (GT Academy) '02 S |
41 #2 | 31618 | Eiger Nordwand Track G Trail | 02:29.103 | 628 | AT | 0 | 1 | 0 | W9 | PRELUDE SiR S spec '98 d |
41 #1 | 62805 | Nürburgring GP/D | 01:38.474 | 733 | AT | 0 | 1 | 1 | W9 | Lancer Evolution VIII RS '03 S |
41 #3 | 7676 | (Generated) | 02:04.954 | 831 | AT | 0 | 1 | 1 | W9 | SKYLINE GT-R V・spec II (GT Academy) '94 S |
41 #4 | 5297 | (Generated) | 01:23.058 | 778 | AT | 0 | 1 | 1 | W9 | 370Z (GT Academy) '08 S |
40 #3 | 60968 | (Generated) | 01:21.460 | 809 | AT | 0 | 1 | 1 | W9 | Leaf G (GT Academy) '11 C |
40 #4 | 29311 | (Generated) | 01:43.795 | 769 | AT | 0 | 1 | 1 | W9 | SILVIA spec-R AERO (GT Academy) '02 S |
39 #1 | 75527 | Grand Valley Speedway | 02:12.011 | 654 | AT | 0 | 1 | 1 | W9 | Cerbera Speed 12 '00 S |
39 #2 | 40887 | Tsukuba Circuit | 01:04.255 | 622 | AT | 0 | 1 | 1 | W9 | NSX-R Prototype LM Road Car C |
36 #1 | 15687 | Nürburgring 24 | 09:21.624 | 735 | AT | 0 | 1 | 1 | W9 | R390 GT1 Road Car '98 S |
36 #2 | 14584 | Côte d'Azur | 01:18.899 | 649 | AT | 0 | 1 | 1 | W9 | F10 '10 R |
35 #1 | 27321 | Chamonix West | 02:19.078 | 625 | AT | 0 | 1 | 0 | S | Lancer Evolution VIII RS '03 s |
34 #1 | 2012 | Nürburgring Nordschleife | 06:27.120 | 794 | AT | 0 | 1 | 1 | W9 | 2J Race Car '70 R |
34 #2 | 2822 | Spa Francorchamps | 01:58.838 | 811 | AT | 0 | 1 | 1 | W9 | R8 Race Car '01 R |
33 #1 | 10815 | Deep Forest Raceway | 01:21.590 | 807 | AT | 0 | 1 | 1 | W9 | R8 4.2 FSI R tronic '07 S |
33 #2 | 5178 | London | 59.634 | 793 | AT | 0 | 1 | 1 | W9 | GSX-R/4 Concept '01 C |
31 #2 | 8845 | Spa Francorchamps | 02:01.794 | 803 | AT | 0 | 1 | 1 | W9 | Formula Gran Turismo R |
31 #1 | 10306 | Grand Valley East | 01:26.531 | 829 | AT | 0 | 1 | 1 | W9 | DOME-ZERO Concept '78 C |
30 #1 | 20590 | Eiger Nordwand Track Short Track | 01:08.792 | 790 | AT | 0 | 0 | 0 | W9 | Lancer Evolution Super Rally Car '03 S |
30 #2 | 40812 | Kart Space I | 45.525 | 614 | AT | 0 | 5 | 1 | W9 | VITZ U Euro Sport Edition '00 C |
29 #1 | 8117 | Cape Ring | 02:58.833 | 792 | AT | 0 | 1 | 1 | S | Camaro SS '10 S |
29 #2 | 28115 | Suzuka Circuit | 02:14.355 | 664 | AT | 0 | 1 | 1 | S | Furai Concept '08 S |
28 #1 | 13677 | Tsukuba Circuit | 01:12.687 | 843 | AT | 0 | 1 | 1 | W9 | 86 GT '12 C |
28 #2 | 82037 | Rome | 01:16.163 | 705 | AT | 0 | 1 | 1 | W9 | NSX-R Prototype LM Road Car S |
27 #2 | 46901 | Spa Francorchamps | 02:37.947 | 676 | AT | 1 | 1 | 1 | S | 905 Race Car '92 r |
27 #1 | 12771 | Spa Francorchamps | 02:36.349 | 742 | AT | 0 | 5 | 1 | S | ZZII '00 S |
26 #1 | 3588 | Autumn Ring Mini | 45.299 | 828 | AT | 0 | 1 | 1 | W9 | GSX-R/4 Concept '01 C |
26 #2 | 1661 | Chamonix Main | 03:22.597 | 778 | AT | 0 | 0 | 0 | W9 | Lancer Evolution Super Rally Car '03 s |
25 #1 | 9722 | Kart Space I | 35.065 | 639 | AT | 0 | 5 | 1 | S | PDI RACING KART 100 S |
25 #2 | 17149 | Nürburgring GP/F | 02:06.648 | 820 | AT | 0 | 1 | 1 | S | GT-R N24 Schulze Motorsport '11 S |
24 #1 | 34984 | Circuito de Madrid | 01:42.083 | 674 | AT | 0 | 1 | 1 | W9 | MINI COOPER '02 C |
24 #2 | 15719 | Autodromo Nazionale Monza | 01:05.278 | 584 | AT | 0 | 1 | 1 | W9 | Red Bull X2010 S.Vettel R |
23 #2 | 21921 | Trial Mountain Circuit | 01:44.803 | 663 | AT | 1 | 1 | 1 | S | R390 GT1 Road Car '98 C |
23 #1 | 14032 | Cape Ring Inside | 51.026 | 740 | AT | 1 | 1 | 1 | S | 2010 Denny Hamlin #11CAMRY R |
22 #1 | 9236 | Eiger Nordwand Track K Trail | 04:08.197 | 650 | AT | 0 | 1 | 1 | W9 | Lancer Evolution Super Rally Car '03 d |
22 #2 | 21338 | Eiger Nordwand Track Short Track | 01:12.501 | 767 | AT | 1 | 1 | 1 | W9 | Evora '09 S |
21 #1 | 25619 | Road Course - Indy | 01:13.997 | 718 | AT | 1 | 1 | 1 | S | Formula Gran Turismo R |
21 #2 | 19323 | Tsukuba Circuit | 01:08.657 | 756 | AT | 1 | 2 | 2 | S | GSX-R/4 Concept '01 C |
20 #1 | 32393 | Deep Forest Raceway | 01:32.507 | 627 | AT | 1 | 2 | 2 | W9 | Lancer Evolution VI RS '99 C |
20 #2 | 10084 | Cape Ring Outside | 01:18.861 | 711 | AT | 1 | 2 | 2 | W9 | Formula Gran Turismo R |
20 #3 | 44440 | Suzuka Circuit | 01:13.044 | 658 | AT | 1 | 2 | 2 | W9 | Red Bull X2010 S.Vettel R |
19 #2 | 22740 | Côte d'Azur | 01:59.959 | 660 | AT | 1 | 5 | 3 | S | NSX-R Prototype LM Road Car C |
19 #1 | 36711 | Tokyo R246 | 01:58.183 | 679 | AT | 1 | 5 | 1 | S | 458 Italia '09 S |
18 #1 | 38556 | Grand Valley Speedway | 02:11.149 | 681 | AT | 1 | 5 | 1 | S | 350Z Concept LM Race Car S |
18 #2 | 9994 | Circuito de Madrid Mini | 57.039 | 779 | AT | 1 | 5 | 1 | S | INTEGRA TYPE R (DC5) RM '04 C |
17 #1 | 24100 | Eiger Nordwand Track W Trail | 01:09.507 | 655 | AT | 0 | 1 | 0 | S | Escort Rally Car '98 d |
17 #2 | 8332 | Fuji Speedway F | 01:49.130 | 766 | AT | 0 | 5 | 1 | S | 908 HDi FAP - Team Oreca Matmut '10 S |
The nscore is relative to the time/score of the first ranked player (1000 p.), hence doesn't depend of total number of players in that event.
Powermarty's Drift Trial records. Nscore Target: 90
asm tcs abs S:stick P:pad W2:wheel 200° W9:wheel 900° Wg(c):wheel 900° gated (c:clutch)
Event | R | Track | Score | Nscore | Tr. | as | tc | ab | Ctrl | v |
---|---|---|---|---|---|---|---|---|---|---|
22 #1 | 102743 | Cape Ring | 1711 | 90 | AT | 0 | 0 | 1 | W9 | Cerbera Speed 12 '00 C |
19 #1 | 46010 | Special Stage Route 5 (Night) | 6598 | 216 | MT | 1 | 0 | 0 | S | SILVIA K's Dia Selection (S13) '90 CC |
18 #1 | 46167 | Road Course - Daytona | 5578 | 159 | MT | 0 | 0 | 0 | S | V8 Vantage '99 C |
The nscore is relative to the time/score of the first ranked player (1000 p.), hence doesn't depend of total number of players in that event.
Powermarty's GT Academy 2012 times < R 5000
R-C | Rank | Time | Gap | Gap % | Tra. | as | tc | ab | Control |
---|
The last column (right) shows since when mygranturismo.net did NOT see this player on the board: Green = less than one hour ago ; other colors shows the number of full hours of missing data = the time may not reflect the actual one there.