SnakeEyes427 GT5 Leaderboard
www.mygranturismo.net
Level
SnakeEyes427
www.mygranturismo.net
Level
SnakeEyes427
United States Country- Controller (stick) TT Fav'
- Controller (stick) Drift Fav'
- 2011-01-06 First appearance in a closed leaderboard
- 2012-05-30 Last appearance in a closed leaderboard
A Trial Level is based on the best nscores of the player accross all CLOSED events (at most, from 25% of the existing events ).. Time: 33. Drift: 30
SnakeEyes427's Time Trial records. Nscore Target: 611
asm tcs abs S:stick P:pad W2:wheel 200° W9:wheel 900° Wg(c):wheel 900° gated (c:clutch)
| Event | R | Track | Time | Nscore | Tr. | as | tc | ab | Ctrl | Car |
|---|---|---|---|---|---|---|---|---|---|---|
| 36 #1 | 48993 | Nürburgring 24 | 09:52.567 | 640 | AT | 0 | 1 | 2 | W9 | Viper SRT10 ACR '08 |
| 36 #2 | 72661 | Côte d'Azur | 01:26.749 | 519 | AT | 0 | 2 | 2 | W9 | F2007 |
| 34 #1 | 64391 | Nürburgring Nordschleife | 07:15.559 | 585 | AT | 0 | 1 | 1 | S | Challenger SRT8 TC |
| 34 #2 | 19097 | Spa Francorchamps | 02:04.707 | 710 | AT | 0 | 2 | 1 | S | GT-ONE Race Car (TS020) '99 |
| 31 #2 | 98754 | Spa Francorchamps | 02:15.343 | 609 | AT | 0 | 2 | 1 | S | XJR-9 LM Race Car '88 |
| 31 #1 | 110967 | Grand Valley East | 01:31.098 | 718 | AT | 0 | 1 | 1 | S | Fairlady Z 280Z-L 2seater (S130) '78 |
| 30 #1 | 50763 | Eiger Nordwand Track Short Track | 01:10.331 | 743 | AT | 0 | 0 | 1 | S | IMPREZA Rally Car '03 |
| 30 #2 | 42980 | Kart Space I | 45.601 | 611 | AT | 0 | 0 | 1 | S | Cappuccino (EA21R) '95 |
| 29 #1 | 78628 | Cape Ring | 03:06.307 | 707 | AT | 0 | 1 | 1 | S | GTO 5.7 Coupe '04 |
| 28 #2 | 145983 | Rome | 01:19.074 | 640 | AT | 0 | 2 | 1 | S | 430 Scuderia '07 |
| 28 #1 | 143209 | Tsukuba Circuit | 01:14.972 | 771 | AT | 0 | 0 | 1 | S | 86 GT '12 |
| 26 #1 | 81612 | Autumn Ring Mini | 49.178 | 662 | AT | 0 | 2 | 1 | S | Fairlady Z 280Z-L 2seater (S130) '78 |
| 26 #2 | 33916 | Chamonix Main | 03:38.490 | 637 | AT | 0 | 0 | 1 | S | RS200 Rally Car '85 |
| 25 #1 | 47609 | Kart Space I | 37.016 | 561 | AT | 0 | 5 | 1 | S | PDI RACING KART 100 |
| 25 #2 | 76910 | Nürburgring GP/F | 02:09.518 | 769 | AT | 0 | 0 | 1 | S | GT-R N24 Schulze Motorsport '11 |
| 24 #2 | 62132 | Autodromo Nazionale Monza | 01:13.216 | 453 | AT | 0 | 1 | 1 | S | Red Bull X2010 |
| 24 #1 | 65641 | Circuito de Madrid | 01:44.007 | 643 | AT | 0 | 2 | 1 | S | FT-86 Concept '09 |
| 23 #1 | 29251 | Cape Ring Inside | 51.557 | 719 | AT | 0 | 5 | 1 | S | 2010 Joey Logano #20 GameStop CAMRY (Fantasy) |
| 23 #2 | 6742 | Trial Mountain Circuit | 01:41.091 | 729 | AT | 0 | 1 | 1 | S | R390 GT1 Road Car '98 |
| 22 #1 | 26702 | Eiger Nordwand Track K Trail | 04:17.550 | 593 | AT | 0 | 0 | 1 | S | Lancer Evolution VI GSR T.M. SCP '99 |
| 22 #2 | 48828 | Eiger Nordwand Track Short Track | 01:13.667 | 734 | AT | 0 | 0 | 1 | S | TTS Coupe '09 |
| 21 #1 | 47116 | Super Speedway | 01:14.930 | 695 | AT | 0 | 2 | 1 | S | Formula Gran Turismo |
| 21 #2 | 45757 | Tsukuba Circuit | 01:10.933 | 693 | AT | 0 | 5 | 1 | S | Speedster Turbo '00 |
| 20 #2 | 69787 | Cape Ring Outside | 01:28.099 | 542 | AT | 0 | 3 | 1 | S | Speed 8 Race Car '03 |
| 20 #3 | 210983 | Suzuka Circuit | 01:24.818 | 467 | AT | 0 | 1 | 1 | S | Red Bull X2010 S.Vettel |
| 20 #1 | 33752 | Deep Forest Raceway | 01:32.609 | 626 | AT | 0 | 0 | 1 | S | Lancer Evolution VI GSR T.M. SCP '99 |
| 18 #1 | 54645 | Grand Valley Speedway | 02:12.735 | 660 | AT | 0 | 2 | 1 | S | IMPREZA Sedan WRX STI '10 |
| 18 #2 | 43310 | Circuito de Madrid Mini | 59.096 | 707 | AT | 0 | 5 | 1 | S | CELICA SS-II (ZZT231) '03 |
| 16 #2 | 15308 | Suzuka Circuit East Course | 51.416 | 121 | AT | 0 | 4 | 2 | S | 2010 Tony Stewart #14 IMPALA |
| 16 #1 | 19444 | Special Stage Route 5 (Night) | 01:41.232 | 661 | AT | 0 | 2 | 1 | S | IMPREZA Sedan WRX STI '10 |
| 15 #1 | 20577 | Superspeedway - Indy | 54.792 | 648 | AT | 0 | 4 | 2 | S | W12 Nardo Concept '01 |
| 14 #1 | 20369 | Rome | 01:26.321 | 696 | AT | 0 | 5 | 1 | S | Clio Renault Sport V6 Phase 2 '03 |
| 14 #2 | 60390 | Circuit de la Sarthe 2009 | 04:46.134 | 528 | AT | 0 | 1 | 3 | S | California '08 |
| 13 #2 | 737 | High Speed Ring | 01:12.956 | 834 | AT | 0 | 1 | 2 | S | Challenger R/T RM '70 |
| 12 #1 | 6829 | Autodromo Nazionale Monza | 01:53.309 | 790 | AT | 0 | 4 | 4 | S | Gallardo LP 560-4 '08 |
| 11 #1 | 5040 | Cape Ring North | 01:51.740 | 704 | AT | 0 | 5 | 1 | S | SSR '03 |
| 11 #2 | 12145 | Clubman Stage Route 5 (Night) | 01:08.375 | 555 | AT | 0 | 5 | 1 | S | Evora '09 |
| 7 #1 | 34982 | Tsukuba Circuit | 01:11.096 | 618 | AT | 0 | 5 | 1 | S | SUPRA 2.5GT Twin Turbo R '90 |
| 6 #1 | 9327 | Laguna Seca Raceway | 01:36.838 | 753 | AT | 0 | 4 | 3 | S | Camaro SS '69 |
| 5 #1 | 3836 | Cape Ring | 03:30.507 | 699 | AT | 0 | 5 | 1 | S | 2000GT '67 |
| 5 #2 | 7397 | Nürburgring GP/F | 02:21.663 | 708 | AT | 0 | 4 | 2 | S | Countach LP400 '74 |
| 4 #2 | 12216 | Deep Forest Raceway | 01:27.600 | 626 | AT | 0 | 5 | 2 | S | Series One Super Charged '03 |
| 3 #2 | 4834 | Circuito de Madrid | 01:38.896 | 713 | AT | 0 | 5 | 1 | S | Concept 1 Series tii '07 |
| 2 #2 | 32940 | Cape Ring South | 01:27.508 | 694 | AT | 0 | 4 | 2 | S | IMPREZA Sport Wagon WRX STi Version VI '99 |
| 1 #2 | 46339 | Rome | 01:32.331 | 606 | AT | 0 | 5 | 1 | S | SUPRA SZ-R '97 |
The nscore is relative to the time/score of the first ranked player (1000 p.), hence doesn't depend of total number of players in that event.
SnakeEyes427's Drift Trial records. Nscore Target: 61
asm tcs abs S:stick P:pad W2:wheel 200° W9:wheel 900° Wg(c):wheel 900° gated (c:clutch)
| Event | R | Track | Score | Nscore | Tr. | as | tc | ab | Ctrl | Car |
|---|---|---|---|---|---|---|---|---|---|---|
| 34 #1 | 70482 | Clubman Stage Route 5 (Night) | 5842 | 216 | AT | 0 | 0 | 1 | S | Challenger SRT8 TC |
| 30 #2 | 83237 | Clubman Stage Route 5 (Night) | 5244 | 209 | AT | 0 | 0 | 2 | S | Challenger SRT8 '08 |
| 30 #1 | 66405 | Eiger Nordwand Track K Trail | 10660 | 470 | AT | 0 | 0 | 1 | S | IMPREZA Rally Car '03 |
| 29 #1 | 97694 | Circuit de la Sarthe 2009 No Chicane | 3386 | 162 | AT | 0 | 0 | 1 | S | Corvette Convertible (C3) '69 |
| 26 #1 | 124357 | Suzuka Circuit East Course | 3918 | 113 | AT | 0 | 0 | 1 | S | R8 LMS Race Car '09 |
| 26 #2 | 84196 | Tokyo R246 | 2203 | 242 | AT | 0 | 0 | 2 | S | Challenger SRT8 '08 |
| 25 #1 | 33255 | High Speed Ring | 9475 | 299 | AT | 0 | 0 | 2 | S | Challenger SRT8 '08 |
| 25 #2 | 26265 | Nürburgring GP/F | 7027 | 389 | AT | 0 | 0 | 2 | S | Challenger SRT8 '08 |
| 24 #1 | 74045 | Chamonix Mini | 2523 | 184 | AT | 0 | 0 | 1 | S | Lancer Evolution X TC |
| 24 #2 | 66380 | Deep Forest Raceway | 4586 | 255 | AT | 0 | 0 | 2 | S | Challenger SRT8 '08 |
| 23 #2 | 26089 | Nürburgring GP/D | 4826 | 418 | AT | 0 | 0 | 1 | S | Tank Car '03 |
| 23 #1 | 57845 | Eiger Nordwand Track Short Track | 9072 | 248 | AT | 0 | 0 | 1 | S | Challenger SRT8 '08 |
| 22 #1 | 76536 | Cape Ring | 4615 | 241 | AT | 0 | 0 | 1 | S | Corvette Convertible (C3) '69 |
| 22 #2 | 72082 | London | 3032 | 149 | AT | 0 | 0 | 1 | S | Corvette Convertible (C3) '69 |
| 20 #1 | 65599 | Eiger Nordwand Track G Trail | 5652 | 342 | AT | 0 | 0 | 1 | S | Lancer Evolution VI GSR T.M. SCP '99 |
| 20 #2 | 83399 | Autumn Ring Mini | 2884 | 186 | AT | 0 | 0 | 1 | S | Corvette Convertible (C3) '69 |
| 18 #1 | 35007 | Road Course - Daytona | 8085 | 231 | AT | 0 | 0 | 0 | S | Tank Car '03 |
| 18 #2 | 41927 | Côte d'Azur | 2640 | 176 | AT | 0 | 0 | 0 | S | Tank Car '03 |
| 16 #2 | 49398 | Rome | 2713 | 248 | AT | 0 | 0 | 3 | S | Cerbera Speed 12 '00 |
| 16 #1 | 57894 | Trial Mountain Circuit | 4653 | 265 | AT | 0 | 0 | 1 | S | Karmann Ghia Coupe (Type-1) '68 |
| 15 #1 | 11220 | Cape Ring North | 6337 | 343 | AT | 0 | 0 | 1 | S | ER34 D1 SPEC '04 |
| 15 #2 | 40094 | Laguna Seca Raceway | 3244 | 281 | AT | 0 | 0 | 1 | S | ER34 D1 SPEC '04 |
| 14 #2 | 23476 | Road Course - Indy | 8413 | 269 | AT | 0 | 0 | 1 | S | Tank Car '03 |
| 14 #1 | 23650 | Fuji Speedway GT | 5602 | 209 | AT | 0 | 0 | 1 | S | STRATOS '73 |
| 12 #2 | 3420 | Special Stage Route 5 (Night) | 5993 | 277 | AT | 0 | 0 | 1 | S | Corvette Convertible (C3) '69 |
| 7 #1 | 30763 | Grand Valley Speedway | 5025 | 142 | AT | 0 | 0 | 1 | S | SKYLINE 2000GT-R (KPGC110) '73 |
| 6 #2 | 32683 | Grand Valley East | 496 | 61 | AT | 0 | 0 | 2 | S | Corvette Z06 (C2) Race Car '63 |
| 3 #2 | 45351 | Cape Ring Outside | 1177 | 66 | AT | 0 | 0 | 1 | S | Corvette Convertible (C3) '69 |
| 2 #1 | 27938 | Eiger Nordwand Track W Trail | 6447 | 335 | AT | 0 | 0 | 1 | S | RAM 1500 LARAMIE Hemi Quad Cab '04 |
The nscore is relative to the time/score of the first ranked player (1000 p.), hence doesn't depend of total number of players in that event.
SnakeEyes427's GT Academy 2012 times < R 5000
| Game | R-C | Rank | Time | Gap | Gap % | Tra. | asm | tcs | abs | Control | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GT Academy 2012 | 4-5 | 3672 | 56.104 | +00.514 | +0.92% | AT | 0 | 0 | 1 | 900° Wheel S |
The last column (right) shows since when mygranturismo.net did NOT see this player on the board: Green = less than one hour ago ; other colors shows the number of full hours of missing data = the time may not reflect the actual one there.