www.mygranturismo.net
Level
Spiderman_Geek
www.mygranturismo.net
Level
Spiderman_Geek
Canada Country
- Controller (stick) TT Fav'
- Controller (stick) Drift Fav'
- 2011-01-06 First appearance in a closed leaderboard
- 2013-11-13 Last appearance in a closed leaderboard
A Trial Level is based on the best nscores of the player accross all CLOSED events (at most, from 25% of the existing events ).. Time: 38. Drift: 35
Spiderman_Geek's Time Trial records. Nscore Target: 578
asm tcs abs S:stick P:pad W2:wheel 200° W9:wheel 900° Wg(c):wheel 900° gated (c:clutch)
Event | R | Track | Time | Nscore | Tr. | as | tc | ab | Ctrl | v |
---|---|---|---|---|---|---|---|---|---|---|
74 #1 | 36967 | Grand Valley Speedway | 01:54.061 | 736 | MT | 0 | 0 | 1 | S | Castrol TOM'S SUPRA '97 R |
64 #2 | 20740 | London | 01:07.507 | 801 | MT | 0 | 0 | 1 | S | Roadster RS (NC) '07 C |
55 #2 | 33786 | Tsukuba Circuit | 01:12.260 | 757 | MT | 0 | 0 | 1 | S | Fairlady Z 300ZX TT 2seater (Z32) '89 C |
55 #1 | 33972 | Spa Francorchamps | 02:25.125 | 738 | MT | 0 | 0 | 1 | S | 2011 Jimmie Johnson #48 IMPALA R |
43 #2 | 6979 | Autumn Ring | 01:11.774 | 759 | MT | 0 | 0 | 1 | S | 2J Race Car '70 R |
42 #1 | 59148 | Cape Ring | 03:16.248 | 683 | AT | 0 | 0 | 1 | S | Tesla Roadster '08 C |
40 #2 | 32813 | Trial Mountain Circuit | 01:40.692 | 702 | MT | 0 | 0 | 1 | S | Golf VI R '10 S |
40 #1 | 24976 | Eiger Nordwand Track Short Track | 01:31.416 | 733 | MT | 0 | 0 | 1 | S | BEAT Version F '92 C |
39 #1 | 48552 | Grand Valley Speedway | 02:09.850 | 682 | MT | 0 | 0 | 1 | S | McLaren MP4-12C '10 S |
39 #2 | 56701 | Tsukuba Circuit | 01:05.059 | 604 | MT | 0 | 3 | 1 | S | DB9 Coupe '06 C |
37 #1 | 106124 | Circuito de Madrid | 01:50.889 | 640 | MT | 0 | 0 | 1 | S | Clio Renault Sport V6 24V '00 C |
34 #1 | 59066 | Nürburgring Nordschleife | 07:12.937 | 594 | MT | 0 | 0 | 1 | S | Challenger SRT8 TC R |
34 #2 | 49369 | Spa Francorchamps | 02:08.050 | 662 | MT | 0 | 0 | 1 | S | 2J Race Car '70 R |
33 #1 | 58183 | Deep Forest Raceway | 01:25.436 | 710 | MT | 0 | 0 | 1 | S | M5 '08 S |
33 #2 | 54848 | London | 01:03.234 | 676 | MT | 0 | 0 | 1 | S | GT-R SpecV (GT Academy SPECIAL) C |
32 #1 | 60112 | Special Stage Route 5 (Night) | 01:36.034 | 679 | MT | 0 | 0 | 1 | S | Aventador LP 700-4 '11 S |
32 #2 | 28155 | Road Course - Indy | 01:37.938 | 672 | MT | 0 | 0 | 1 | S | 2J Race Car '70 S |
31 #1 | 44479 | Grand Valley East | 01:29.097 | 763 | MT | 0 | 0 | 1 | S | DOME-ZERO Concept '78 C |
31 #2 | 38495 | Spa Francorchamps | 02:09.143 | 685 | MT | 0 | 1 | 1 | S | MINOLTA Toyota 88C-V Race Car '89 R |
30 #1 | 100291 | Eiger Nordwand Track Short Track | 01:11.543 | 709 | MT | 0 | 0 | 1 | S | IMPREZA WRC 2008 S |
30 #2 | 108728 | Kart Space I | 47.384 | 558 | MT | 0 | 0 | 1 | S | Eunos Roadster (NA Special Package) '89 C |
29 #1 | 51289 | Cape Ring | 03:02.079 | 753 | MT | 0 | 0 | 1 | S | Series One Super Charged '03 S |
29 #2 | 11068 | Suzuka Circuit | 02:08.950 | 740 | MT | 0 | 0 | 1 | S | 2J Race Car '70 S |
28 #1 | 69482 | Tsukuba Circuit | 01:14.198 | 794 | MT | 0 | 0 | 1 | S | 86 GT '12 C |
28 #2 | 59219 | Rome | 01:15.758 | 715 | MT | 0 | 0 | 1 | S | GT-R '07 S |
27 #1 | 92069 | Spa Francorchamps | 02:42.421 | 671 | MT | 0 | 0 | 1 | S | RX-7 Spirit R Type A (FD) '02 S |
26 #1 | 89606 | Autumn Ring Mini | 49.246 | 660 | MT | 0 | 5 | 1 | S | DELTA HF Integrale Evoluzione '91 C |
25 #1 | 134498 | Kart Space I | 38.209 | 522 | MT | 0 | 5 | 1 | S | PDI RACING KART 100 S |
25 #2 | 49558 | Nürburgring GP/F | 02:08.743 | 782 | MT | 0 | 0 | 1 | S | GT-R N24 Schulze Motorsport '11 S |
24 #1 | 92225 | Circuito de Madrid | 01:48.638 | 578 | MT | 0 | 0 | 1 | S | Eunos Roadster (NA Special Package) '89 C |
24 #2 | 72189 | Autodromo Nazionale Monza | 01:14.937 | 433 | AT | 1 | 7 | 2 | S | Red Bull X2010 S.Vettel R |
23 #1 | 70425 | Cape Ring Inside | 53.085 | 667 | MT | 0 | 3 | 1 | S | 2011 Denny Hamlin #11 CAMRY R |
23 #2 | 66477 | Trial Mountain Circuit | 01:50.150 | 587 | MT | 0 | 0 | 1 | S | FT-86 Concept '09 C |
19 #2 | 36322 | Côte d'Azur | 02:02.683 | 624 | MT | 0 | 0 | 1 | S | Roadster RS (NC) '07 C |
18 #1 | 37032 | Grand Valley Speedway | 02:10.965 | 683 | MT | 0 | 0 | 1 | S | Amemiya FD3S RX-7 S |
18 #2 | 30269 | Circuito de Madrid Mini | 57.765 | 752 | MT | 0 | 1 | 1 | S | INTEGRA TYPE R (DC5) RM '04 C |
17 #1 | 47066 | Eiger Nordwand Track W Trail | 01:13.242 | 577 | MT | 0 | 0 | 1 | S | CELICA GT-FOUR Rally Car (ST205) '95 d |
17 #2 | 43768 | Fuji Speedway F | 01:55.346 | 661 | MT | 0 | 5 | 1 | S | Weds Sport IS350 '08 S |
15 #1 | 16947 | Superspeedway - Indy | 54.584 | 654 | MT | 0 | 0 | 1 | S | GT by Citroën Road Car S |
14 #1 | 50254 | Rome | 01:28.076 | 661 | MT | 0 | 0 | 1 | S | Megane Renault Sport '08 C |
14 #2 | 62438 | Circuit de la Sarthe 2009 | 04:47.176 | 524 | MT | 0 | 5 | 1 | S | G35 Coupe '06 S |
6 #1 | 25855 | Laguna Seca Raceway | 01:46.710 | 588 | MT | 0 | 0 | 1 | S | Challenger R/T '70 S |
1 #1 | 38591 | Cape Ring Inside | 01:01.430 | 748 | MT | 0 | 5 | 1 | S | CIVIC TYPE R (EK) RM '97 S |
The nscore is relative to the time/score of the first ranked player (1000 p.), hence doesn't depend of total number of players in that event.
Spiderman_Geek's Drift Trial records. Nscore Target: 131
asm tcs abs S:stick P:pad W2:wheel 200° W9:wheel 900° Wg(c):wheel 900° gated (c:clutch)
Event | R | Track | Score | Nscore | Tr. | as | tc | ab | Ctrl | v |
---|---|---|---|---|---|---|---|---|---|---|
39 #1 | 58660 | Trial Mountain Circuit | 5685 | 227 | MT | 0 | 0 | 1 | S | V12 Vantage '10 SS |
38 #1 | 63291 | Autodromo Nazionale Monza | 3012 | 236 | MT | 0 | 0 | 1 | S | Camaro SS RM '10 S |
34 #1 | 67419 | Clubman Stage Route 5 (Night) | 6684 | 247 | MT | 0 | 0 | 1 | S | Challenger SRT8 TC RS |
33 #1 | 79522 | Tsukuba Circuit | 7974 | 279 | MT | 0 | 0 | 1 | S | M5 '08 S |
33 #2 | 75021 | Grand Valley Speedway | 5664 | 303 | MT | 0 | 0 | 1 | S | M5 '08 S |
32 #1 | 51906 | Rome | 3601 | 342 | MT | 0 | 0 | 1 | S | 599 '06 C |
31 #1 | 53859 | Suzuka Circuit | 5228 | 271 | MT | 0 | 0 | 1 | S | CELICA 1600GT (TA22) '70 C |
31 #2 | 70690 | Spa Francorchamps | 12007 | 328 | MT | 0 | 0 | 1 | S | V12 Vantage '10 C |
30 #2 | 67752 | Clubman Stage Route 5 (Night) | 6750 | 269 | MT | 0 | 0 | 1 | S | Prowler '02 C |
30 #1 | 60591 | Eiger Nordwand Track K Trail | 11340 | 500 | MT | 0 | 0 | 1 | S | IMPREZA WRC 2008 d |
29 #1 | 65958 | Circuit de la Sarthe 2009 No Chicane | 6460 | 309 | MT | 0 | 0 | 1 | S | Prowler '02 C |
28 #1 | 80314 | Circuito de Madrid | 8535 | 408 | MT | 0 | 0 | 1 | S | 86 GT '12 C |
28 #2 | 62698 | Special Stage Route 7 (Night) | 3256 | 305 | MT | 0 | 0 | 1 | S | Mustang V8 GT Coupe Premium '07 C |
27 #2 | 105939 | Fuji Speedway F | 4001 | 150 | MT | 0 | 0 | 1 | S | Mustang V8 GT Coupe Premium '07 C |
26 #1 | 80536 | Suzuka Circuit East Course | 9410 | 272 | MT | 0 | 0 | 1 | S | RX-8 Type S '07 C |
26 #2 | 78121 | Tokyo R246 | 2471 | 272 | MT | 0 | 0 | 1 | S | RX-8 Type S '07 C |
25 #1 | 102735 | High Speed Ring | 4147 | 131 | MT | 0 | 0 | 1 | S | Mustang V8 GT Coupe Premium '07 C |
25 #2 | 58971 | Nürburgring GP/F | 5920 | 327 | MT | 0 | 0 | 1 | S | Mustang V8 GT Coupe Premium '07 C |
24 #2 | 61571 | Deep Forest Raceway | 4901 | 273 | MT | 0 | 0 | 1 | S | Corvette Z06 (C5) '04 C |
24 #1 | 55125 | Chamonix Mini | 4476 | 326 | MT | 0 | 0 | 1 | S | IMPREZA WRC 2008 s |
23 #1 | 60608 | Eiger Nordwand Track Short Track | 8895 | 243 | MT | 0 | 0 | 1 | S | SL 55 AMG (R230) '02 C |
23 #2 | 44514 | Nürburgring GP/D | 4344 | 376 | MT | 0 | 0 | 1 | S | Camaro Z28 '69 CC |
22 #1 | 54665 | Cape Ring | 5921 | 310 | MT | 0 | 0 | 1 | S | Mustang V8 GT Coupe Premium '07 C |
22 #2 | 61848 | London | 4400 | 217 | MT | 0 | 0 | 1 | S | Mustang V8 GT Coupe Premium '07 C |
19 #1 | 31512 | Special Stage Route 5 (Night) | 9912 | 325 | MT | 0 | 0 | 1 | S | Camaro Z28 '69 CC |
19 #2 | 34076 | Circuit de la Sarthe 2009 No Chicane | 3814 | 352 | MT | 0 | 0 | 1 | S | Camaro Z28 '69 CC |
18 #1 | 33347 | Road Course - Daytona | 8270 | 236 | MT | 0 | 0 | 1 | S | SL 55 AMG (R230) '02 C |
18 #2 | 34912 | Côte d'Azur | 4277 | 285 | MT | 0 | 0 | 1 | S | SL 55 AMG (R230) '02 C |
17 #1 | 40986 | Toscana | 6312 | 324 | MT | 0 | 0 | 1 | S | SPRINTER TRUENO GT-APEX (S.Shigeno Ver.) '00 d |
17 #2 | 55955 | Autumn Ring | 3265 | 204 | MT | 0 | 0 | 1 | S | Mustang V8 GT Coupe Premium '07 C |
15 #1 | 41524 | Cape Ring North | 5174 | 280 | MT | 0 | 0 | 1 | S | SL 55 AMG (R230) '02 C |
15 #2 | 33427 | Laguna Seca Raceway | 3399 | 295 | MT | 0 | 0 | 1 | S | SL 55 AMG (R230) '02 C |
14 #2 | 30598 | Road Course - Indy | 7882 | 252 | MT | 0 | 0 | 1 | S | RS 6 Avant '08 C |
14 #1 | 38662 | Fuji Speedway GT | 5053 | 189 | MT | 0 | 0 | 1 | S | RS 6 Avant '08 C |
The nscore is relative to the time/score of the first ranked player (1000 p.), hence doesn't depend of total number of players in that event.
Spiderman_Geek's GT Academy 2012 times < R 5000
R-C | Rank | Time | Gap | Gap % | Tra. | as | tc | ab | Control |
---|
The last column (right) shows since when mygranturismo.net did NOT see this player on the board: Green = less than one hour ago ; other colors shows the number of full hours of missing data = the time may not reflect the actual one there.