www.mygranturismo.net
Level
Zio_Sam87
www.mygranturismo.net
Level
Zio_Sam87
Italy Country
- Controller (stick) TT Fav'
- Controller (stick) Drift Fav'
- 2011-01-06 First appearance in a closed leaderboard
- 2012-02-08 Last appearance in a closed leaderboard
A Trial Level is based on the best nscores of the player accross all CLOSED events (at most, from 25% of the existing events ).. Time: 38. Drift: 35
Zio_Sam87's Time Trial records. Nscore Target: 436
asm tcs abs S:stick P:pad W2:wheel 200° W9:wheel 900° Wg(c):wheel 900° gated (c:clutch)
Event | R | Track | Time | Nscore | Tr. | as | tc | ab | Ctrl | v |
---|---|---|---|---|---|---|---|---|---|---|
28 #1 | 179018 | Tsukuba Circuit | 01:16.252 | 736 | MT | 0 | 5 | 1 | S | 86 GT '12 C |
28 #2 | 132946 | Rome | 01:18.041 | 662 | MT | 0 | 5 | 1 | S | NSX-R Prototype LM Road Car S |
27 #1 | 132307 | Spa Francorchamps | 02:48.819 | 609 | MT | 0 | 5 | 1 | S | R390 GT1 Road Car '98 S |
26 #1 | 28057 | Autumn Ring Mini | 48.257 | 695 | MT | 0 | 5 | 1 | S | GSX-R/4 Concept '01 C |
26 #2 | 100391 | Chamonix Main | 03:52.851 | 547 | MT | 0 | 5 | 1 | S | Lancer Evolution Super Rally Car '03 s |
25 #2 | 79586 | Nürburgring GP/F | 02:09.579 | 768 | MT | 0 | 5 | 1 | S | GT-R N24 Schulze Motorsport '11 S |
25 #1 | 76466 | Kart Space I | 37.541 | 543 | MT | 0 | 5 | 1 | S | PDI RACING KART 100 S |
24 #1 | 33015 | Circuito de Madrid | 01:41.930 | 676 | MT | 0 | 5 | 1 | S | GSX-R/4 Concept '01 C |
24 #2 | 70573 | Autodromo Nazionale Monza | 01:14.652 | 436 | AT | 1 | 10 | 1 | S | Red Bull X2010 S.Vettel R |
23 #1 | 77910 | Cape Ring Inside | 53.583 | 651 | AT | 0 | 0 | 1 | S | 2010 Jeff Gordon #24 IMPALA R |
23 #2 | 56624 | Trial Mountain Circuit | 01:48.974 | 602 | MT | 0 | 5 | 1 | S | R390 GT1 Road Car '98 C |
22 #1 | 48325 | Eiger Nordwand Track K Trail | 04:27.004 | 546 | MT | 0 | 5 | 1 | S | Lancer Evolution Super Rally Car '03 d |
22 #2 | 58036 | Eiger Nordwand Track Short Track | 01:13.858 | 729 | MT | 0 | 5 | 1 | S | Evora '09 S |
21 #2 | 36909 | Tsukuba Circuit | 01:10.268 | 710 | MT | 0 | 5 | 1 | S | GSX-R/4 Concept '01 C |
21 #1 | 58702 | Road Course - Indy | 01:15.280 | 686 | AT | 1 | 5 | 1 | S | Formula Gran Turismo R |
20 #3 | 206697 | Suzuka Circuit | 01:24.590 | 470 | AT | 1 | 5 | 1 | S | Red Bull X2010 S.Vettel R |
20 #1 | 92869 | Deep Forest Raceway | 01:35.171 | 586 | MT | 0 | 5 | 1 | S | R390 GT1 Road Car '98 C |
20 #2 | 56203 | Cape Ring Outside | 01:27.196 | 555 | AT | 1 | 5 | 1 | S | Formula Gran Turismo R |
19 #1 | 37231 | Tokyo R246 | 01:58.280 | 677 | MT | 0 | 5 | 1 | S | 458 Italia '09 S |
19 #2 | 21863 | Côte d'Azur | 01:59.772 | 663 | MT | 0 | 5 | 1 | S | R390 GT1 Road Car '98 C |
18 #1 | 35443 | Grand Valley Speedway | 02:10.772 | 686 | MT | 0 | 5 | 1 | S | TAKATA DOME NSX '03 S |
18 #2 | 26162 | Circuito de Madrid Mini | 57.536 | 760 | MT | 0 | 5 | 1 | S | INTEGRA TYPE R (DC5) RM '04 C |
17 #1 | 18005 | Eiger Nordwand Track W Trail | 01:09.140 | 664 | MT | 0 | 0 | 1 | S | Lancer Evolution Super Rally Car '03 d |
17 #2 | 28009 | Fuji Speedway F | 01:53.381 | 691 | MT | 0 | 5 | 1 | S | 908 HDi FAP - Team Peugeot Total '10 S |
16 #1 | 42901 | Special Stage Route 5 (Night) | 01:43.585 | 624 | MT | 0 | 5 | 1 | S | R390 GT1 Road Car '98 C |
16 #2 | 48177 | Suzuka Circuit East Course | 53.585 | 676 | AT | 0 | 9 | 0 | S | 2010 Jeff Gordon #24 IMPALA R |
15 #1 | 22108 | Superspeedway - Indy | 54.858 | 646 | MT | 0 | 5 | 1 | S | NSX-R Prototype LM Road Car S |
14 #1 | 41670 | Rome | 01:27.693 | 668 | MT | 0 | 5 | 1 | S | Lutecia Renault Sport V6 24V '01 C |
14 #2 | 59926 | Circuit de la Sarthe 2009 | 04:45.900 | 529 | MT | 0 | 5 | 1 | S | CTR2 '96 S |
1 #1 | 178682 | Cape Ring Inside | 01:09.861 | 543 | MT | 0 | 5 | 1 | S | CIVIC TYPE R (EK) '97 C |
The nscore is relative to the time/score of the first ranked player (1000 p.), hence doesn't depend of total number of players in that event.
Zio_Sam87's Drift Trial records. Nscore Target: 185
asm tcs abs S:stick P:pad W2:wheel 200° W9:wheel 900° Wg(c):wheel 900° gated (c:clutch)
Event | R | Track | Score | Nscore | Tr. | as | tc | ab | Ctrl | v |
---|---|---|---|---|---|---|---|---|---|---|
28 #1 | 122271 | Circuito de Madrid | 4264 | 204 | MT | 0 | 0 | 1 | S | 86 GT '12 C |
27 #1 | 15672 | Eiger Nordwand Track W Trail | 11767 | 499 | MT | 0 | 0 | 1 | S | Special d |
27 #2 | 66565 | Fuji Speedway F | 6348 | 239 | MT | 0 | 0 | 1 | S | Cerbera Speed 12 '00 C |
26 #1 | 47545 | Suzuka Circuit East Course | 10943 | 316 | MT | 0 | 0 | 1 | S | Cerbera Speed 12 '00 C |
26 #2 | 21087 | Tokyo R246 | 3810 | 419 | MT | 0 | 0 | 1 | S | Cerbera Speed 12 '00 C |
25 #1 | 64477 | High Speed Ring | 8472 | 267 | MT | 0 | 0 | 1 | S | Cerbera Speed 12 '00 C |
25 #2 | 21355 | Nürburgring GP/F | 7332 | 405 | MT | 0 | 0 | 1 | S | Cerbera Speed 12 '00 C |
24 #2 | 60717 | Deep Forest Raceway | 4961 | 276 | MT | 0 | 0 | 1 | S | Cerbera Speed 12 '00 C |
24 #1 | 35157 | Chamonix Mini | 5290 | 385 | MT | 0 | 0 | 1 | S | Special s |
23 #1 | 44774 | Eiger Nordwand Track Short Track | 9529 | 260 | MT | 0 | 0 | 1 | S | Cerbera Speed 12 '00 C |
23 #2 | 53898 | Nürburgring GP/D | 4172 | 361 | MT | 0 | 0 | 1 | S | Cerbera Speed 12 '00 C |
22 #1 | 35631 | Cape Ring | 6405 | 335 | MT | 0 | 0 | 1 | S | Cerbera Speed 12 '00 C |
22 #2 | 45258 | London | 6059 | 298 | MT | 0 | 0 | 1 | S | Cerbera Speed 12 '00 C |
20 #1 | 31192 | Eiger Nordwand Track G Trail | 8377 | 506 | MT | 0 | 0 | 1 | S | Special d |
20 #2 | 52758 | Autumn Ring Mini | 4167 | 269 | MT | 0 | 0 | 1 | S | Cerbera Speed 12 '00 C |
19 #2 | 24156 | Circuit de la Sarthe 2009 No Chicane | 5019 | 464 | MT | 0 | 0 | 1 | S | Cerbera Speed 12 '00 C |
19 #1 | 26632 | Special Stage Route 5 (Night) | 10238 | 336 | MT | 0 | 0 | 1 | S | Cerbera Speed 12 '00 C |
18 #1 | 26054 | Road Course - Daytona | 8712 | 249 | MT | 0 | 0 | 1 | S | Cerbera Speed 12 '00 C |
18 #2 | 31098 | Côte d'Azur | 4743 | 316 | MT | 0 | 0 | 1 | S | Cerbera Speed 12 '00 C |
17 #1 | 15261 | Toscana | 9490 | 488 | MT | 0 | 0 | 1 | S | Special d |
17 #2 | 8000 | Autumn Ring | 9111 | 569 | MT | 0 | 0 | 1 | S | Cerbera Speed 12 '00 C |
16 #1 | 44792 | Trial Mountain Circuit | 6033 | 344 | MT | 0 | 0 | 1 | S | Cerbera Speed 12 '00 C |
16 #2 | 11639 | Rome | 4480 | 409 | MT | 0 | 0 | 1 | S | Cerbera Speed 12 '00 C |
15 #2 | 49911 | Laguna Seca Raceway | 3045 | 264 | MT | 0 | 0 | 1 | S | Cerbera Speed 12 '00 C |
15 #1 | 43111 | Cape Ring North | 5141 | 278 | MT | 0 | 0 | 1 | S | Cerbera Speed 12 '00 C |
14 #2 | 33200 | Road Course - Indy | 7717 | 246 | MT | 0 | 0 | 1 | S | CTR2 '96 C |
14 #1 | 42792 | Fuji Speedway GT | 4944 | 185 | MT | 0 | 0 | 1 | S | CTR2 '96 C |
The nscore is relative to the time/score of the first ranked player (1000 p.), hence doesn't depend of total number of players in that event.
Zio_Sam87's GT Academy 2012 times < R 5000
R-C | Rank | Time | Gap | Gap % | Tra. | as | tc | ab | Control |
---|
The last column (right) shows since when mygranturismo.net did NOT see this player on the board: Green = less than one hour ago ; other colors shows the number of full hours of missing data = the time may not reflect the actual one there.