www.mygranturismo.net
Level
adellanotte
www.mygranturismo.net
Level
adellanotte
Spain Country
- 900° sequential gearbox Steering Controller TT Fav'
- 900° sequential gearbox Steering Controller Drift Fav'
- 2011-01-06 First appearance in a closed leaderboard
- 2013-12-11 Last appearance in a closed leaderboard
A Trial Level is based on the best nscores of the player accross all CLOSED events (at most, from 25% of the existing events ).. Time: 38. Drift: 35
adellanotte's Time Trial records. Nscore Target: 891
asm tcs abs S:stick P:pad W2:wheel 200° W9:wheel 900° Wg(c):wheel 900° gated (c:clutch)
Event | R | Track | Time | Nscore | Tr. | as | tc | ab | Ctrl | v |
---|---|---|---|---|---|---|---|---|---|---|
76 #1 | 1796 | Spa Francorchamps | 02:38.582 | 845 | MT | 0 | 0 | 0 | W9 | NSX Type R '02 C |
75 #1 | 992 | Suzuka Circuit | 02:28.153 | 899 | MT | 0 | 0 | 0 | W9 | INTEGRA TYPE R (DC5) '04 C |
74 #1 | 1695 | Grand Valley Speedway | 01:47.488 | 872 | MT | 0 | 0 | 1 | W9 | TAKATA DOME NSX '03 R |
73 #1 | 556 | Autumn Ring | 01:36.445 | 863 | MT | 0 | 0 | 0 | W9 | Camaro Z28 '69 C |
72 #1 | 1089 | Autodromo Nazionale Monza | 01:54.807 | 888 | MT | 0 | 0 | 0 | W9 | Gallardo LP 560-4 '08 S |
71 #1 | 1008 | Tsukuba Circuit | 01:02.240 | 875 | MT | 0 | 0 | 0 | W9 | GT-R SpecV '09 C |
70 #1 | 7678 | Circuit de la Sarthe 2009 | 03:59.732 | 722 | MT | 0 | 0 | 0 | W9 | Corvette Z06 (C2) Race Car '63 R |
69 #1 | 6984 | Spa Francorchamps | 02:11.054 | 778 | MT | 0 | 0 | 0 | W9 | 2D Race Car '67 R |
68 #1 | 3363 | Eiger Nordwand Track Short Track | 01:08.923 | 855 | MT | 0 | 0 | 0 | W9 | RS200 Rally Car '85 S |
67 #1 | 1056 | Tokyo R246 | 01:49.492 | 872 | MT | 0 | 0 | 0 | W9 | Viper SRT10 ACR '08 S |
66 #1 | 1050 | Autumn Ring | 01:39.839 | 908 | MT | 0 | 0 | 0 | W9 | 86 GT '12 C |
66 #2 | 293 | Suzuka Circuit | 01:50.695 | 904 | MT | 0 | 0 | 1 | W9 | XJR-9 LM Race Car '88 R |
65 #1 | 664 | Nürburgring GP/F | 02:19.174 | 931 | MT | 0 | 0 | 0 | W9 | C 63 AMG '08 S |
65 #2 | 1214 | Spa Francorchamps | 02:16.701 | 780 | MT | 0 | 3 | 1 | W9 | F10 '10 r |
64 #1 | 18590 | Circuit de la Sarthe 2009 | 02:31.089 | 665 | MT | 0 | 0 | 1 | W9 | Red Bull X2010 Prototype R |
64 #2 | 917 | London | 01:04.412 | 923 | MT | 0 | 0 | 0 | W9 | Roadster RS (NC) '07 C |
63 #1 | 1266 | Côte d'Azur | 01:14.598 | 789 | MT | 0 | 0 | 1 | W9 | Formula Gran Turismo R |
63 #2 | 2986 | Twin Ring Motegi East Course | 01:35.693 | 875 | MT | 0 | 0 | 1 | W9 | IMPREZA Sedan WRX STi Version VI '99 C |
62 #2 | 524 | Fuji Speedway GT | 01:31.874 | 918 | MT | 0 | 0 | 1 | W9 | TAKATA DOME NSX '03 R |
62 #3 | 83 | Nürburgring 24 | 08:35.857 | 949 | MT | 0 | 0 | 1 | W9 | GT-R N24 GT Academy '12 RR |
62 #1 | 4369 | Special Stage Route 5 (Night) | 01:33.104 | 797 | MT | 0 | 0 | 1 | W9 | Aventador LP 700-4 '11 S |
61 #1 | 241 | Deep Forest Raceway | 01:23.986 | 953 | MT | 0 | 0 | 1 | W9 | 8C Competizione '08 S |
61 #2 | 393 | Road Course - Indy | 01:27.034 | 936 | MT | 0 | 0 | 1 | W9 | Corvette ZR1 (C6) RM '09 R |
60 #1 | 408 | Nürburgring GP/D | 01:37.372 | 922 | MT | 0 | 0 | 1 | W9 | Tuscan Speed 6 RM '00 S |
60 #2 | 219 | Rome | 01:18.198 | 947 | MT | 0 | 0 | 1 | W9 | 512BB '76 S |
59 #1 | 1078 | Cape Ring | 02:25.500 | 892 | MT | 0 | 0 | 0 | W9 | GT-R R35 TC R |
59 #2 | 640 | Autumn Ring | 01:23.706 | 900 | MT | 0 | 0 | 0 | W9 | LFA '10 S |
58 #2 | 453 | Grand Valley Speedway | 02:13.773 | 935 | MT | 0 | 0 | 0 | W9 | Z4 M Coupe '08 C |
58 #1 | 952 | Circuito de Madrid | 01:03.164 | 843 | MT | 0 | 0 | 0 | W9 | Formula Gran Turismo R |
57 #1 | 362 | Grand Valley Speedway | 02:02.283 | 926 | MT | 0 | 0 | 1 | W9 | Viper SRT10 ACR '08 S |
57 #2 | 1478 | Kart Space I | 44.773 | 855 | MT | 0 | 0 | 1 | W9 | Cappuccino (EA21R) '95 C |
56 #2 | 265 | (Generated) | 01:26.674 | 792 | MT | 0 | 0 | 1 | W9 | GT-R SpecV '09 s |
55 #1 | 607 | Spa Francorchamps | 02:15.342 | 903 | MT | 0 | 0 | 1 | W9 | 2011 Kyle Busch #18 CAMRY R |
55 #2 | 663 | Tsukuba Circuit | 01:08.076 | 901 | MT | 0 | 0 | 1 | W9 | Eunos Roadster (NA Special Package) '89 C |
54 #1 | 385 | Deep Forest Raceway | 01:18.977 | 901 | MT | 0 | 0 | 1 | W9 | Corvette ZR1 (C6) '09 S |
54 #2 | 768 | Eiger Nordwand Track W Trail | 01:05.094 | 806 | MT | 0 | 0 | 1 | W9 | RS200 Rally Car '85 d |
53 #2 | 974 | Circuito de Madrid | 01:30.179 | 870 | MT | 0 | 0 | 1 | W9 | GT-R SpecV '09 C |
53 #1 | 635 | Twin Ring Motegi Road Course | 01:47.420 | 909 | MT | 0 | 0 | 1 | W9 | TAKATA DOME NSX '03 R |
52 #1 | 1373 | Special Stage Route 5 (Night) | 01:30.394 | 835 | MT | 0 | 0 | 1 | W9 | SLS AMG '10 S |
52 #2 | 427 | Chamonix West | 02:06.128 | 813 | MT | 0 | 0 | 1 | W9 | Elise 111R RM '04 s |
51 #1 | 547 | Trial Mountain Circuit | 01:40.292 | 901 | MT | 0 | 0 | 1 | W9 | RX-8 Type S '07 C |
51 #2 | 4252 | Eiger Nordwand Track Short Track | 01:09.060 | 836 | MT | 0 | 0 | 1 | W9 | Lancer Evolution Super Rally Car '03 S |
51 #3 | 248 | Nürburgring Nordschleife | 07:27.100 | 926 | MT | 0 | 0 | 1 | W9 | Corvette C7 Test Prototype S |
50 #2 | 1887 | Suzuka Circuit East Course | 59.708 | 894 | MT | 0 | 0 | 1 | W9 | GSX-R/4 Concept '01 C |
50 #1 | 271 | Autumn Ring | 01:22.841 | 928 | MT | 0 | 0 | 1 | W9 | Elise 111R '04 S |
49 #1 | 295 | Twin Ring Motegi East Course | 01:32.363 | 937 | MT | 0 | 0 | 1 | W9 | NSX Type R '02 C |
49 #2 | 1614 | Tokyo R246 | 01:39.167 | 817 | MT | 0 | 0 | 1 | W9 | XJ13 Race Car '66 R |
48 #1 | 1432 | Deep Forest Raceway | 01:27.722 | 885 | MT | 0 | 0 | 1 | W9 | SKYLINE GT-R V・spec LM Limited (R33) '96 C |
48 #2 | 8582 | Cape Ring | 02:23.566 | 710 | MT | 0 | 0 | 1 | W9 | Toyota 7 Race Car '70 R |
47 #1 | 432 | Grand Valley Speedway | 02:09.083 | 928 | MT | 0 | 0 | 1 | W9 | FR-S '12 S |
47 #2 | 696 | Road Course - Indy | 01:24.318 | 879 | MT | 0 | 0 | 1 | W9 | 2J Race Car '70 R |
46 #1 | 466 | Spa Francorchamps | 01:41.976 | 880 | MT | 0 | 0 | 1 | W9 | Formula Gran Turismo R |
46 #2 | 118 | Toscana | 01:40.418 | 898 | MT | 0 | 0 | 1 | W9 | Lancer Evolution Super Rally Car '03 d |
45 #1 | 1100 | Autodromo Nazionale Monza | 01:54.736 | 889 | MT | 0 | 0 | 1 | W9 | Gallardo LP 560-4 '08 S |
45 #2 | 5860 | Laguna Seca Raceway | 01:47.494 | 799 | MT | 0 | 0 | 1 | W9 | GSX-R/4 Concept '01 C |
44 #2 | 1309 | Suzuka Circuit | 02:13.615 | 839 | MT | 0 | 0 | 1 | W9 | 2J Race Car '70 r |
44 #1 | 805 | Suzuka Circuit | 02:52.002 | 872 | MT | 0 | 0 | 1 | W9 | S800 '66 C |
43 #4 | 229 | Nürburgring Nordschleife | 07:32.045 | 923 | MT | 0 | 0 | 1 | W9 | 370Z Tuned Car (GT Academy) '08 S |
43 #2 | 676 | Autumn Ring | 01:08.957 | 852 | MT | 0 | 0 | 1 | W9 | 2J Race Car '70 R |
43 #1 | 1246 | Tsukuba Circuit | 01:10.446 | 904 | MT | 0 | 0 | 1 | W9 | Roadster RS (NC) '07 C |
43 #3 | 376 | (Generated) | 01:51.162 | 896 | MT | 0 | 0 | 1 | W9 | GT-R Black edition Tuned Car (GT Academy) '12 S |
42 #3 | 724 | (Generated) | 01:01.588 | 873 | MT | 0 | 0 | 1 | W9 | SKYLINE GT-R V・spec II Nür (GT Academy) '02 S |
42 #4 | 348 | (Generated) | 01:53.070 | 908 | MT | 0 | 0 | 1 | W9 | GT-R Black edition (GT Academy) '12 S |
42 #1 | 513 | Cape Ring | 03:00.481 | 863 | MT | 0 | 0 | 1 | W9 | GSX-R/4 Concept '01 C |
42 #2 | 190 | Road Course - Daytona | 01:56.896 | 915 | MT | 0 | 0 | 1 | W9 | GSX-R/4 Concept '01 S |
41 #4 | 253 | (Generated) | 01:19.261 | 893 | MT | 0 | 0 | 1 | W9 | 370Z (GT Academy) '08 S |
41 #2 | 672 | Eiger Nordwand Track G Trail | 02:14.710 | 825 | MT | 0 | 0 | 2 | W9 | Elise 111R '04 d |
41 #1 | 1634 | Nürburgring GP/D | 01:32.665 | 872 | MT | 0 | 0 | 1 | W9 | GT-R SpecV '09 S |
41 #3 | 893 | (Generated) | 02:02.417 | 884 | MT | 0 | 0 | 1 | W9 | SKYLINE GT-R V・spec II (GT Academy) '94 S |
40 #1 | 10630 | Eiger Nordwand Track Short Track | 01:29.764 | 770 | MT | 0 | 5 | 1 | W9 | Autozam AZ-1 '92 C |
40 #2 | 836 | Trial Mountain Circuit | 01:33.434 | 866 | MT | 0 | 0 | 1 | W9 | Elise 111R RM '04 S |
40 #3 | 19408 | (Generated) | 01:20.492 | 837 | MT | 0 | 0 | 1 | W9 | Leaf G (GT Academy) '11 C |
40 #4 | 175 | (Generated) | 01:37.630 | 922 | MT | 0 | 0 | 1 | W9 | SILVIA spec-R AERO (GT Academy) '02 S |
39 #2 | 1656 | Tsukuba Circuit | 57.599 | 834 | MT | 0 | 0 | 1 | W9 | 2J Race Car '70 C |
39 #1 | 782 | Grand Valley Speedway | 01:59.608 | 858 | MT | 0 | 0 | 1 | W9 | McLaren F1 '94 S |
38 #1 | 2325 | Circuit de la Sarthe 2009 | 03:30.127 | 813 | MT | 0 | 0 | 1 | W9 | GT-ONE Race Car (TS020) '99 R |
38 #2 | 760 | Grand Valley Speedway | 01:51.705 | 862 | MT | 0 | 0 | 1 | W9 | 2J Race Car '70 S |
37 #1 | 735 | Circuito de Madrid | 01:38.886 | 877 | MT | 0 | 0 | 1 | W9 | 205 Turbo 16 '85 C |
37 #2 | 7349 | Toscana | 01:51.077 | 690 | MT | 0 | 0 | 1 | W9 | 205 Turbo 16 Rally Car '85 d |
36 #1 | 2106 | Nürburgring 24 | 08:58.081 | 830 | MT | 0 | 0 | 1 | W9 | NSX-R Prototype LM Road Car S |
36 #2 | 800 | Côte d'Azur | 01:12.538 | 814 | MT | 0 | 0 | 1 | W9 | F2007 R |
35 #1 | 3710 | Chamonix West | 02:13.377 | 696 | MT | 0 | 0 | 1 | W9 | Lancer Evolution Super Rally Car '03 s |
34 #1 | 1019 | Nürburgring Nordschleife | 06:22.150 | 824 | MT | 0 | 0 | 1 | W9 | 2J Race Car '70 R |
34 #2 | 1294 | Spa Francorchamps | 01:57.317 | 842 | MT | 0 | 0 | 1 | W9 | 787B Race car '91 R |
33 #1 | 3250 | Deep Forest Raceway | 01:19.934 | 857 | MT | 0 | 0 | 1 | W9 | R8 4.2 FSI R tronic '07 S |
33 #2 | 599 | London | 57.561 | 880 | MT | 0 | 0 | 1 | W9 | GSX-R/4 Concept '01 C |
32 #1 | 5076 | Special Stage Route 5 (Night) | 01:31.680 | 769 | MT | 0 | 0 | 1 | W9 | 458 Italia '09 S |
32 #2 | 533 | Road Course - Indy | 01:28.948 | 879 | MT | 0 | 0 | 1 | W9 | 2J Race Car '70 S |
31 #1 | 7256 | Grand Valley East | 01:26.019 | 844 | MT | 0 | 0 | 1 | W9 | DOME-ZERO Concept '78 C |
31 #2 | 1811 | Spa Francorchamps | 01:58.498 | 871 | MT | 0 | 0 | 1 | W9 | Formula Gran Turismo R |
30 #1 | 1281 | Eiger Nordwand Track Short Track | 01:05.943 | 896 | MT | 0 | 0 | 1 | W9 | Lancer Evolution Super Rally Car '03 S |
30 #2 | 8328 | Kart Space I | 43.384 | 693 | MT | 0 | 0 | 1 | W9 | Elise '96 C |
29 #1 | 9704 | Cape Ring | 02:59.229 | 787 | MT | 0 | 0 | 1 | W9 | Corvette Z06 (C6) '06 S |
29 #2 | 30582 | Suzuka Circuit | 02:14.745 | 660 | MT | 0 | 0 | 1 | W9 | GT by Citroën Race Car S |
28 #1 | 2726 | Tsukuba Circuit | 01:11.498 | 886 | MT | 0 | 0 | 1 | W9 | 86 GT '12 C |
28 #2 | 6633 | Rome | 01:13.007 | 792 | MT | 0 | 0 | 1 | W9 | W12 Nardo Concept '01 S |
27 #1 | 1198 | Spa Francorchamps | 02:28.952 | 852 | MT | 0 | 1 | 1 | W9 | R390 GT1 Road Car '98 S |
27 #2 | 46928 | Spa Francorchamps | 02:37.949 | 676 | MT | 0 | 5 | 1 | W9 | R390 GT1 Road Car '98 r |
26 #1 | 760 | Autumn Ring Mini | 44.223 | 891 | MT | 0 | 0 | 1 | W9 | GSX-R/4 Concept '01 C |
26 #2 | 516 | Chamonix Main | 03:17.158 | 841 | MT | 0 | 0 | 1 | W9 | Lancer Evolution Super Rally Car '03 s |
25 #1 | 3352 | Kart Space I | 34.106 | 685 | AT | 0 | 0 | 0 | W9 | PDI RACING KART 100 S |
25 #2 | 518 | Nürburgring GP/F | 02:01.967 | 919 | MT | 0 | 0 | 1 | W9 | GT-R N24 Schulze Motorsport '11 S |
24 #1 | 404 | Circuito de Madrid | 01:32.869 | 877 | MT | 0 | 0 | 1 | W9 | GSX-R/4 Concept '01 C |
24 #2 | 13786 | Autodromo Nazionale Monza | 01:04.860 | 593 | MT | 0 | 0 | 1 | W9 | Red Bull X2010 S.Vettel R |
23 #1 | 414 | Cape Ring Inside | 47.996 | 883 | MT | 0 | 0 | 2 | W9 | 2011 Jeff Gordon #24 IMPALA R |
23 #2 | 656 | Trial Mountain Circuit | 01:35.863 | 847 | MT | 0 | 1 | 1 | W9 | R390 GT1 Road Car '98 C |
22 #1 | 183 | Eiger Nordwand Track K Trail | 03:43.684 | 865 | MT | 0 | 0 | 1 | W9 | Lancer Evolution Super Rally Car '03 d |
22 #2 | 2176 | Eiger Nordwand Track Short Track | 01:09.282 | 876 | MT | 0 | 0 | 1 | W9 | Evora '09 S |
21 #1 | 261 | Road Course - Indy | 01:08.234 | 907 | MT | 0 | 0 | 1 | W9 | Formula Gran Turismo R |
21 #2 | 4286 | Tsukuba Circuit | 01:06.449 | 830 | MT | 0 | 0 | 1 | W9 | GSX-R/4 Concept '01 C |
20 #1 | 539 | Deep Forest Raceway | 01:22.157 | 866 | MT | 0 | 0 | 1 | W9 | R390 GT1 Road Car '98 C |
20 #2 | 2439 | Cape Ring Outside | 01:15.436 | 803 | MT | 0 | 0 | 1 | W9 | Formula Gran Turismo R |
20 #3 | 99582 | Suzuka Circuit | 01:18.438 | 555 | MT | 0 | 0 | 1 | W9 | Red Bull X2010 S.Vettel R |
19 #1 | 1366 | Tokyo R246 | 01:49.312 | 842 | MT | 0 | 0 | 1 | W9 | 458 Italia '09 S |
19 #2 | 6071 | Côte d'Azur | 01:54.789 | 741 | MT | 0 | 0 | 1 | W9 | Tuscan Speed 6 '00 C |
18 #1 | 1183 | Grand Valley Speedway | 02:00.839 | 855 | MT | 0 | 0 | 1 | W9 | R390 GT1 Race Car '98 S |
18 #2 | 14130 | Circuito de Madrid Mini | 57.213 | 772 | MT | 0 | 0 | 1 | W9 | CIVIC TYPE R (EK) RM '97 C |
17 #1 | 4934 | Eiger Nordwand Track W Trail | 01:07.236 | 714 | MT | 0 | 0 | 1 | W9 | Lancer Evolution Super Rally Car '03 d |
17 #2 | 9661 | Fuji Speedway F | 01:49.548 | 758 | MT | 0 | 0 | 1 | W9 | WEDSSPORT CELICA '03 S |
16 #1 | 430 | Special Stage Route 5 (Night) | 01:32.614 | 844 | MT | 0 | 0 | 1 | W9 | NSX-R Prototype LM Road Car C |
16 #2 | 8958 | Suzuka Circuit East Course | 50.757 | 782 | MT | 0 | 5 | 1 | W9 | 2010 Brian Vickers #83 CAMRY R |
15 #1 | 23332 | Superspeedway - Indy | 54.906 | 644 | MT | 0 | 0 | 1 | W9 | 458 Italia '09 S |
14 #1 | 772 | Rome | 01:19.506 | 878 | MT | 0 | 0 | 1 | W9 | GT by Citroën Road Car C |
14 #2 | 1751 | Circuit de la Sarthe 2009 | 04:12.832 | 714 | MT | 0 | 0 | 1 | W9 | GT by Citroën Road Car S |
12 #1 | 1044 | Autodromo Nazionale Monza | 01:49.405 | 876 | MT | 0 | 0 | 1 | W9 | Murciélago LP 670-4 SuperVeloce '09 S |
1 #1 | 1399 | Cape Ring Inside | 57.754 | 895 | MT | 0 | 0 | 1 | W9 | KUSABI Concept '03 S |
The nscore is relative to the time/score of the first ranked player (1000 p.), hence doesn't depend of total number of players in that event.
adellanotte's Drift Trial records. Nscore Target: 181
asm tcs abs S:stick P:pad W2:wheel 200° W9:wheel 900° Wg(c):wheel 900° gated (c:clutch)
Event | R | Track | Score | Nscore | Tr. | as | tc | ab | Ctrl | v |
---|---|---|---|---|---|---|---|---|---|---|
51 #1 | 47985 | Deep Forest Raceway | 4813 | 299 | MT | 0 | 0 | 1 | W9 | RX-7 Spirit R Type A (FD) '02 C |
50 #1 | 33925 | Fuji Speedway F | 5722 | 239 | MT | 0 | 0 | 0 | W9 | Elise '96 C |
37 #2 | 54615 | High Speed Ring | 7675 | 278 | MT | 0 | 0 | 1 | W9 | Corvette'60 C |
34 #1 | 56666 | Clubman Stage Route 5 (Night) | 8552 | 316 | MT | 0 | 0 | 1 | W9 | RS200 Rally Car '85 C |
34 #2 | 37412 | Toscana | 7657 | 466 | MT | 0 | 0 | 1 | W9 | Lancer Evolution Super Rally Car '03 d |
33 #1 | 40927 | Tsukuba Circuit | 10148 | 355 | MT | 0 | 0 | 1 | W9 | CTR "Yellow Bird" '87 C |
33 #2 | 47162 | Grand Valley Speedway | 6755 | 362 | MT | 0 | 0 | 1 | W9 | Corvette'60 C |
32 #1 | 45142 | Rome | 4026 | 383 | MT | 0 | 0 | 1 | W9 | 8C Competizione '08 C |
31 #1 | 26760 | Suzuka Circuit | 6505 | 337 | MT | 0 | 0 | 1 | W9 | DOME-ZERO Concept '78 C |
31 #2 | 42979 | Spa Francorchamps | 13101 | 358 | MT | 0 | 0 | 1 | Wg | RS200 Rally Car '85 C |
30 #2 | 61241 | Clubman Stage Route 5 (Night) | 7468 | 297 | MT | 0 | 0 | 1 | W9 | RS200 Rally Car '85 C |
30 #1 | 33232 | Eiger Nordwand Track K Trail | 12262 | 541 | MT | 0 | 0 | 1 | W9 | Lancer Evolution Super Rally Car '03 d |
29 #1 | 59584 | Circuit de la Sarthe 2009 No Chicane | 6952 | 332 | MT | 0 | 0 | 1 | Wg | RS200 Rally Car '85 C |
28 #1 | 100846 | Circuito de Madrid | 6464 | 309 | MT | 0 | 0 | 1 | W9 | 86 GT '12 CC |
28 #2 | 110314 | Special Stage Route 7 (Night) | 1930 | 181 | MT | 0 | 0 | 0 | W9 | 205 Turbo 16 '85 C |
27 #1 | 75103 | Eiger Nordwand Track W Trail | 10049 | 426 | MT | 0 | 0 | 1 | W9 | Lancer Evolution Super Rally Car '03 d |
27 #2 | 63497 | Fuji Speedway F | 6414 | 241 | MT | 0 | 0 | 1 | W9 | Lancer Evolution Super Rally Car '03 C |
26 #1 | 62238 | Suzuka Circuit East Course | 10414 | 301 | MT | 0 | 0 | 1 | W9 | SL 600 (R129) '98 C |
26 #2 | 14580 | Tokyo R246 | 3926 | 432 | MT | 0 | 0 | 1 | W9 | SL 600 (R129) '98 C |
25 #1 | 57875 | High Speed Ring | 8643 | 272 | MT | 0 | 0 | 1 | W9 | SL 600 (R129) '98 C |
25 #2 | 53744 | Nürburgring GP/F | 6054 | 335 | MT | 0 | 0 | 1 | W9 | Lancer Evolution Super Rally Car '03 C |
24 #1 | 72297 | Chamonix Mini | 2763 | 201 | MT | 0 | 0 | 1 | W9 | Lancer Evolution Super Rally Car '03 s |
24 #2 | 70650 | Deep Forest Raceway | 4084 | 227 | MT | 0 | 0 | 1 | W9 | M5 '08 C |
23 #1 | 31127 | Eiger Nordwand Track Short Track | 10259 | 280 | MT | 0 | 0 | 1 | W9 | M3 '04 C |
23 #2 | 48185 | Nürburgring GP/D | 4274 | 370 | MT | 0 | 0 | 1 | W9 | M3 '04 C |
22 #1 | 61286 | Cape Ring | 5782 | 303 | MT | 0 | 0 | 1 | W9 | Cerbera Speed 12 '00 C |
22 #2 | 18193 | London | 6883 | 339 | MT | 0 | 0 | 1 | W9 | Lancer Evolution Super Rally Car '03 C |
20 #1 | 31475 | Eiger Nordwand Track G Trail | 8370 | 506 | MT | 0 | 0 | 1 | W9 | Special d |
20 #2 | 38005 | Autumn Ring Mini | 4377 | 282 | MT | 0 | 0 | 1 | W9 | M3 GTR '03 C |
16 #1 | 60662 | Trial Mountain Circuit | 4384 | 250 | MT | 0 | 0 | 1 | W9 | Autozam AZ-1 '92 C |
16 #2 | 39711 | Rome | 3603 | 329 | MT | 0 | 0 | 1 | W9 | Clio Renault Sport V6 24V '00 C |
The nscore is relative to the time/score of the first ranked player (1000 p.), hence doesn't depend of total number of players in that event.
adellanotte's GT Academy 2012 times < R 5000
R-C | Rank | Time | Gap | Gap % | Tra. | as | tc | ab | Control | |
---|---|---|---|---|---|---|---|---|---|---|
1-1 | 4710 | 30.407 | +00.076 | +0.25% | AT | 0 | 0 | 1 | 900° Wheel S | |
1-2 | 2102 | 29.709 | +00.074 | +0.25% | AT | 0 | 0 | 1 | 900° Wheel S | |
1-3 | 1218 | 27.880 | +00.056 | +0.2% | AT | 0 | 0 | 1 | 900° Wheel S | |
1-5 | 912 | 37.589 | +00.136 | +0.36% | AT | 0 | 0 | 1 | 900° Wheel S | |
2-1 | 548 | 53.685 | +00.018 | +0.03% | MT | 0 | 0 | 1 | 900° Wheel S | |
2-2 | 1832 | 26.437 | +00.497 | +1.88% | MT | 0 | 0 | 1 | 900° Wheel S | |
2-3 | 737 | 24.575 | +00.124 | +0.5% | MT | 0 | 0 | 1 | 900° Wheel S | |
2-4 | 3523 | 32.191 | +00.904 | +2.81% | MT | 0 | 0 | 1 | 900° Wheel S | |
2-5 | 2300 | 39.250 | +00.684 | +1.74% | MT | 0 | 0 | 1 | 900° Wheel S | |
3-5 | 1420 | 44.301 | +00.438 | +0.99% | MT | 0 | 0 | 1 | 900° Wheel S | |
4-1 | 4888 | 21.458 | +00.341 | +1.59% | MT | 0 | 0 | 1 | 900° Wheel G | |
5-5 | 2338 | 22.618 | +00.366 | +1.62% | MT | 0 | 0 | 1 | 900° Wheel S | |
6-1 | 788 | 16.594 | +00.128 | +0.77% | MT | 0 | 0 | 1 | 900° Wheel S | |
6-2 | 4154 | 26.133 | +00.506 | +1.94% | MT | 0 | 0 | 1 | 900° Wheel S | |
6-3 | 4013 | 16.167 | +00.469 | +2.9% | MT | 0 | 0 | 1 | 900° Wheel S | |
7-1 | 1223 | 26.923 | +00.382 | +1.42% | MT | 0 | 0 | 1 | 900° Wheel S | |
7-2 | 1718 | 21.395 | +00.590 | +2.76% | MT | 0 | 0 | 1 | 900° Wheel S | |
7-4 | 4063 | 27.194 | +00.726 | +2.67% | MT | 0 | 0 | 1 | 900° Wheel S | |
7-5 | 1821 | 32.043 | +00.413 | +1.29% | MT | 0 | 0 | 1 | 900° Wheel S | |
8-3 | 707 | 35.870 | +00.737 | +2.05% | MT | 0 | 0 | 1 | 900° Wheel S | |
8-4 | 659 | 39.988 | +00.775 | +1.94% | MT | 0 | 0 | 1 | 900° Wheel S | |
8-5 | 1897 | 01:32.162 | +01.480 | +1.61% | MT | 0 | 0 | 1 | 900° Wheel S |
The last column (right) shows since when mygranturismo.net did NOT see this player on the board: Green = less than one hour ago ; other colors shows the number of full hours of missing data = the time may not reflect the actual one there.