www.mygranturismo.net
Level
alons7
www.mygranturismo.net
Level
alons7
Spain Country
- Controller (stick) TT Fav'
- -- Drift Fav'
- 2011-12-14 First appearance in a closed leaderboard
- 2013-02-06 Last appearance in a closed leaderboard
A Trial Level is based on the best nscores of the player accross all CLOSED events (at most, from 25% of the existing events ).. Time: 38. Drift: 35
alons7's Time Trial records. Nscore Target: 574
asm tcs abs S:stick P:pad W2:wheel 200° W9:wheel 900° Wg(c):wheel 900° gated (c:clutch)
Event | R | Track | Time | Nscore | Tr. | as | tc | ab | Ctrl | v |
---|---|---|---|---|---|---|---|---|---|---|
54 #1 | 39030 | Deep Forest Raceway | 01:25.696 | 713 | AT | 0 | 5 | 1 | S | Corvette ZR1 (C6) '09 S |
54 #2 | 12398 | Eiger Nordwand Track W Trail | 01:10.323 | 655 | AT | 0 | 5 | 1 | S | RS200 Rally Car '85 d |
37 #1 | 27534 | Circuito de Madrid | 01:45.038 | 737 | AT | 0 | 5 | 1 | S | Berlinette R/S Coupe '99 C |
37 #2 | 5379 | Toscana | 01:50.195 | 705 | AT | 0 | 5 | 1 | S | IMPREZA Rally Car '03 d |
33 #1 | 36197 | Deep Forest Raceway | 01:24.288 | 737 | AT | 0 | 5 | 1 | S | R8 5.2 FSI quattro Chrome Line S |
33 #2 | 17031 | London | 01:01.237 | 736 | AT | 0 | 5 | 1 | S | GSX-R/4 Concept '01 C |
32 #1 | 9645 | Special Stage Route 5 (Night) | 01:32.906 | 741 | AT | 0 | 5 | 1 | S | Murciélago LP 670-4 SuperVeloce '09 S |
32 #2 | 3605 | Road Course - Indy | 01:31.673 | 804 | AT | 0 | 5 | 1 | S | 2J Race Car '70 S |
31 #2 | 23230 | Spa Francorchamps | 02:06.096 | 729 | AT | 0 | 5 | 1 | S | Formula Gran Turismo R |
26 #1 | 3762 | Autumn Ring Mini | 45.348 | 826 | AT | 0 | 5 | 1 | S | GSX-R/4 Concept '01 C |
25 #1 | 16776 | Kart Space I | 35.725 | 610 | AT | 0 | 5 | 1 | S | PDI RACING KART 100 S |
25 #2 | 24163 | Nürburgring GP/F | 02:07.331 | 808 | AT | 0 | 5 | 1 | S | GT-R N24 Schulze Motorsport '11 S |
24 #1 | 5369 | Circuito de Madrid | 01:37.114 | 770 | AT | 0 | 5 | 1 | S | GSX-R/4 Concept '01 C |
24 #2 | 17904 | Autodromo Nazionale Monza | 01:05.727 | 574 | AT | 0 | 5 | 1 | S | Red Bull X2010 S.Vettel R |
The nscore is relative to the time/score of the first ranked player (1000 p.), hence doesn't depend of total number of players in that event.
alons7's Drift Trial records. Nscore Target:
asm tcs abs S:stick P:pad W2:wheel 200° W9:wheel 900° Wg(c):wheel 900° gated (c:clutch)
Event | R | Track | Score | Nscore | Tr. | as | tc | ab | Ctrl | v |
---|
The nscore is relative to the time/score of the first ranked player (1000 p.), hence doesn't depend of total number of players in that event.
alons7's GT Academy 2012 times < R 5000
R-C | Rank | Time | Gap | Gap % | Tra. | as | tc | ab | Control |
---|
The last column (right) shows since when mygranturismo.net did NOT see this player on the board: Green = less than one hour ago ; other colors shows the number of full hours of missing data = the time may not reflect the actual one there.