www.mygranturismo.net
Level
bititiz
www.mygranturismo.net
Level
bititiz
Portugal Country
- 900° sequential gearbox Steering Controller TT Fav'
- Controller (stick) Drift Fav'
- 2011-12-14 First appearance in a closed leaderboard
- 2013-12-11 Last appearance in a closed leaderboard
A Trial Level is based on the best nscores of the player accross all CLOSED events (at most, from 25% of the existing events ).. Time: 38. Drift: 35
bititiz's Time Trial records. Nscore Target: 768
asm tcs abs S:stick P:pad W2:wheel 200° W9:wheel 900° Wg(c):wheel 900° gated (c:clutch)
Event | R | Track | Time | Nscore | Tr. | as | tc | ab | Ctrl | v |
---|---|---|---|---|---|---|---|---|---|---|
76 #1 | 224 | Spa Francorchamps | 02:33.847 | 927 | MT | 0 | 0 | 1 | W9 | NSX-R Prototype LM Road Car C |
75 #1 | 1109 | Suzuka Circuit | 02:28.413 | 894 | MT | 0 | 0 | 1 | W9 | CIVIC TYPE R (EK) '97 C |
74 #1 | 2337 | Grand Valley Speedway | 01:48.001 | 860 | MT | 0 | 0 | 1 | W9 | XANAVI NISMO GT-R '03 R |
72 #1 | 620 | Autodromo Nazionale Monza | 01:54.009 | 908 | MT | 0 | 0 | 1 | W9 | F430 '06 S |
71 #1 | 21985 | Tsukuba Circuit | 01:04.723 | 780 | MT | 0 | 0 | 1 | W9 | ZZ-S '00 C |
70 #1 | 2263 | Circuit de la Sarthe 2009 | 03:54.337 | 768 | MT | 0 | 0 | 1 | W9 | IS F RM '07 R |
69 #1 | 4027 | Spa Francorchamps | 02:09.388 | 807 | MT | 0 | 0 | 1 | W9 | McLaren F1 GTR Race Car '97 R |
68 #1 | 327 | Eiger Nordwand Track Short Track | 01:07.206 | 923 | MT | 0 | 0 | 1 | W9 | DELTA S4 Rally Car '85 S |
65 #1 | 3865 | Nürburgring GP/F | 02:21.510 | 884 | MT | 0 | 0 | 1 | W9 | C 63 AMG '08 S |
64 #1 | 159 | Circuit de la Sarthe 2009 | 02:15.514 | 902 | MT | 0 | 0 | 0 | W9 | Red Bull X2010 Prototype R |
64 #2 | 66800 | London | 01:13.047 | 649 | MT | 0 | 0 | 1 | S | Roadster RS (NC) '07 C |
63 #2 | 173 | Twin Ring Motegi East Course | 01:33.017 | 956 | MT | 0 | 0 | 1 | W9 | IMPREZA WRX STI '07 C |
62 #2 | 1117 | Fuji Speedway GT | 01:32.643 | 894 | MT | 0 | 0 | 1 | W9 | DENSO DUNLOP SARD SC430 '08 R |
62 #3 | 1117 | Nürburgring 24 | 08:46.237 | 891 | MT | 0 | 0 | 1 | W9 | GT-R N24 GT Academy '12 RR |
61 #2 | 537 | Road Course - Indy | 01:27.262 | 929 | MT | 0 | 0 | 1 | W9 | Corvette ZR1 (C6) RM '09 R |
60 #1 | 959 | Nürburgring GP/D | 01:38.005 | 903 | MT | 0 | 0 | 1 | W9 | Tuscan Speed 6 RM '00 S |
59 #1 | 403 | Cape Ring | 02:24.217 | 916 | MT | 0 | 0 | 1 | W9 | GT-R R35 TC R |
58 #2 | 253 | Grand Valley Speedway | 02:13.189 | 948 | MT | 0 | 0 | 1 | W9 | Z4 M Coupe '08 C |
57 #1 | 421 | Grand Valley Speedway | 02:02.467 | 921 | MT | 0 | 0 | 1 | W9 | Viper SRT10 ACR '08 S |
56 #1 | 174 | Trial Mountain Circuit | 01:31.237 | 930 | MT | 0 | 0 | 1 | W9 | Murciélago LP 670-4 SuperVeloce '09 S |
55 #2 | 2303 | Tsukuba Circuit | 01:09.322 | 853 | MT | 0 | 0 | 1 | W9 | SUPRA 3.0GT Turbo A '88 C |
54 #1 | 129 | Deep Forest Raceway | 01:18.014 | 936 | MT | 0 | 1 | 1 | W9 | Corvette Z06 (C6) '06 S |
53 #1 | 1638 | Twin Ring Motegi Road Course | 01:48.663 | 878 | MT | 0 | 0 | 1 | W9 | TAKATA DOME NSX '06 R |
52 #1 | 184 | Special Stage Route 5 (Night) | 01:27.863 | 910 | MT | 0 | 0 | 1 | W9 | SLS AMG '10 S |
51 #1 | 86 | Trial Mountain Circuit | 01:38.855 | 943 | MT | 0 | 0 | 1 | W9 | RX-8 Type S '07 C |
51 #3 | 19120 | Nürburgring Nordschleife | 07:46.791 | 813 | MT | 0 | 0 | 1 | W9 | Corvette C7 Test Prototype S |
50 #1 | 285 | Autumn Ring | 01:22.900 | 925 | MT | 0 | 0 | 1 | W9 | Elise 111R '04 S |
49 #2 | 24035 | Tokyo R246 | 01:43.531 | 724 | MT | 0 | 0 | 1 | W9 | XJ13 Race Car '66 R |
49 #1 | 402 | Twin Ring Motegi East Course | 01:32.610 | 929 | MT | 0 | 0 | 1 | S | NSX Type R '02 C |
42 #1 | 2175 | Cape Ring | 03:04.253 | 812 | MT | 0 | 0 | 1 | W9 | 86 GT '12 C |
42 #2 | 19913 | Road Course - Daytona | 02:04.675 | 757 | MT | 0 | 0 | 1 | W9 | 86 GT '12 S |
42 #3 | 24551 | (Generated) | 01:04.460 | 765 | MT | 0 | 0 | 1 | W9 | SKYLINE GT-R V・spec II Nür (GT Academy) '02 S |
42 #4 | 4544 | (Generated) | 01:57.505 | 809 | MT | 0 | 0 | 1 | W9 | GT-R Black edition (GT Academy) '12 S |
41 #3 | 38075 | (Generated) | 02:06.213 | 807 | MT | 0 | 0 | 1 | W9 | SKYLINE GT-R V・spec II (GT Academy) '94 S |
41 #4 | 13257 | (Generated) | 01:24.117 | 751 | MT | 0 | 0 | 1 | W9 | 370Z (GT Academy) '08 S |
41 #1 | 113 | Nürburgring GP/D | 01:30.648 | 934 | MT | 0 | 0 | 1 | W9 | GT-R SpecV '09 S |
40 #3 | 17370 | (Generated) | 01:20.402 | 840 | AT | 0 | 0 | 1 | S | Leaf G (GT Academy) '11 C |
40 #1 | 57255 | Eiger Nordwand Track Short Track | 01:33.165 | 697 | MT | 0 | 0 | 1 | S | Cappuccino (EA21R) '95 C |
39 #1 | 40837 | Grand Valley Speedway | 02:09.164 | 692 | MT | 0 | 0 | 1 | S | McLaren MP4-12C '10 S |
34 #1 | 2347 | Nürburgring Nordschleife | 06:28.332 | 787 | MT | 0 | 0 | 1 | W9 | Castrol TOM'S SUPRA '97 R |
34 #2 | 32851 | Spa Francorchamps | 02:06.658 | 681 | MT | 0 | 0 | 1 | W9 | McLaren F1 GTR Race Car '97 R |
33 #1 | 2348 | Deep Forest Raceway | 01:19.648 | 866 | MT | 0 | 0 | 1 | W9 | M3 GTR '03 S |
32 #2 | 42689 | Road Course - Indy | 01:39.045 | 653 | MT | 0 | 0 | 1 | W9 | XANAVI NISMO GT-R '08 S |
32 #1 | 160 | Special Stage Route 5 (Night) | 01:26.816 | 902 | MT | 0 | 0 | 1 | W9 | Murciélago LP 670-4 SuperVeloce '09 S |
29 #2 | 10176 | Suzuka Circuit | 02:08.482 | 748 | MT | 0 | 0 | 1 | W9 | GT-R SpecV (GT Academy Version) '09 S |
28 #1 | 7263 | Tsukuba Circuit | 01:12.163 | 861 | MT | 0 | 0 | 1 | S | 86 GT '12 C |
28 #2 | 4339 | Rome | 01:12.460 | 809 | MT | 0 | 0 | 1 | S | NSX-R Prototype LM Road Car S |
27 #1 | 39278 | Spa Francorchamps | 02:39.315 | 706 | MT | 0 | 0 | 1 | S | IMPREZA Sedan WRX STI '10 S |
27 #2 | 25690 | Spa Francorchamps | 02:36.085 | 697 | MT | 0 | 0 | 1 | S | 2J Race Car '70 r |
26 #2 | 24936 | Chamonix Main | 03:36.392 | 652 | MT | 0 | 0 | 1 | S | C4 WRC '08 s |
26 #1 | 108405 | Autumn Ring Mini | 49.386 | 655 | MT | 0 | 0 | 1 | S | Roadster RS (NC) '07 C |
25 #2 | 61485 | Nürburgring GP/F | 02:09.125 | 776 | MT | 0 | 0 | 1 | S | GT-R N24 Schulze Motorsport '11 S |
25 #1 | 71578 | Kart Space I | 37.468 | 545 | AT | 0 | 5 | 1 | S | PDI RACING KART 100 S |
24 #1 | 53284 | Circuito de Madrid | 01:43.074 | 657 | MT | 0 | 0 | 1 | S | Elise 111R '04 C |
24 #2 | 29890 | Autodromo Nazionale Monza | 01:07.903 | 533 | MT | 0 | 0 | 1 | S | Red Bull X2010 S.Vettel R |
The nscore is relative to the time/score of the first ranked player (1000 p.), hence doesn't depend of total number of players in that event.
bititiz's Drift Trial records. Nscore Target: 161
asm tcs abs S:stick P:pad W2:wheel 200° W9:wheel 900° Wg(c):wheel 900° gated (c:clutch)
Event | R | Track | Score | Nscore | Tr. | as | tc | ab | Ctrl | v |
---|---|---|---|---|---|---|---|---|---|---|
69 #1 | 36820 | Special Stage Route 5 (Night) | 5282 | 243 | AT | 0 | 0 | 1 | W9 | Vertigo Race Car '04 CC |
35 #2 | 2014 | Laguna Seca Raceway | 7427 | 618 | MT | 0 | 0 | 1 | S | GT350R '65 CC |
33 #1 | 22833 | Tsukuba Circuit | 11733 | 411 | MT | 0 | 0 | 1 | S | M3 GTR '03 CC |
27 #2 | 25400 | Fuji Speedway F | 7786 | 293 | MT | 0 | 0 | 1 | S | Cerbera Speed 12 '00 CC |
25 #1 | 94483 | High Speed Ring | 5118 | 161 | MT | 0 | 0 | 1 | S | MR2 GT-S '97 C |
The nscore is relative to the time/score of the first ranked player (1000 p.), hence doesn't depend of total number of players in that event.
bititiz's GT Academy 2012 times < R 5000
R-C | Rank | Time | Gap | Gap % | Tra. | as | tc | ab | Control | |
---|---|---|---|---|---|---|---|---|---|---|
1-1 | 4691 | 30.407 | +00.076 | +0.25% | AT | 0 | 0 | 1 | 900° Wheel S | |
2-2 | 4205 | 26.553 | +00.613 | +2.31% | MT | 0 | 0 | 1 | 900° Wheel S | |
3-1 | 1157 | 16.426 | +00.108 | +0.66% | MT | 0 | 0 | 1 | 900° Wheel S | |
3-2 | 3450 | 30.795 | +00.359 | +1.17% | MT | 0 | 0 | 1 | 900° Wheel S | |
3-5 | 1202 | 44.277 | +00.414 | +0.94% | MT | 0 | 0 | 1 | 900° Wheel S | |
5-1 | 1243 | 14.139 | +00.093 | +0.66% | MT | 0 | 0 | 1 | 900° Wheel S | |
5-2 | 1285 | 29.786 | +00.838 | +2.81% | MT | 0 | 0 | 1 | 900° Wheel S | |
5-3 | 1756 | 18.106 | +00.086 | +0.47% | MT | 0 | 0 | 1 | 900° Wheel S | |
5-4 | 2246 | 13.200 | +00.230 | +1.74% | MT | 0 | 0 | 1 | 900° Wheel S | |
5-5 | 1266 | 22.560 | +00.308 | +1.37% | MT | 0 | 0 | 1 | 900° Wheel S | |
6-1 | 2537 | 16.650 | +00.184 | +1.11% | MT | 0 | 0 | 1 | 900° Wheel S |
The last column (right) shows since when mygranturismo.net did NOT see this player on the board: Green = less than one hour ago ; other colors shows the number of full hours of missing data = the time may not reflect the actual one there.