www.mygranturismo.net
Level
denis_sine
www.mygranturismo.net
Level
denis_sine
Germany Country
- Controller (stick) TT Fav'
- Controller (stick) Drift Fav'
- 2011-09-12 First appearance in a closed leaderboard
- 2012-11-14 Last appearance in a closed leaderboard
A Trial Level is based on the best nscores of the player accross all CLOSED events (at most, from 25% of the existing events ).. Time: 38. Drift: 35
denis_sine's Time Trial records. Nscore Target: 500
asm tcs abs S:stick P:pad W2:wheel 200° W9:wheel 900° Wg(c):wheel 900° gated (c:clutch)
Event | R | Track | Time | Nscore | Tr. | as | tc | ab | Ctrl | v |
---|---|---|---|---|---|---|---|---|---|---|
36 #1 | 36416 | Nürburgring 24 | 09:40.687 | 673 | AT | 0 | 5 | 1 | W9 | R8 4.2 FSI R tronic '07 S |
36 #2 | 84372 | Côte d'Azur | 01:28.286 | 500 | AT | 0 | 2 | 1 | S | F2007 R |
35 #1 | 69133 | Chamonix West | 02:21.363 | 601 | AT | 0 | 0 | 1 | S | Elise 111R RM '04 s |
34 #2 | 43130 | Spa Francorchamps | 02:07.610 | 668 | AT | 0 | 5 | 1 | S | 905 Race Car '92 R |
34 #1 | 20890 | Nürburgring Nordschleife | 06:53.317 | 666 | AT | 0 | 1 | 1 | S | 2J Race Car '70 R |
33 #1 | 92799 | Deep Forest Raceway | 01:26.532 | 687 | AT | 0 | 0 | 1 | S | R8 5.2 FSI quattro '09 S |
33 #2 | 28058 | London | 01:02.041 | 711 | AT | 0 | 0 | 1 | S | R8 5.2 FSI quattro '09 C |
31 #1 | 32389 | Grand Valley East | 01:28.482 | 778 | AT | 0 | 0 | 0 | S | SKYLINE HT 2000GT-R (KPGC10) '70 C |
29 #1 | 6264 | Cape Ring | 02:58.259 | 799 | AT | 0 | 0 | 1 | S | Series One Super Charged '03 S |
29 #2 | 26219 | Suzuka Circuit | 02:14.023 | 669 | AT | 0 | 1 | 1 | S | Ford GT LM Spec II Test Car S |
28 #1 | 16305 | Tsukuba Circuit | 01:12.844 | 837 | AT | 0 | 0 | 1 | W9 | 86 GT '12 C |
28 #2 | 21994 | Rome | 01:14.572 | 746 | AT | 0 | 0 | 1 | W9 | Enzo Ferrari '02 S |
27 #1 | 16547 | Spa Francorchamps | 02:37.116 | 732 | AT | 0 | 0 | 1 | W9 | R390 GT1 Road Car '98 S |
27 #2 | 29777 | Spa Francorchamps | 02:36.528 | 692 | AT | 0 | 0 | 1 | S | R8 Race Car '01 r |
26 #1 | 9214 | Autumn Ring Mini | 46.616 | 763 | AT | 0 | 0 | 1 | S | Elise 111R '04 C |
26 #2 | 60372 | Chamonix Main | 03:43.744 | 601 | AT | 0 | 0 | 1 | S | IMPREZA WRC 2008 s |
25 #1 | 2662 | Kart Space I | 33.957 | 693 | AT | 0 | 5 | 1 | W9 | PDI RACING KART 100 S |
25 #2 | 8750 | Nürburgring GP/F | 02:05.442 | 844 | AT | 0 | 0 | 1 | W9 | GT-R N24 Schulze Motorsport '11 S |
24 #1 | 1150 | Circuito de Madrid | 01:34.236 | 840 | AT | 0 | 1 | 1 | W9 | GSX-R/4 Concept '01 C |
24 #2 | 7281 | Autodromo Nazionale Monza | 01:03.082 | 634 | AT | 0 | 1 | 1 | W9 | Red Bull X2010 S.Vettel R |
23 #1 | 38843 | Cape Ring Inside | 51.737 | 713 | AT | 0 | 0 | 1 | W9 | 2010 Jeff Gordon #24 IMPALA R |
23 #2 | 8223 | Trial Mountain Circuit | 01:41.667 | 718 | AT | 0 | 1 | 1 | W9 | R390 GT1 Road Car '98 C |
22 #2 | 43984 | Eiger Nordwand Track Short Track | 01:13.550 | 737 | AT | 0 | 0 | 1 | S | Evora '09 S |
21 #2 | 43889 | Tsukuba Circuit | 01:10.804 | 696 | AT | 0 | 0 | 1 | S | Garaiya '02 C |
20 #1 | 3665 | Deep Forest Raceway | 01:26.344 | 751 | AT | 0 | 5 | 1 | S | R390 GT1 Road Car '98 C |
20 #2 | 5091 | Cape Ring Outside | 01:16.931 | 760 | AT | 0 | 0 | 1 | S | F2007 R |
20 #3 | 8559 | Suzuka Circuit | 01:07.789 | 805 | AT | 0 | 1 | 1 | W9 | Red Bull X2010 S.Vettel R |
19 #1 | 16415 | Tokyo R246 | 01:54.516 | 738 | AT | 0 | 1 | 1 | S | 458 Italia '09 S |
19 #2 | 36307 | Côte d'Azur | 02:02.679 | 624 | AT | 0 | 1 | 1 | S | Cobra 427 '66 C |
18 #1 | 2668 | Grand Valley Speedway | 02:02.451 | 822 | AT | 0 | 0 | 1 | W9 | TAKATA DOME NSX '03 S |
17 #1 | 9540 | Eiger Nordwand Track W Trail | 01:08.326 | 684 | AT | 0 | 0 | 1 | S | IMPREZA Sedan WRX STI '10 d |
17 #2 | 2361 | Fuji Speedway F | 01:46.122 | 829 | AT | 0 | 0 | 1 | W9 | 908 HDi FAP - Team Peugeot Total '10 S |
The nscore is relative to the time/score of the first ranked player (1000 p.), hence doesn't depend of total number of players in that event.
denis_sine's Drift Trial records. Nscore Target: 380
asm tcs abs S:stick P:pad W2:wheel 200° W9:wheel 900° Wg(c):wheel 900° gated (c:clutch)
Event | R | Track | Score | Nscore | Tr. | as | tc | ab | Ctrl | v |
---|---|---|---|---|---|---|---|---|---|---|
48 #1 | 13334 | Road Course - Daytona | 11127 | 329 | MT | 0 | 0 | 1 | S | SKYLINE HT 2000 Turbo RS (R30) '83 CC |
38 #1 | 24482 | Autodromo Nazionale Monza | 6204 | 487 | MT | 0 | 0 | 0 | S | 330 P4 Race Car '67 CC |
38 #2 | 10547 | Eiger Nordwand Track G Trail | 8146 | 559 | MT | 0 | 0 | 1 | S | DELTA HF Integrale Rally Car '92 d |
36 #1 | 4084 | Eiger Nordwand Track Short Track | 18454 | 481 | MT | 0 | 0 | 1 | S | Cerbera Speed 12 '00 CC |
36 #2 | 903 | Cape Ring South | 9740 | 683 | MT | 0 | 0 | 1 | S | Cerbera Speed 12 '00 CC |
35 #2 | 2030 | Laguna Seca Raceway | 7421 | 617 | MT | 0 | 0 | 1 | S | Cerbera Speed 12 '00 CC |
35 #1 | 7805 | Deep Forest Raceway | 8813 | 480 | MT | 0 | 0 | 1 | S | Lancer Evolution III GSR '95 CC |
34 #1 | 3758 | Clubman Stage Route 5 (Night) | 14919 | 551 | MT | 0 | 0 | 1 | S | Zonda R '09 CC |
34 #2 | 4655 | Toscana | 9762 | 594 | MT | 0 | 0 | 1 | S | Special d |
33 #2 | 1664 | Grand Valley Speedway | 12374 | 662 | MT | 0 | 0 | 1 | S | Cerbera Speed 12 '00 CC |
32 #1 | 410 | Rome | 8353 | 794 | MT | 0 | 0 | 0 | S | 330 P4 Race Car '67 CC |
32 #2 | 2251 | Cape Ring North | 10941 | 569 | MT | 0 | 0 | 0 | S | Cerbera Speed 12 '00 CC |
31 #1 | 4040 | Suzuka Circuit | 8840 | 458 | MT | 0 | 0 | 0 | S | SKYLINE HT 2000GT-R (KPGC10) '70 C |
31 #2 | 21940 | Spa Francorchamps | 14716 | 402 | MT | 0 | 0 | 0 | S | Cerbera Speed 12 '00 CC |
30 #1 | 54968 | Eiger Nordwand Track K Trail | 11508 | 508 | AT | 0 | 0 | 1 | S | DELTA HF Integrale Rally Car '92 d |
30 #2 | 1905 | Clubman Stage Route 5 (Night) | 14547 | 579 | MT | 0 | 0 | 0 | S | Cerbera Speed 12 '00 CC |
29 #1 | 1042 | Circuit de la Sarthe 2009 No Chicane | 12880 | 615 | MT | 0 | 0 | 1 | S | Cobra 427 '66 CC |
28 #1 | 2825 | Circuito de Madrid | 14047 | 671 | MT | 0 | 0 | 0 | S | 86 GT '12 CC |
28 #2 | 3626 | Special Stage Route 7 (Night) | 5480 | 513 | MT | 0 | 0 | 0 | S | Cerbera Speed 12 '00 CC |
27 #1 | 63873 | Eiger Nordwand Track W Trail | 10266 | 435 | MT | 0 | 0 | 1 | W9 | Special d |
27 #2 | 5776 | Fuji Speedway F | 10937 | 411 | MT | 0 | 0 | 0 | S | Cerbera Speed 12 '00 CC |
26 #2 | 721 | Tokyo R246 | 5769 | 635 | MT | 0 | 0 | 0 | S | Cerbera Speed 12 '00 CC |
26 #1 | 57007 | Suzuka Circuit East Course | 10581 | 306 | MT | 0 | 0 | 0 | W9 | Cerbera Speed 12 '00 CC |
25 #1 | 4629 | High Speed Ring | 13928 | 439 | MT | 0 | 0 | 0 | W9 | Cerbera Speed 12 '00 CC |
25 #2 | 652 | Nürburgring GP/F | 13010 | 719 | MT | 0 | 0 | 0 | S | Cerbera Speed 12 '00 CC |
24 #1 | 4272 | Chamonix Mini | 7022 | 512 | MT | 0 | 0 | 1 | S | Special s |
24 #2 | 24515 | Deep Forest Raceway | 7287 | 406 | MT | 0 | 0 | 1 | S | Special C |
23 #1 | 7946 | Eiger Nordwand Track Short Track | 13905 | 380 | MT | 0 | 0 | 0 | S | Cerbera Speed 12 '00 CC |
23 #2 | 30084 | Nürburgring GP/D | 4693 | 406 | MT | 0 | 0 | 0 | S | Cerbera Speed 12 '00 CC |
22 #2 | 702 | London | 11602 | 571 | MT | 0 | 0 | 0 | S | Cerbera Speed 12 '00 CC |
22 #1 | 3284 | Cape Ring | 9689 | 507 | MT | 0 | 0 | 0 | S | Cerbera Speed 12 '00 CC |
20 #1 | 39082 | Eiger Nordwand Track G Trail | 8175 | 494 | MT | 0 | 0 | 1 | S | Special d |
20 #2 | 47719 | Autumn Ring Mini | 4230 | 273 | MT | 0 | 0 | 0 | S | Cerbera Speed 12 '00 CC |
19 #1 | 1871 | Special Stage Route 5 (Night) | 15565 | 510 | MT | 0 | 0 | 0 | S | Cerbera Speed 12 '00 CC |
19 #2 | 1149 | Circuit de la Sarthe 2009 No Chicane | 6756 | 624 | MT | 0 | 0 | 0 | S | Cerbera Speed 12 '00 CC |
18 #2 | 8710 | Côte d'Azur | 5805 | 386 | MT | 0 | 0 | 1 | S | Cerbera Speed 12 '00 CC |
18 #1 | 47663 | Road Course - Daytona | 5330 | 152 | MT | 0 | 0 | 1 | S | Cerbera Speed 12 '00 CC |
17 #1 | 426 | Toscana | 12856 | 661 | MT | 0 | 0 | 1 | S | Special d |
17 #2 | 1142 | Autumn Ring | 11057 | 690 | MT | 0 | 0 | 1 | S | Cerbera Speed 12 '00 CC |
The nscore is relative to the time/score of the first ranked player (1000 p.), hence doesn't depend of total number of players in that event.
denis_sine's GT Academy 2012 times < R 5000
R-C | Rank | Time | Gap | Gap % | Tra. | as | tc | ab | Control |
---|
The last column (right) shows since when mygranturismo.net did NOT see this player on the board: Green = less than one hour ago ; other colors shows the number of full hours of missing data = the time may not reflect the actual one there.