www.mygranturismo.net
Level
george_alba
www.mygranturismo.net
Level
george_alba
United States Country
- 900° sequential gearbox Steering Controller TT Fav'
- 900° sequential gearbox Steering Controller Drift Fav'
- 2011-01-12 First appearance in a closed leaderboard
- 2012-08-22 Last appearance in a closed leaderboard
A Trial Level is based on the best nscores of the player accross all CLOSED events (at most, from 25% of the existing events ).. Time: 38. Drift: 35
george_alba's Time Trial records. Nscore Target: 485
asm tcs abs S:stick P:pad W2:wheel 200° W9:wheel 900° Wg(c):wheel 900° gated (c:clutch)
Event | R | Track | Time | Nscore | Tr. | as | tc | ab | Ctrl | v |
---|---|---|---|---|---|---|---|---|---|---|
42 #1 | 44561 | Cape Ring | 03:12.304 | 721 | MT | 0 | 0 | 1 | S | IS F '07 C |
42 #2 | 29129 | Road Course - Daytona | 02:05.322 | 746 | MT | 0 | 0 | 1 | S | RGT '00 S |
37 #1 | 29928 | Circuito de Madrid | 01:45.233 | 734 | MT | 0 | 0 | 1 | W9 | 205 Turbo 16 '85 C |
35 #1 | 38766 | Chamonix West | 02:19.838 | 617 | MT | 0 | 5 | 1 | W9 | COROLLA Rally Car '98 s |
33 #1 | 44656 | Deep Forest Raceway | 01:24.802 | 725 | MT | 0 | 0 | 1 | W9 | M3 GTR '03 S |
33 #2 | 66830 | London | 01:03.601 | 666 | MT | 0 | 0 | 1 | W9 | RGT '00 C |
32 #1 | 51078 | Special Stage Route 5 (Night) | 01:35.745 | 684 | MT | 0 | 0 | 1 | W9 | F430 '06 S |
31 #2 | 107865 | Spa Francorchamps | 02:16.005 | 602 | MT | 0 | 0 | 1 | W9 | Viper GTS-R Team Oreca Race Car #91 '00 R |
31 #1 | 26518 | Grand Valley East | 01:28.108 | 787 | MT | 0 | 0 | 1 | W9 | SKYLINE 2000GT-R (KPGC110) '73 C |
30 #1 | 91341 | Eiger Nordwand Track Short Track | 01:11.385 | 714 | MT | 0 | 0 | 1 | W9 | Lancer Evolution Super Rally Car '03 S |
30 #2 | 18697 | Kart Space I | 44.460 | 651 | MT | 0 | 0 | 1 | W9 | Eunos Roadster J-Limited (NA) '91 C |
26 #1 | 58444 | Autumn Ring Mini | 48.932 | 671 | MT | 0 | 0 | 1 | W9 | Lancer 1600 GSR '74 C |
26 #2 | 29648 | Chamonix Main | 03:37.527 | 644 | MT | 0 | 0 | 1 | W9 | Lancer Evolution Super Rally Car '03 s |
25 #1 | 51145 | Kart Space I | 37.096 | 558 | MT | 0 | 0 | 0 | W9 | RACING KART 100 S |
25 #2 | 20474 | Nürburgring GP/F | 02:06.993 | 814 | MT | 0 | 0 | 0 | W9 | GT-R N24 Schulze Motorsport '11 S |
24 #2 | 48623 | Autodromo Nazionale Monza | 01:10.935 | 485 | MT | 0 | 0 | 0 | S | Red Bull X2010 S.Vettel R |
23 #1 | 13943 | Cape Ring Inside | 51.021 | 740 | MT | 0 | 0 | 2 | W9 | 2010 Carl Edwards #99 FUSION R |
23 #2 | 58784 | Trial Mountain Circuit | 01:49.219 | 599 | MT | 0 | 0 | 1 | W9 | SKYLINE GT-R V・spec (R33) '97 C |
22 #2 | 51271 | Eiger Nordwand Track Short Track | 01:13.721 | 733 | MT | 0 | 5 | 1 | W9 | Evora '09 S |
21 #1 | 30070 | Road Course - Indy | 01:14.244 | 712 | MT | 0 | 3 | 1 | W9 | Formula Gran Turismo R |
21 #2 | 23224 | Tsukuba Circuit | 01:09.063 | 744 | MT | 0 | 0 | 0 | W9 | Elise 111R '04 C |
20 #1 | 94750 | Deep Forest Raceway | 01:35.234 | 585 | MT | 0 | 0 | 0 | W9 | NSX '91 C |
20 #2 | 21867 | Cape Ring Outside | 01:22.316 | 636 | MT | 0 | 0 | 5 | W9 | Formula Gran Turismo R |
20 #3 | 121845 | Suzuka Circuit | 01:20.054 | 530 | MT | 0 | 0 | 1 | W9 | Red Bull X2010 S.Vettel R |
18 #1 | 29962 | Grand Valley Speedway | 02:10.050 | 696 | MT | 0 | 0 | 1 | W9 | CELICA GT-FOUR Rally Car (ST205) '95 S |
18 #2 | 52541 | Circuito de Madrid Mini | 01:00.366 | 669 | MT | 0 | 5 | 1 | W9 | CIVIC TYPE R (EK) RM '97 C |
The nscore is relative to the time/score of the first ranked player (1000 p.), hence doesn't depend of total number of players in that event.
george_alba's Drift Trial records. Nscore Target: 106
asm tcs abs S:stick P:pad W2:wheel 200° W9:wheel 900° Wg(c):wheel 900° gated (c:clutch)
Event | R | Track | Score | Nscore | Tr. | as | tc | ab | Ctrl | v |
---|---|---|---|---|---|---|---|---|---|---|
42 #1 | 64025 | Circuito de Madrid | 4584 | 129 | AT | 0 | 0 | 5 | S | GT350R '65 R |
35 #2 | 79060 | Laguna Seca Raceway | 1931 | 161 | MT | 0 | 0 | 1 | W9 | Focus RS '02 S |
30 #2 | 62168 | Clubman Stage Route 5 (Night) | 7353 | 293 | MT | 0 | 0 | 1 | S | SKYLINE GTS-t Type M (R32) '89 C |
26 #1 | 106414 | Suzuka Circuit East Course | 6374 | 184 | MT | 0 | 0 | 1 | W9 | Lancer 1600 GSR '74 C |
25 #1 | 110493 | High Speed Ring | 3368 | 106 | MT | 0 | 0 | 1 | W9 | V8 Vantage '99 C |
20 #2 | 82228 | Autumn Ring Mini | 2954 | 190 | MT | 0 | 0 | 0 | S | GT350R '65 C |
18 #1 | 49187 | Road Course - Daytona | 4858 | 139 | MT | 0 | 0 | 5 | S | GT350R '65 C |
2 #2 | 58086 | Trial Mountain Circuit | 2914 | 133 | MT | 0 | 0 | 0 | W9 | SUPRA 3.0GT Turbo A '88 C |
The nscore is relative to the time/score of the first ranked player (1000 p.), hence doesn't depend of total number of players in that event.
george_alba's GT Academy 2012 times < R 5000
R-C | Rank | Time | Gap | Gap % | Tra. | as | tc | ab | Control |
---|
The last column (right) shows since when mygranturismo.net did NOT see this player on the board: Green = less than one hour ago ; other colors shows the number of full hours of missing data = the time may not reflect the actual one there.