www.mygranturismo.net
Level
golden-chab
www.mygranturismo.net
Level
golden-chab
France Country
- Controller (stick) TT Fav'
- Controller (stick) Drift Fav'
- 2011-06-21 First appearance in a closed leaderboard
- 2013-04-17 Last appearance in a closed leaderboard
A Trial Level is based on the best nscores of the player accross all CLOSED events (at most, from 25% of the existing events ).. Time: 38. Drift: 35
golden-chab's Time Trial records. Nscore Target: 507
asm tcs abs S:stick P:pad W2:wheel 200° W9:wheel 900° Wg(c):wheel 900° gated (c:clutch)
Event | R | Track | Time | Nscore | Tr. | as | tc | ab | Ctrl | v |
---|---|---|---|---|---|---|---|---|---|---|
59 #2 | 58341 | Autumn Ring | 01:31.683 | 694 | MT | 0 | 0 | 8 | S | LFA '10 S |
53 #1 | 40577 | Twin Ring Motegi Road Course | 01:53.605 | 771 | MT | 1 | 1 | 10 | S | YellowHat YMS Supra '05 R |
47 #2 | 72521 | Road Course - Indy | 01:37.986 | 588 | MT | 1 | 5 | 1 | S | FTO Super Touring Car R |
19 #2 | 49625 | Côte d'Azur | 02:04.946 | 597 | MT | 1 | 0 | 8 | S | RX-8 Concept (Type-II) '01 C |
19 #1 | 40566 | Tokyo R246 | 01:58.960 | 667 | MT | 1 | 0 | 10 | S | 430 Scuderia '07 S |
18 #1 | 48800 | Grand Valley Speedway | 02:12.207 | 667 | MT | 1 | 0 | 10 | S | NISMO 380RS Super Leggera S |
18 #2 | 55845 | Circuito de Madrid Mini | 01:01.023 | 651 | MT | 1 | 0 | 8 | S | CIVIC TYPE R (EK) '97 C |
17 #1 | 48962 | Eiger Nordwand Track W Trail | 01:13.904 | 565 | MT | 1 | 0 | 8 | S | 206 Rally Car '99 d |
14 #2 | 67916 | Circuit de la Sarthe 2009 | 04:51.528 | 507 | MT | 1 | 0 | 10 | S | Countach 25th Anniversary '88 S |
The nscore is relative to the time/score of the first ranked player (1000 p.), hence doesn't depend of total number of players in that event.
golden-chab's Drift Trial records. Nscore Target: 121
asm tcs abs S:stick P:pad W2:wheel 200° W9:wheel 900° Wg(c):wheel 900° gated (c:clutch)
Event | R | Track | Score | Nscore | Tr. | as | tc | ab | Ctrl | v |
---|---|---|---|---|---|---|---|---|---|---|
59 #2 | 13823 | Clubman Stage Route 5 (Night) | 9611 | 357 | MT | 0 | 0 | 1 | S | CTR "Yellow Bird" '87 C |
57 #2 | 14594 | Circuit de la Sarthe 2009 No Chicane | 8764 | 332 | MT | 0 | 0 | 0 | S | DUNLOP ER34 SKYLINE '07 C |
55 #1 | 21450 | Twin Ring Motegi Road Course | 7933 | 479 | MT | 0 | 0 | 10 | S | DUNLOP ER34 SKYLINE '07 C |
55 #2 | 27192 | High Speed Ring | 9848 | 208 | MT | 0 | 0 | 10 | S | CTR "Yellow Bird" '87 C |
53 #1 | 13562 | Suzuka Circuit East Course | 13890 | 397 | MT | 0 | 0 | 10 | S | DUNLOP ER34 SKYLINE '07 C |
53 #2 | 26883 | Autumn Ring | 8434 | 522 | MT | 0 | 0 | 10 | S | G4 '64 C |
48 #2 | 15731 | London | 7518 | 407 | MT | 0 | 0 | 10 | S | DUNLOP ER34 SKYLINE '07 C |
45 #2 | 7588 | Rome | 5801 | 447 | MT | 0 | 0 | 10 | S | DUNLOP ER34 SKYLINE '07 C |
44 #2 | 11405 | Cape Ring Outside | 9419 | 444 | MT | 0 | 0 | 10 | S | DUNLOP ER34 SKYLINE '07 C |
38 #1 | 12995 | Autodromo Nazionale Monza | 6535 | 513 | MT | 0 | 0 | 8 | S | BP FALKEN RX-7 '03 C |
34 #1 | 17774 | Clubman Stage Route 5 (Night) | 11852 | 438 | MT | 0 | 0 | 8 | S | DUNLOP ER34 SKYLINE '07 C |
32 #2 | 56403 | Cape Ring North | 6088 | 317 | MT | 0 | 0 | 10 | S | DUNLOP ER34 SKYLINE '07 C |
31 #2 | 77514 | Spa Francorchamps | 10488 | 287 | MT | 0 | 0 | 10 | S | DUNLOP ER34 SKYLINE '07 CC |
19 #1 | 42190 | Special Stage Route 5 (Night) | 7197 | 236 | MT | 0 | 0 | 10 | S | DUNLOP ER34 SKYLINE '07 C |
19 #2 | 25228 | Circuit de la Sarthe 2009 No Chicane | 4978 | 460 | MT | 0 | 0 | 10 | S | DUNLOP ER34 SKYLINE '07 C |
18 #1 | 31061 | Road Course - Daytona | 8401 | 240 | MT | 0 | 0 | 10 | S | DUNLOP ER34 SKYLINE '07 C |
18 #2 | 16532 | Côte d'Azur | 5267 | 350 | MT | 0 | 0 | 8 | S | DUNLOP ER34 SKYLINE '07 C |
17 #2 | 25565 | Autumn Ring | 8317 | 519 | MT | 0 | 0 | 10 | S | DUNLOP ER34 SKYLINE '07 C |
17 #1 | 34958 | Toscana | 7269 | 374 | MT | 1 | 0 | 10 | S | ESCUDO Dirt Trial Car '98 d |
14 #1 | 61822 | Fuji Speedway GT | 3235 | 121 | MT | 1 | 0 | 10 | S | McLaren F1 '94 C |
The nscore is relative to the time/score of the first ranked player (1000 p.), hence doesn't depend of total number of players in that event.
golden-chab's GT Academy 2012 times < R 5000
R-C | Rank | Time | Gap | Gap % | Tra. | as | tc | ab | Control |
---|
The last column (right) shows since when mygranturismo.net did NOT see this player on the board: Green = less than one hour ago ; other colors shows the number of full hours of missing data = the time may not reflect the actual one there.