www.mygranturismo.net
Level
hoovinho
www.mygranturismo.net
Level
hoovinho
Germany Country
- Controller (stick) TT Fav'
- Controller (stick) Drift Fav'
- 2011-03-23 First appearance in a closed leaderboard
- 2012-11-01 Last appearance in a closed leaderboard
A Trial Level is based on the best nscores of the player accross all CLOSED events (at most, from 25% of the existing events ).. Time: 38. Drift: 35
hoovinho's Time Trial records. Nscore Target: 631
asm tcs abs S:stick P:pad W2:wheel 200° W9:wheel 900° Wg(c):wheel 900° gated (c:clutch)
Event | R | Track | Time | Nscore | Tr. | as | tc | ab | Ctrl | v |
---|---|---|---|---|---|---|---|---|---|---|
47 #1 | 38945 | Grand Valley Speedway | 02:15.175 | 807 | AT | 0 | 5 | 1 | S | 86 GT '12 S |
47 #2 | 21968 | Road Course - Indy | 01:31.989 | 688 | AT | 0 | 5 | 1 | S | Mobil 1 NSX '01 R |
46 #2 | 13242 | Toscana | 01:51.584 | 668 | AT | 0 | 0 | 1 | S | TTS Coupe '09 d |
46 #1 | 28154 | Spa Francorchamps | 01:50.197 | 707 | AT | 0 | 5 | 1 | S | Formula Gran Turismo R |
43 #4 | 18427 | Nürburgring Nordschleife | 07:59.372 | 775 | AT | 0 | 5 | 1 | S | 370Z Tuned Car (GT Academy) '08 S |
43 #3 | 12036 | (Generated) | 01:56.330 | 783 | AT | 0 | 5 | 1 | S | GT-R Black edition Tuned Car (GT Academy) '12 S |
42 #4 | 14937 | (Generated) | 01:59.507 | 771 | AT | 0 | 5 | 1 | S | GT-R Black edition (GT Academy) '12 S |
41 #3 | 40589 | (Generated) | 02:06.278 | 806 | AT | 0 | 5 | 1 | S | SKYLINE GT-R V・spec II (GT Academy) '94 S |
41 #4 | 8919 | (Generated) | 01:23.677 | 762 | AT | 0 | 0 | 0 | S | 370Z (GT Academy) '08 S |
40 #3 | 18697 | (Generated) | 01:20.462 | 838 | AT | 0 | 5 | 1 | S | Leaf G (GT Academy) '11 C |
37 #1 | 27957 | Circuito de Madrid | 01:45.073 | 737 | AT | 0 | 5 | 1 | S | Lutecia Renault Sport V6 24V '01 C |
37 #2 | 42674 | Toscana | 01:55.077 | 631 | AT | 0 | 0 | 1 | S | 205 Turbo 16 Rally Car '85 d |
36 #2 | 62687 | Côte d'Azur | 01:25.618 | 535 | AT | 0 | 5 | 1 | S | F10 '10 R |
35 #1 | 25796 | Chamonix West | 02:18.952 | 627 | AT | 0 | 0 | 1 | S | Lancer Evolution IV GSR '96 s |
34 #1 | 50387 | Nürburgring Nordschleife | 07:08.809 | 607 | AT | 0 | 5 | 1 | S | WOODONE TOM'S SUPRA '03 R |
34 #2 | 19353 | Spa Francorchamps | 02:04.753 | 709 | AT | 0 | 5 | 1 | S | GT-ONE Race Car (TS020) '99 R |
33 #1 | 17430 | Deep Forest Raceway | 01:22.565 | 780 | AT | 0 | 5 | 1 | S | R8 4.2 FSI R tronic '07 S |
33 #2 | 131290 | London | 01:04.961 | 632 | AT | 0 | 0 | 1 | S | 120d '04 C |
32 #2 | 36662 | Road Course - Indy | 01:38.700 | 659 | AT | 0 | 5 | 1 | S | R8 LMS Race Car '09 S |
32 #1 | 76478 | Special Stage Route 5 (Night) | 01:36.509 | 670 | AT | 0 | 5 | 1 | S | F430 '06 S |
31 #1 | 23948 | Grand Valley East | 01:27.924 | 792 | AT | 0 | 5 | 1 | S | DOME-ZERO Concept '78 C |
31 #2 | 36435 | Spa Francorchamps | 02:08.806 | 689 | AT | 0 | 5 | 1 | S | Formula Gran Turismo R |
30 #2 | 22802 | Kart Space I | 44.717 | 642 | AT | 0 | 5 | 1 | S | CIVIC TYPE R (EK) '97 C |
30 #1 | 61064 | Eiger Nordwand Track Short Track | 01:10.671 | 733 | AT | 0 | 5 | 1 | S | IMPREZA Rally Car '03 S |
29 #1 | 42862 | Cape Ring | 03:01.767 | 756 | AT | 0 | 5 | 7 | S | RS200 '84 S |
29 #2 | 58435 | Suzuka Circuit | 02:17.232 | 630 | AT | 0 | 5 | 1 | S | WOODONE TOM'S SUPRA '03 S |
28 #1 | 26500 | Tsukuba Circuit | 01:13.309 | 822 | AT | 0 | 5 | 1 | S | 86 GT '12 C |
28 #2 | 45265 | Rome | 01:15.442 | 723 | AT | 0 | 5 | 1 | S | SKYLINE GT-R V・spec LM Limited (R33) '96 S |
27 #1 | 82846 | Spa Francorchamps | 02:40.948 | 687 | AT | 0 | 5 | 1 | S | NSX Type R '02 S |
27 #2 | 45632 | Spa Francorchamps | 02:37.859 | 677 | AT | 0 | 5 | 1 | S | ESCUDO Dirt Trial Car '98 r |
26 #2 | 63474 | Chamonix Main | 03:44.346 | 597 | AT | 0 | 0 | 1 | S | Xsara Rally Car '99 s |
26 #1 | 44293 | Autumn Ring Mini | 48.710 | 679 | AT | 0 | 5 | 1 | S | INSIGHT LS '09 C |
25 #1 | 62578 | Kart Space I | 37.321 | 550 | AT | 0 | 5 | 1 | S | PDI RACING KART 100 S |
25 #2 | 41251 | Nürburgring GP/F | 02:08.396 | 788 | AT | 0 | 5 | 1 | S | GT-R N24 Schulze Motorsport '11 S |
23 #1 | 48080 | Cape Ring Inside | 51.878 | 708 | AT | 0 | 5 | 1 | S | 2010 Juan Montoya #42 IMPALA R |
23 #2 | 68396 | Trial Mountain Circuit | 01:50.396 | 584 | AT | 0 | 5 | 1 | S | SUPRA RZ '97 C |
22 #1 | 36723 | Eiger Nordwand Track K Trail | 04:21.872 | 571 | AT | 0 | 0 | 1 | S | TTS Coupe '09 d |
22 #2 | 19458 | Eiger Nordwand Track Short Track | 01:12.329 | 772 | AT | 0 | 0 | 1 | S | TTS Coupe '09 S |
21 #2 | 13904 | Tsukuba Circuit | 01:08.030 | 776 | AT | 0 | 5 | 4 | S | Elise 111R '04 C |
21 #1 | 12687 | Road Course - Indy | 01:12.829 | 750 | AT | 0 | 9 | 1 | S | Formula Gran Turismo R |
20 #3 | 128546 | Suzuka Circuit | 01:20.484 | 523 | AT | 0 | 5 | 1 | S | Red Bull X2010 S.Vettel R |
20 #1 | 82164 | Deep Forest Raceway | 01:34.822 | 591 | AT | 0 | 5 | 1 | S | SUPRA RZ '97 C |
20 #2 | 17867 | Cape Ring Outside | 01:21.238 | 658 | AT | 0 | 5 | 1 | S | F10 '10 R |
18 #1 | 17621 | Grand Valley Speedway | 02:07.977 | 726 | AT | 0 | 4 | 1 | S | IMPREZA Sedan WRX STI '10 S |
18 #2 | 17423 | Circuito de Madrid Mini | 57.320 | 768 | AT | 0 | 5 | 4 | S | CIVIC TYPE R (EK) RM '97 C |
17 #1 | 31566 | Eiger Nordwand Track W Trail | 01:09.859 | 647 | AT | 0 | 0 | 1 | S | TTS Coupe '09 d |
17 #2 | 36431 | Fuji Speedway F | 01:54.549 | 673 | AT | 0 | 5 | 1 | S | CUSCO SUBARU ADVAN IMPREZA '03 S |
14 #2 | 13583 | Circuit de la Sarthe 2009 | 04:25.903 | 627 | AT | 0 | 5 | 1 | S | GT-R '07 S |
14 #1 | 45948 | Rome | 01:27.888 | 664 | AT | 0 | 5 | 1 | S | Clio Renault Sport V6 24V '00 C |
10 #1 | 21731 | Grand Valley East | 01:29.158 | 609 | AT | 0 | 5 | 1 | S | CELICA XX 2800GT '81 C |
The nscore is relative to the time/score of the first ranked player (1000 p.), hence doesn't depend of total number of players in that event.
hoovinho's Drift Trial records. Nscore Target: 293
asm tcs abs S:stick P:pad W2:wheel 200° W9:wheel 900° Wg(c):wheel 900° gated (c:clutch)
Event | R | Track | Score | Nscore | Tr. | as | tc | ab | Ctrl | v |
---|---|---|---|---|---|---|---|---|---|---|
47 #1 | 18496 | Trial Mountain Circuit | 7893 | 525 | AT | 0 | 0 | 1 | S | 86 GT '12 CC |
47 #2 | 14537 | Circuit de la Sarthe 2009 | 5096 | 504 | AT | 0 | 0 | 1 | S | IMPREZA Sedan WRX STI spec C Type RA '05 CC |
46 #2 | 20281 | Eiger Nordwand Track W Trail | 9221 | 485 | AT | 0 | 0 | 1 | S | IMPREZA WRC 2008 d |
46 #1 | 30584 | Road Course - Indy | 9869 | 323 | AT | 0 | 0 | 1 | S | Camaro Z28 '69 CC |
38 #1 | 52340 | Autodromo Nazionale Monza | 4257 | 334 | MT | 0 | 0 | 1 | S | DUNLOP ER34 SKYLINE '07 SC |
37 #1 | 15795 | Tokyo R246 | 7071 | 398 | AT | 0 | 0 | 1 | S | 205 Turbo 16 Evolution 2 Rally Car '86 CC |
37 #2 | 26298 | High Speed Ring | 10027 | 363 | AT | 0 | 0 | 1 | S | 120d '04 CC |
36 #1 | 45069 | Eiger Nordwand Track Short Track | 11760 | 306 | AT | 0 | 0 | 1 | S | 120d '04 CC |
36 #2 | 55483 | Cape Ring South | 4807 | 337 | AT | 0 | 0 | 1 | S | M5 '05 S |
35 #2 | 19677 | Laguna Seca Raceway | 6203 | 516 | MT | 0 | 0 | 1 | S | Cerbera Speed 12 '00 CC |
35 #1 | 31870 | Deep Forest Raceway | 7092 | 386 | AT | 0 | 0 | 1 | S | Lancer Evolution VIII MR GSR '04 RS |
34 #1 | 31632 | Clubman Stage Route 5 (Night) | 11080 | 410 | AT | 0 | 0 | 1 | S | DUNLOP ER34 SKYLINE '07 SC |
34 #2 | 39439 | Toscana | 7595 | 462 | AT | 0 | 0 | 1 | S | 2002 Turbo '73 d |
33 #1 | 39471 | Tsukuba Circuit | 10235 | 358 | AT | 0 | 0 | 1 | S | 120d '04 SC |
33 #2 | 53682 | Grand Valley Speedway | 6589 | 353 | AT | 0 | 0 | 1 | S | 120d '04 SC |
32 #1 | 29085 | Rome | 5450 | 518 | AT | 0 | 0 | 0 | S | Enzo Ferrari '02 C |
32 #2 | 50447 | Cape Ring North | 6641 | 345 | AT | 0 | 0 | 1 | S | 120d '04 C |
31 #2 | 54226 | Spa Francorchamps | 12594 | 344 | AT | 0 | 0 | 1 | S | 120d '04 C |
31 #1 | 22983 | Suzuka Circuit | 6635 | 344 | AT | 0 | 0 | 1 | S | Bellett 1600 GT-R '69 C |
30 #1 | 32924 | Eiger Nordwand Track K Trail | 12274 | 541 | AT | 0 | 0 | 1 | S | Lancer Evolution IV Rally Car '97 d |
30 #2 | 13404 | Clubman Stage Route 5 (Night) | 10536 | 419 | AT | 0 | 0 | 1 | S | 120d '04 C |
29 #1 | 37051 | Circuit de la Sarthe 2009 No Chicane | 7404 | 354 | AT | 0 | 0 | 1 | S | Corvette Z06 (C6) '06 C |
28 #1 | 68712 | Circuito de Madrid | 8732 | 417 | AT | 0 | 0 | 1 | S | 86 GT '12 C |
28 #2 | 47979 | Special Stage Route 7 (Night) | 3436 | 322 | AT | 0 | 0 | 1 | S | SL 65 AMG (R230) '04 CC |
27 #1 | 65779 | Eiger Nordwand Track W Trail | 10228 | 434 | AT | 0 | 0 | 1 | S | 2002 Turbo '73 d |
27 #2 | 70032 | Fuji Speedway F | 6279 | 236 | AT | 0 | 0 | 1 | S | SL 65 AMG (R230) '04 CC |
26 #1 | 41336 | Suzuka Circuit East Course | 11223 | 324 | AT | 0 | 0 | 1 | S | SL 65 AMG (R230) '04 C |
26 #2 | 34872 | Tokyo R246 | 3658 | 402 | AT | 0 | 0 | 1 | S | SL 65 AMG (R230) '04 C |
25 #1 | 59672 | High Speed Ring | 8595 | 271 | AT | 0 | 0 | 1 | S | SL 65 AMG (R230) '04 C |
25 #2 | 51873 | Nürburgring GP/F | 6101 | 337 | AT | 0 | 0 | 1 | S | SL 65 AMG (R230) '04 C |
23 #1 | 30276 | Eiger Nordwand Track Short Track | 10316 | 282 | AT | 0 | 0 | 1 | S | SL 65 AMG (R230) '04 C |
23 #2 | 47558 | Nürburgring GP/D | 4286 | 371 | AT | 0 | 0 | 1 | S | SL 65 AMG (R230) '04 C |
22 #1 | 34415 | Cape Ring | 6444 | 337 | AT | 0 | 0 | 1 | S | MUGEN S2000 '00 C |
22 #2 | 42928 | London | 6109 | 301 | AT | 0 | 0 | 1 | S | SL 65 AMG (R230) '04 C |
20 #1 | 17711 | Eiger Nordwand Track G Trail | 8829 | 534 | AT | 0 | 0 | 1 | S | 2002 Turbo '73 d |
20 #2 | 29791 | Autumn Ring Mini | 4539 | 293 | AT | 0 | 0 | 1 | S | 2002 Turbo '73 CC |
18 #1 | 38333 | Road Course - Daytona | 7272 | 208 | AT | 0 | 0 | 1 | S | ER34 D1 SPEC '04 C |
18 #2 | 37799 | Côte d'Azur | 3668 | 244 | AT | 0 | 0 | 1 | S | ER34 D1 SPEC '04 C |
17 #1 | 26424 | Toscana | 8903 | 458 | AT | 0 | 0 | 1 | S | C4 WRC '08 d |
17 #2 | 46115 | Autumn Ring | 5558 | 347 | AT | 0 | 0 | 1 | S | ER34 D1 SPEC '04 C |
14 #1 | 35526 | Fuji Speedway GT | 5144 | 192 | AT | 0 | 0 | 1 | S | SL 65 AMG (R230) '04 C |
14 #2 | 22161 | Road Course - Indy | 8525 | 272 | AT | 0 | 0 | 1 | S | SL 65 AMG (R230) '04 C |
11 #1 | 4992 | Chamonix East | 4044 | 247 | AT | 0 | 0 | 1 | S | CIVIC TYPE R (EK) '97 s |
The nscore is relative to the time/score of the first ranked player (1000 p.), hence doesn't depend of total number of players in that event.
hoovinho's GT Academy 2012 times < R 5000
R-C | Rank | Time | Gap | Gap % | Tra. | as | tc | ab | Control |
---|
The last column (right) shows since when mygranturismo.net did NOT see this player on the board: Green = less than one hour ago ; other colors shows the number of full hours of missing data = the time may not reflect the actual one there.