www.mygranturismo.net
Level
tony_panda
www.mygranturismo.net
Level
tony_panda
Russia Country
- 900° sequential gearbox Steering Controller TT Fav'
- Controller (directional buttons) Drift Fav'
- 2011-01-06 First appearance in a closed leaderboard
- 2012-08-02 Last appearance in a closed leaderboard
A Trial Level is based on the best nscores of the player accross all CLOSED events (at most, from 25% of the existing events ).. Time: 38. Drift: 35
tony_panda's Time Trial records. Nscore Target: 554
asm tcs abs S:stick P:pad W2:wheel 200° W9:wheel 900° Wg(c):wheel 900° gated (c:clutch)
Event | R | Track | Time | Nscore | Tr. | as | tc | ab | Ctrl | v |
---|---|---|---|---|---|---|---|---|---|---|
41 #3 | 35590 | (Generated) | 02:06.146 | 809 | MT | 0 | 0 | 1 | W9 | SKYLINE GT-R V・spec II (GT Academy) '94 S |
41 #4 | 4220 | (Generated) | 01:22.759 | 786 | MT | 0 | 0 | 1 | W9 | 370Z (GT Academy) '08 S |
40 #4 | 29230 | (Generated) | 01:43.792 | 769 | MT | 0 | 0 | 1 | S | SILVIA spec-R AERO (GT Academy) '02 S |
36 #1 | 13102 | Nürburgring 24 | 09:18.755 | 746 | MT | 0 | 0 | 1 | W9 | SL 65 AMG (R230) '04 S |
33 #1 | 11072 | Deep Forest Raceway | 01:21.634 | 806 | MT | 0 | 0 | 1 | W9 | CTR2 '96 S |
32 #1 | 5026 | Special Stage Route 5 (Night) | 01:31.662 | 769 | MT | 0 | 0 | 1 | W9 | 458 Italia '09 S |
31 #1 | 9530 | Grand Valley East | 01:26.407 | 832 | MT | 0 | 0 | 0 | W9 | 2000GT '67 C |
30 #1 | 19267 | Eiger Nordwand Track Short Track | 01:08.697 | 793 | MT | 0 | 0 | 0 | W9 | CELICA GT-FOUR Rally Car (ST185) '95 S |
29 #1 | 106484 | Cape Ring | 03:12.191 | 653 | MT | 0 | 5 | 1 | S | C12 '03 S |
27 #1 | 11934 | Spa Francorchamps | 02:36.128 | 745 | MT | 0 | 2 | 1 | W9 | 430 Scuderia '07 S |
26 #1 | 12060 | Autumn Ring Mini | 47.070 | 743 | MT | 0 | 0 | 1 | W9 | New Beetle RSi '00 C |
26 #2 | 5102 | Chamonix Main | 03:28.076 | 723 | MT | 0 | 0 | 1 | W9 | CTR2 '96 s |
25 #1 | 57273 | Kart Space I | 37.222 | 554 | AT | 0 | 5 | 1 | W9 | PDI RACING KART 100 S |
24 #1 | 1197 | Circuito de Madrid | 01:34.318 | 838 | MT | 0 | 0 | 1 | W9 | GSX-R/4 Concept '01 C |
23 #1 | 4328 | Cape Ring Inside | 49.800 | 792 | MT | 0 | 0 | 1 | W9 | 2010 Joey Logano #20 CAMRY R |
23 #2 | 1203 | Trial Mountain Circuit | 01:36.866 | 821 | MT | 0 | 0 | 1 | W9 | R390 GT1 Road Car '98 C |
22 #1 | 3279 | Eiger Nordwand Track K Trail | 04:00.908 | 702 | MT | 0 | 0 | 1 | W9 | CTR2 '96 d |
22 #2 | 2033 | Eiger Nordwand Track Short Track | 01:09.230 | 878 | MT | 0 | 0 | 1 | W9 | RGT '00 S |
21 #1 | 1017 | Road Course - Indy | 01:09.416 | 861 | MT | 0 | 0 | 2 | W9 | Formula Gran Turismo R |
21 #2 | 457 | Tsukuba Circuit | 01:04.722 | 899 | MT | 0 | 0 | 1 | W9 | GSX-R/4 Concept '01 C |
7 #1 | 13028 | Tsukuba Circuit | 01:07.603 | 702 | AT | 0 | 5 | 1 | P | RX-8 Type S '07 C |
6 #2 | 1519 | Rome | 01:18.102 | 835 | AT | 0 | 5 | 1 | W9 | Clio Renault Sport V6 24V '00 S |
2 #1 | 11993 | London | 01:00.338 | 784 | AT | 0 | 5 | 1 | P | INTEGRA TYPE R (DC5) RM '04 S |
1 #2 | 58492 | Rome | 01:35.282 | 563 | AT | 0 | 5 | 1 | P | 300 SL Coupe Chrome Line C |
The nscore is relative to the time/score of the first ranked player (1000 p.), hence doesn't depend of total number of players in that event.
tony_panda's Drift Trial records. Nscore Target: 233
asm tcs abs S:stick P:pad W2:wheel 200° W9:wheel 900° Wg(c):wheel 900° gated (c:clutch)
Event | R | Track | Score | Nscore | Tr. | as | tc | ab | Ctrl | v |
---|---|---|---|---|---|---|---|---|---|---|
31 #1 | 22819 | Suzuka Circuit | 6641 | 344 | MT | 0 | 0 | 0 | W9 | SKYLINE HT 2000GT-R (KPGC10) '70 C |
30 #2 | 50841 | Clubman Stage Route 5 (Night) | 9005 | 358 | MT | 0 | 0 | 0 | W9 | Commodore SS '04 C |
29 #1 | 40294 | Circuit de la Sarthe 2009 No Chicane | 7327 | 350 | MT | 0 | 0 | 0 | W9 | Charger 440 R/T '70 C |
28 #1 | 88312 | Circuito de Madrid | 7804 | 373 | MT | 0 | 0 | 0 | P | 86 GT '12 C |
27 #2 | 35421 | Fuji Speedway F | 7239 | 272 | MT | 0 | 0 | 0 | P | Commodore SS '04 C |
27 #1 | 67209 | Eiger Nordwand Track W Trail | 10200 | 432 | MT | 0 | 0 | 0 | P | Commodore SS '04 d |
23 #1 | 14045 | Eiger Nordwand Track Short Track | 12145 | 331 | MT | 0 | 0 | 1 | S | Commodore SS '04 C |
23 #2 | 11786 | Nürburgring GP/D | 5630 | 488 | MT | 0 | 0 | 1 | S | Commodore SS '04 C |
22 #1 | 5526 | Cape Ring | 8841 | 463 | MT | 0 | 0 | 1 | P | Commodore SS '04 C |
22 #2 | 34348 | London | 6310 | 311 | MT | 0 | 0 | 1 | W9 | FT-86 Concept '09 C |
9 #2 | 4285 | Circuito de Madrid | 7557 | 361 | AT | 0 | 0 | 1 | P | SPRINTER TRUENO GT-APEX (S.Shigeno Ver.) '00 C |
8 #1 | 2257 | High Speed Ring | 11406 | 451 | AT | 0 | 0 | 1 | P | GT350R '65 C |
6 #1 | 2459 | Deep Forest Raceway | 10249 | 543 | AT | 0 | 0 | 1 | P | SPRINTER TRUENO GT-APEX (S.Shigeno Ver.) '00 C |
5 #1 | 3753 | Clubman Stage Route 5 (Night) | 12048 | 233 | AT | 0 | 0 | 1 | P | SPRINTER TRUENO GT-APEX (S.Shigeno Ver.) '00 C |
5 #2 | 1830 | London | 4618 | 340 | AT | 0 | 0 | 1 | P | Viper GTS '02 C |
The nscore is relative to the time/score of the first ranked player (1000 p.), hence doesn't depend of total number of players in that event.
tony_panda's GT Academy 2012 times < R 5000
R-C | Rank | Time | Gap | Gap % | Tra. | as | tc | ab | Control | |
---|---|---|---|---|---|---|---|---|---|---|
1-3 | 3030 | 27.893 | +00.069 | +0.25% | AT | 0 | 0 | 1 | 900° Wheel S | |
2-2 | 3333 | 26.518 | +00.578 | +2.18% | MT | 0 | 0 | 1 | 900° Wheel S | |
2-3 | 2604 | 24.638 | +00.187 | +0.76% | MT | 0 | 0 | 1 | 900° Wheel S | |
2-5 | 1622 | 39.173 | +00.607 | +1.55% | MT | 0 | 0 | 1 | 900° Wheel S | |
8-5 | 2306 | 01:32.275 | +01.593 | +1.73% | MT | 0 | 0 | 1 | 900° Wheel S |
The last column (right) shows since when mygranturismo.net did NOT see this player on the board: Green = less than one hour ago ; other colors shows the number of full hours of missing data = the time may not reflect the actual one there.