www.mygranturismo.net
Level
willou26320
www.mygranturismo.net
Level
willou26320
France Country
- Controller (stick) TT Fav'
- Controller (stick) Drift Fav'
- 2011-12-28 First appearance in a closed leaderboard
- 2012-11-01 Last appearance in a closed leaderboard
A Trial Level is based on the best nscores of the player accross all CLOSED events (at most, from 25% of the existing events ).. Time: 38. Drift: 35
willou26320's Time Trial records. Nscore Target: 543
asm tcs abs S:stick P:pad W2:wheel 200° W9:wheel 900° Wg(c):wheel 900° gated (c:clutch)
Event | R | Track | Time | Nscore | Tr. | as | tc | ab | Ctrl | v |
---|---|---|---|---|---|---|---|---|---|---|
47 #2 | 27374 | Road Course - Indy | 01:32.388 | 680 | MT | 0 | 0 | 1 | S | XANAVI NISMO GT-R '08 R |
47 #1 | 26929 | Grand Valley Speedway | 02:14.576 | 818 | MT | 0 | 0 | 1 | S | 86 GT '12 S |
46 #1 | 30331 | Spa Francorchamps | 01:50.914 | 695 | AT | 0 | 5 | 1 | S | Formula Gran Turismo R |
38 #1 | 21545 | Circuit de la Sarthe 2009 | 03:39.234 | 722 | AT | 0 | 5 | 1 | S | 2J Race Car '70 R |
37 #1 | 1047 | Circuito de Madrid | 01:39.360 | 865 | MT | 0 | 0 | 1 | S | 205 Turbo 16 '85 C |
36 #1 | 6005 | Nürburgring 24 | 09:08.543 | 785 | AT | 0 | 5 | 1 | S | GT-R SpecV '09 S |
36 #2 | 57434 | Côte d'Azur | 01:25.008 | 543 | AT | 0 | 5 | 1 | S | Formula Gran Turismo R |
35 #1 | 71822 | Chamonix West | 02:21.495 | 600 | AT | 0 | 0 | 1 | S | Lancer Evolution VI GSR T.M. '00 s |
31 #1 | 26226 | Grand Valley East | 01:28.087 | 787 | AT | 0 | 0 | 1 | S | SKYLINE 2000GT-R (KPGC110) '73 C |
31 #2 | 15108 | Spa Francorchamps | 02:03.858 | 766 | AT | 0 | 5 | 1 | S | Formula Gran Turismo R |
30 #2 | 121082 | Kart Space I | 47.659 | 551 | AT | 0 | 5 | 1 | S | PIAZZA XE '81 C |
30 #1 | 55419 | Eiger Nordwand Track Short Track | 01:10.496 | 738 | AT | 0 | 0 | 1 | S | Lancer Evolution VI Rally Car '99 S |
29 #1 | 20121 | Cape Ring | 03:00.546 | 771 | AT | 0 | 5 | 1 | S | Ford GT '05 S |
29 #2 | 42006 | Suzuka Circuit | 02:16.067 | 644 | AT | 0 | 5 | 1 | S | Gallardo LP 560-4 '08 S |
28 #1 | 28297 | Tsukuba Circuit | 01:13.375 | 820 | AT | 0 | 0 | 1 | S | 86 GT '12 C |
28 #2 | 23728 | Rome | 01:14.669 | 743 | AT | 0 | 5 | 1 | S | Gallardo LP 560-4 '08 S |
25 #1 | 76232 | Kart Space I | 37.537 | 543 | AT | 0 | 5 | 1 | S | PDI RACING KART 100 S |
The nscore is relative to the time/score of the first ranked player (1000 p.), hence doesn't depend of total number of players in that event.
willou26320's Drift Trial records. Nscore Target: 299
asm tcs abs S:stick P:pad W2:wheel 200° W9:wheel 900° Wg(c):wheel 900° gated (c:clutch)
Event | R | Track | Score | Nscore | Tr. | as | tc | ab | Ctrl | v |
---|---|---|---|---|---|---|---|---|---|---|
47 #1 | 2161 | Trial Mountain Circuit | 9907 | 659 | MT | 0 | 0 | 1 | S | 86 GT '12 C |
38 #1 | 1050 | Autodromo Nazionale Monza | 8327 | 653 | MT | 0 | 0 | 1 | S | GENKI HYPER SILVIA RS2 '04 C |
37 #1 | 216 | Tokyo R246 | 12907 | 726 | MT | 0 | 0 | 1 | S | Clio Renault Sport V6 24V '00 C |
37 #2 | 2088 | High Speed Ring | 15871 | 574 | MT | 0 | 0 | 1 | S | RX-7 Spirit R Type A (FD) '02 C |
36 #1 | 8835 | Eiger Nordwand Track Short Track | 15795 | 412 | MT | 0 | 0 | 1 | S | RX-7 Spirit R Type A (FD) '02 C |
36 #2 | 1738 | Cape Ring South | 8802 | 617 | AT | 0 | 0 | 1 | S | Cerbera Speed 12 '00 C |
35 #1 | 29964 | Deep Forest Raceway | 7159 | 390 | AT | 0 | 0 | 1 | S | Lancer Evolution VI GSR T.M. '00 C |
35 #2 | 24043 | Laguna Seca Raceway | 6121 | 509 | AT | 0 | 0 | 1 | S | RX-7 Spirit R Type A (FD) '02 C |
32 #1 | 10448 | Rome | 5926 | 563 | AT | 0 | 0 | 1 | S | 599 '06 C |
32 #2 | 8462 | Cape Ring North | 8496 | 442 | AT | 0 | 0 | 1 | S | RS 6 Avant '08 C |
31 #1 | 25121 | Suzuka Circuit | 6559 | 340 | AT | 0 | 0 | 1 | S | SKYLINE 2000GT-R (KPGC110) '73 C |
31 #2 | 7871 | Spa Francorchamps | 17932 | 490 | AT | 0 | 0 | 1 | S | Special C |
30 #1 | 17250 | Eiger Nordwand Track K Trail | 13058 | 576 | AT | 0 | 0 | 1 | S | Lancer Evolution VI Rally Car '99 d |
30 #2 | 27185 | Clubman Stage Route 5 (Night) | 9717 | 387 | AT | 0 | 0 | 1 | S | DUNLOP ER34 SKYLINE '07 C |
29 #1 | 1112 | Circuit de la Sarthe 2009 No Chicane | 12767 | 610 | AT | 0 | 0 | 1 | S | Special C |
28 #2 | 3081 | Special Stage Route 7 (Night) | 5629 | 527 | AT | 0 | 0 | 1 | S | DUNLOP ER34 SKYLINE '07 C |
28 #1 | 11796 | Circuito de Madrid | 11140 | 532 | AT | 0 | 0 | 1 | S | 86 GT '12 C |
27 #1 | 68030 | Eiger Nordwand Track W Trail | 10183 | 432 | AT | 0 | 0 | 1 | S | Lancer Evolution VI Rally Car '99 d |
27 #2 | 22450 | Fuji Speedway F | 8011 | 301 | AT | 0 | 0 | 1 | S | SILVIA spec-R AERO (S15) RM '02 C |
26 #1 | 64337 | Suzuka Circuit East Course | 10351 | 299 | AT | 0 | 0 | 1 | S | SILVIA Q's AERO (S14) '93 C |
26 #2 | 54285 | Tokyo R246 | 3515 | 387 | AT | 0 | 0 | 1 | S | SILVIA spec-R AERO (S15) RM '02 C |
25 #1 | 26187 | High Speed Ring | 9865 | 311 | AT | 0 | 0 | 1 | S | SILVIA Q's AERO (S14) '93 C |
25 #2 | 70037 | Nürburgring GP/F | 5655 | 313 | AT | 0 | 0 | 1 | S | SILVIA Q's AERO (S14) '93 C |
The nscore is relative to the time/score of the first ranked player (1000 p.), hence doesn't depend of total number of players in that event.
willou26320's GT Academy 2012 times < R 5000
R-C | Rank | Time | Gap | Gap % | Tra. | as | tc | ab | Control | |
---|---|---|---|---|---|---|---|---|---|---|
1-4 | 4235 | 28.445 | +00.204 | +0.72% | AT | 0 | 5 | 1 | PS3 Stick |
The last column (right) shows since when mygranturismo.net did NOT see this player on the board: Green = less than one hour ago ; other colors shows the number of full hours of missing data = the time may not reflect the actual one there.