GT Academy 2012 Rankings
Round 1-1Round 1-2Round 1-3Round 1-4Round 1-5Round 2-1Round 2-2Round 2-3Round 2-4Round 2-5Round 3-1Round 3-2Round 3-3Round 3-4Round 3-5Round 4-1Round 4-2Round 4-3Round 4-4Round 4-5Round 5-1Round 5-2Round 5-3Round 5-4Round 5-5Round 6-1Round 6-2Round 6-3Round 6-4Round 6-5Round 7-1Round 7-2Round 7-3Round 7-4Round 7-5Round 8-1Round 8-2Round 8-3Round 8-4Round 8-5
?Advanced filters
!Hide Advanced filters
Country
Argentina Austria Australia Belgium Bulgaria Bahrain Brazil Canada Switzerland Chile Colombia Cyprus Czech Republic Germany Denmark Spain Finland France Great Britain Greece Hong Kong Croatia Hungary Indonesia Ireland Israel India Iceland Italy Japan Korea Kuwait Lebanon Luxembourg Malta Mexico Malaysia Netherlands Norway New Zealand Oman Peru Poland Portugal Qatar Romania Russia Saudi Arabia Sweden Singapore Slovenia Slovakia Thailand Turkey Taiwan UAE Ukraine United States South Africa!Hide Advanced filters
Top 5000 Board GT Academy 2012 Round 2-5
5000 results
R | Online ID | Country | Time | Gap | Tra. | asm | tcs | abs | Control | |
---|---|---|---|---|---|---|---|---|---|---|
1 | GT-club_Atho_ | France | 38.566 | +00.000 | MT | 0 | 0 | 1 | 900° Wheel S | |
2 | GTP_DHolland | Australia | 38.586 | +00.020 | MT | 0 | 0 | 1 | 900° Wheel G | |
3 | booba74600 | France | 38.597 | +00.031 | MT | 0 | 0 | 1 | 900° Wheel S | |
4 | Zoky_CRO | Croatia | 38.628 | +00.062 | MT | 0 | 0 | 1 | 900° Wheel S | |
5 | Silex95 | France | 38.636 | +00.070 | MT | 0 | 0 | 1 | 900° Wheel S | |
6 | SNAKE--91 | France | 38.666 | +00.100 | MT | 0 | 0 | 1 | 900° Wheel S | |
7 | GT5rs_MatrixJr | France | 38.671 | +00.105 | MT | 0 | 0 | 1 | 900° Wheel S | |
8 | Magic-Noar | France | 38.673 | +00.107 | MT | 0 | 0 | 1 | 900° Wheel S | |
9 | Phenicks083 | France | 38.680 | +00.114 | MT | 0 | 0 | 1 | 900° Wheel S | |
10 | kartinserraoutes | Spain | 38.681 | +00.115 | MT | 0 | 0 | 1 | 200° Wheel | |
11 | GTPL_norbi_10 | Poland | 38.681 | +00.115 | MT | 0 | 0 | 1 | 900° Wheel S | |
12 | gold3728 | Japan | 38.695 | +00.129 | MT | 0 | 0 | 1 | 900° Wheel S | |
13 | GTP_GhostDriver | Great Britain | 38.706 | +00.140 | MT | 0 | 0 | 1 | 900° Wheel S | |
14 | ALVARICH | Spain | 38.709 | +00.143 | MT | 0 | 0 | 1 | PS3 Stick | |
15 | GTRP_hakru | Germany | 38.715 | +00.149 | MT | 0 | 0 | 1 | 900° Wheel S | |
16 | killarnaud | France | 38.726 | +00.160 | MT | 0 | 0 | 1 | PS3 Stick | |
17 | aTTaX_Kenny | Germany | 38.728 | +00.162 | MT | 0 | 0 | 1 | 900° Wheel S | |
18 | Let_Canada_In | United States | 38.731 | +00.165 | MT | 0 | 0 | 1 | 900° Wheel S | |
19 | Ti-tech85 | France | 38.732 | +00.166 | MT | 0 | 0 | 1 | 900° Wheel S | |
20 | BTH_Fantomas | Hungary | 38.735 | +00.169 | MT | 0 | 0 | 1 | 900° Wheel S | |
21 | chaperz_19 | Great Britain | 38.737 | +00.171 | MT | 0 | 0 | 1 | 900° Wheel S | |
22 | valderama9 | Poland | 38.743 | +00.177 | MT | 0 | 0 | 2 | 900° Wheel S | |
23 | RGT_DAYRONE_08 | France | 38.745 | +00.179 | MT | 0 | 0 | 1 | 900° Wheel S | |
24 | nicokin89 | Belgium | 38.745 | +00.179 | MT | 0 | 0 | 1 | 900° Wheel S | |
25 | ZeBastian | Germany | 38.746 | +00.180 | MT | 0 | 0 | 1 | 900° Wheel S | |
26 | DarkPSI84 | Germany | 38.747 | +00.181 | MT | 0 | 0 | 1 | 900° Wheel S | |
27 | sNg1992 | Austria | 38.749 | +00.183 | MT | 0 | 0 | 1 | 900° Wheel S | |
28 | GlodziuX | Poland | 38.752 | +00.186 | MT | 0 | 0 | 1 | 900° Wheel S | |
29 | GTP_Tidgney | Great Britain | 38.753 | +00.187 | MT | 0 | 0 | 1 | 900° Wheel S | |
30 | decho_ | Croatia | 38.760 | +00.194 | MT | 0 | 0 | 1 | 900° Wheel S | |
31 | dzandos82 | Italy | 38.763 | +00.197 | MT | 0 | 0 | 4 | 900° Wheel S | |
32 | rolfu | Switzerland | 38.764 | +00.198 | MT | 0 | 0 | 1 | 900° Wheel S | |
33 | miii444 | France | 38.764 | +00.198 | MT | 0 | 0 | 1 | 900° Wheel S | |
34 | GT5rs-KIMILO37 | France | 38.766 | +00.200 | MT | 0 | 0 | 1 | 900° Wheel G | |
35 | RB_Free | Italy | 38.766 | +00.200 | MT | 0 | 0 | 1 | 900° Wheel S | |
36 | BOLIK | Russia | 38.766 | +00.200 | MT | 0 | 0 | 1 | 900° Wheel S | |
37 | TRC_Scooty | United States | 38.768 | +00.202 | MT | 0 | 0 | 1 | 900° Wheel S | |
38 | GT5rs_bonny47 | France | 38.770 | +00.204 | MT | 0 | 0 | 1 | 900° Wheel S | |
39 | raulety | Spain | 38.771 | +00.205 | MT | 0 | 0 | 1 | 900° Wheel S | |
40 | JoseJSanchez | Spain | 38.777 | +00.211 | MT | 0 | 0 | 1 | 900° Wheel S | |
41 | Pappa_GTRP | Germany | 38.777 | +00.211 | MT | 0 | 0 | 1 | 900° Wheel S | |
42 | TEAMworkPLEASE | United States | 38.778 | +00.212 | MT | 0 | 0 | 1 | 900° Wheel S | |
43 | khmnt1995 | Japan | 38.785 | +00.219 | MT | 0 | 0 | 1 | PS3 Stick | |
44 | MuZZleToDD | Ukraine | 38.786 | +00.220 | MT | 0 | 0 | 1 | 900° Wheel S | |
45 | SlipAngle79 | United States | 38.786 | +00.220 | MT | 0 | 0 | 1 | 900° Wheel S | |
46 | ImpulsiveRacer | Germany | 38.787 | +00.221 | MT | 0 | 0 | 1 | 900° Wheel S | |
47 | warrior2167 | Australia | 38.788 | +00.222 | MT | 0 | 0 | 1 | PS3 Stick | |
48 | alexlex88 | France | 38.789 | +00.223 | MT | 0 | 0 | 1 | 900° Wheel S | |
49 | style89ch | Switzerland | 38.789 | +00.223 | MT | 0 | 0 | 1 | 900° Wheel S | |
50 | TeamGTPro_Otrus | France | 38.790 | +00.224 | MT | 0 | 0 | 1 | 900° Wheel S | |
51 | rixi187 | Hungary | 38.794 | +00.228 | MT | 0 | 0 | 1 | 900° Wheel S | |
52 | shidata | Japan | 38.796 | +00.230 | MT | 0 | 0 | 1 | 900° Wheel S | |
53 | elmatalumati | Chile | 38.796 | +00.230 | MT | 0 | 0 | 1 | 900° Wheel S | |
54 | CGC_Neniko | Spain | 38.797 | +00.231 | MT | 0 | 0 | 1 | 900° Wheel S | |
55 | skip79 | Germany | 38.798 | +00.232 | MT | 0 | 0 | 1 | 900° Wheel S | |
56 | MSP_Daflow | Germany | 38.800 | +00.234 | MT | 0 | 0 | 1 | 900° Wheel S | |
57 | karlikox100 | Spain | 38.800 | +00.234 | MT | 0 | 0 | 1 | 900° Wheel S | |
58 | MSP_Pilot | Germany | 38.803 | +00.237 | MT | 0 | 0 | 1 | 900° Wheel S | |
59 | SUPER--U | Great Britain | 38.807 | +00.241 | MT | 0 | 0 | 1 | 900° Wheel S | |
60 | gokebab | Poland | 38.809 | +00.243 | MT | 0 | 0 | 1 | 900° Wheel S | |
61 | RackAttack | United States | 38.810 | +00.244 | MT | 0 | 0 | 1 | 900° Wheel S | |
62 | llegui_84 | Spain | 38.810 | +00.244 | MT | 0 | 0 | 1 | 900° Wheel S | |
63 | GTCM_EgEo_226 | Italy | 38.811 | +00.245 | MT | 0 | 0 | 1 | 900° Wheel G | |
64 | GTW_HILARIO | Spain | 38.812 | +00.246 | MT | 0 | 0 | 1 | 900° Wheel S | |
65 | ostinoha | Great Britain | 38.815 | +00.249 | MT | 0 | 0 | 1 | 900° Wheel S | |
66 | Turtle_GTRP | Switzerland | 38.815 | +00.249 | MT | 0 | 0 | 1 | 900° Wheel S | |
67 | escama1 | Spain | 38.816 | +00.250 | MT | 0 | 0 | 1 | 900° Wheel S | |
68 | gtwebpass | France | 38.818 | +00.252 | MT | 0 | 0 | 1 | 900° Wheel S | |
69 | Radert | Japan | 38.818 | +00.252 | MT | 0 | 0 | 1 | PS3 Stick | |
70 | GTPL_Amo | Belgium | 38.819 | +00.253 | MT | 0 | 0 | 1 | 900° Wheel S | |
71 | Monster-Energy71 | Canada | 38.819 | +00.253 | MT | 0 | 0 | 1 | 900° Wheel S | |
72 | Takeuchi01 | Japan | 38.820 | +00.254 | MT | 0 | 0 | 1 | 900° Wheel S | |
73 | Mysteron71 | Great Britain | 38.821 | +00.255 | MT | 0 | 0 | 1 | 900° Wheel S | |
74 | ppoyoo | Spain | 38.823 | +00.257 | MT | 0 | 0 | 1 | 900° Wheel S | |
75 | E30DjulZ | France | 38.823 | +00.257 | MT | 0 | 0 | 1 | 900° Wheel S | |
76 | pablogal23 | Spain | 38.823 | +00.257 | MT | 0 | 0 | 1 | 900° Wheel S | |
77 | Abajur77 | United States | 38.823 | +00.257 | MT | 0 | 0 | 1 | 900° Wheel S | |
78 | GTsR_ChELu | Spain | 38.823 | +00.257 | MT | 0 | 0 | 4 | 900° Wheel G | |
79 | jezza1 | Australia | 38.824 | +00.258 | MT | 0 | 0 | 1 | PS3 Stick | |
80 | highendmoffas | Germany | 38.824 | +00.258 | MT | 0 | 0 | 1 | 900° Wheel S | |
81 | raikko68 | France | 38.824 | +00.258 | MT | 0 | 0 | 1 | PS3 Stick | |
82 | squasseL | Germany | 38.826 | +00.260 | MT | 0 | 0 | 1 | 900° Wheel S | |
83 | GTS-16 | Taiwan | 38.829 | +00.263 | MT | 0 | 0 | 1 | 900° Wheel S | |
84 | Stormes-34 | France | 38.829 | +00.263 | MT | 0 | 0 | 1 | 900° Wheel S | |
85 | S0N--0F-GOD | Great Britain | 38.829 | +00.263 | MT | 0 | 0 | 1 | PS3 Stick | |
86 | AURE01 | France | 38.830 | +00.264 | MT | 0 | 0 | 1 | 900° Wheel S | |
87 | PedroMarques27 | Portugal | 38.830 | +00.264 | MT | 0 | 0 | 2 | PS3 Stick | |
88 | BarnaTeam331 | Spain | 38.830 | +00.264 | MT | 0 | 0 | 1 | 900° Wheel S | |
89 | IronMcFly | Germany | 38.831 | +00.265 | MT | 0 | 0 | 1 | 900° Wheel S | |
90 | remmefari | Belgium | 38.831 | +00.265 | MT | 0 | 0 | 1 | PS3 Stick | |
91 | the_mashine | Germany | 38.831 | +00.265 | MT | 0 | 0 | 1 | 900° Wheel S | |
92 | Chris-Cross_72 | Germany | 38.832 | +00.266 | MT | 0 | 0 | 1 | 900° Wheel S | |
93 | MinhTu90 | Italy | 38.833 | +00.267 | MT | 0 | 0 | 1 | 900° Wheel S | |
94 | GTL_Dimon_RS | Russia | 38.834 | +00.268 | MT | 0 | 0 | 1 | 900° Wheel S | |
95 | Tomsupra22 | France | 38.835 | +00.269 | MT | 0 | 0 | 1 | 900° Wheel S | |
96 | BILBORX8 | Germany | 38.836 | +00.270 | MT | 0 | 0 | 1 | 900° Wheel S | |
97 | Zocker16_GTRP | Germany | 38.838 | +00.272 | MT | 0 | 0 | 1 | 900° Wheel S | |
98 | sweetgegz | France | 38.838 | +00.272 | MT | 0 | 0 | 1 | 900° Wheel S | |
99 | GTP_Dessy | Ireland | 38.838 | +00.272 | MT | 0 | 0 | 1 | 900° Wheel S | |
100 | NeEgLasoO | Spain | 38.839 | +00.273 | MT | 0 | 0 | 1 | 900° Wheel S | |
101 | DUB1226 | Japan | 38.840 | +00.274 | MT | 0 | 0 | 1 | 900° Wheel S | |
102 | machine-seb | France | 38.840 | +00.274 | MT | 0 | 0 | 1 | 900° Wheel S | |
103 | RomanGr3007 | Russia | 38.842 | +00.276 | MT | 0 | 0 | 1 | 900° Wheel S | |
104 | Volkan_Kurdoglu | Turkey | 38.843 | +00.277 | MT | 0 | 0 | 1 | 900° Wheel S | |
105 | VTR_Ave | Spain | 38.843 | +00.277 | MT | 0 | 0 | 1 | 900° Wheel S | |
106 | nickootaishi | Japan | 38.843 | +00.277 | AT | 0 | 0 | 1 | PS3 Stick | |
107 | HYPERIONKEATS | France | 38.843 | +00.277 | MT | 0 | 0 | 1 | 900° Wheel S | |
108 | autoteo78 | Italy | 38.843 | +00.277 | MT | 0 | 0 | 1 | 900° Wheel S | |
109 | moket3000 | Spain | 38.844 | +00.278 | MT | 0 | 0 | 1 | 900° Wheel S | |
110 | BTH_Paranoid | Hungary | 38.845 | +00.279 | MT | 0 | 0 | 1 | PS3 Stick | |
111 | azertyuiopqsd | France | 38.848 | +00.282 | MT | 0 | 0 | 1 | 900° Wheel S | |
112 | outburner976 | France | 38.848 | +00.282 | MT | 0 | 0 | 1 | 900° Wheel S | |
113 | EdgarSilvestre1 | Spain | 38.848 | +00.282 | MT | 0 | 0 | 1 | 900° Wheel S | |
114 | CurveRay | Taiwan | 38.850 | +00.284 | MT | 0 | 0 | 1 | 900° Wheel S | |
115 | posse1980 | Spain | 38.852 | +00.286 | MT | 0 | 0 | 1 | 900° Wheel S | |
116 | kiyak44 | Germany | 38.853 | +00.287 | MT | 0 | 0 | 1 | PS3 Stick | |
117 | GTW_Jorgerally | Spain | 38.854 | +00.288 | MT | 0 | 0 | 1 | 900° Wheel S | |
118 | okirne | Germany | 38.855 | +00.289 | MT | 0 | 0 | 1 | 900° Wheel S | |
119 | SteLapuTian | Germany | 38.856 | +00.290 | MT | 0 | 0 | 1 | 900° Wheel S | |
120 | Romanux12 | France | 38.857 | +00.291 | MT | 0 | 0 | 1 | 900° Wheel S | |
121 | Minolta_88-GTExD | Italy | 38.858 | +00.292 | MT | 0 | 0 | 1 | 900° Wheel S | |
122 | LED-GTLMsquad | France | 38.858 | +00.292 | MT | 0 | 0 | 1 | 900° Wheel S | |
123 | MOSFET-5 | Italy | 38.858 | +00.292 | MT | 0 | 0 | 1 | 900° Wheel S | |
124 | mitosupa77 | Japan | 38.859 | +00.293 | MT | 0 | 0 | 1 | PS3 Stick | |
125 | dyuku_tougou_444 | Japan | 38.859 | +00.293 | MT | 0 | 0 | 1 | 900° Wheel G | |
126 | ORC_steph31 | France | 38.859 | +00.293 | MT | 0 | 0 | 1 | 900° Wheel S | |
127 | Clockwork-2000- | Japan | 38.860 | +00.294 | MT | 0 | 0 | 1 | 900° Wheel S | |
128 | GTP_Ingram | Great Britain | 38.860 | +00.294 | MT | 0 | 0 | 1 | 900° Wheel S | |
129 | makochan33 | Japan | 38.860 | +00.294 | MT | 0 | 0 | 1 | 900° Wheel S | |
130 | fowlkore | United States | 38.861 | +00.295 | MT | 0 | 0 | 1 | 900° Wheel S | |
131 | Maverick-Ace-GT | United States | 38.862 | +00.296 | MT | 0 | 0 | 1 | 900° Wheel S | |
132 | rieman-01 | Japan | 38.863 | +00.297 | MT | 0 | 0 | 1 | 900° Wheel S | |
133 | ProPersian | Netherlands | 38.865 | +00.299 | MT | 0 | 0 | 1 | 900° Wheel S | |
134 | UGO_SPOLDING | France | 38.866 | +00.300 | MT | 0 | 0 | 1 | 900° Wheel S | |
135 | Dr_Bloodless | Netherlands | 38.866 | +00.300 | MT | 0 | 0 | 1 | 900° Wheel S | |
136 | therubiksman | France | 38.866 | +00.300 | MT | 0 | 0 | 1 | 900° Wheel S | |
137 | solidus68260 | France | 38.867 | +00.301 | MT | 0 | 0 | 1 | 900° Wheel S | |
138 | doctorgt-emotogp | Italy | 38.869 | +00.303 | AT | 0 | 5 | 1 | PS3 Stick | |
139 | CHE-78 | Spain | 38.869 | +00.303 | MT | 0 | 0 | 1 | PS3 Stick | |
140 | Kezran | Great Britain | 38.869 | +00.303 | AT | 0 | 0 | 1 | PS3 Stick | |
141 | Dam-goD | France | 38.869 | +00.303 | MT | 0 | 0 | 1 | 900° Wheel S | |
142 | Tomy-sama74 | Spain | 38.870 | +00.304 | MT | 0 | 0 | 1 | 900° Wheel S | |
143 | kanzai | Netherlands | 38.870 | +00.304 | MT | 0 | 0 | 1 | 900° Wheel S | |
144 | GTro_lilulilu | Spain | 38.871 | +00.305 | MT | 0 | 0 | 1 | 900° Wheel S | |
145 | taruru1216 | Japan | 38.872 | +00.306 | MT | 0 | 0 | 1 | 900° Wheel S | |
146 | calsonic1223 | Japan | 38.872 | +00.306 | MT | 0 | 0 | 1 | 900° Wheel S | |
147 | helyde | Japan | 38.872 | +00.306 | MT | 0 | 0 | 1 | 900° Wheel S | |
148 | supadoper | Switzerland | 38.873 | +00.307 | MT | 0 | 0 | 1 | 900° Wheel S | |
149 | estramonio23 | Spain | 38.873 | +00.307 | MT | 0 | 0 | 1 | 900° Wheel S | |
150 | BiH_5adam_hu5e | Switzerland | 38.873 | +00.307 | MT | 0 | 0 | 1 | 900° Wheel S | |
151 | Ret-9 | Japan | 38.873 | +00.307 | MT | 0 | 0 | 1 | PS3 Stick | |
152 | karli01 | Spain | 38.875 | +00.309 | MT | 0 | 0 | 1 | 900° Wheel S | |
153 | PedroMQG | Portugal | 38.876 | +00.310 | MT | 0 | 0 | 1 | 900° Wheel S | |
154 | Julo9 | France | 38.876 | +00.310 | MT | 0 | 0 | 1 | 900° Wheel S | |
155 | MarcoMilio | Italy | 38.877 | +00.311 | MT | 0 | 0 | 1 | 900° Wheel S | |
156 | XUANIN84 | Spain | 38.877 | +00.311 | MT | 0 | 0 | 1 | PS3 Stick | |
157 | Tatsuta_CRW | Japan | 38.878 | +00.312 | MT | 0 | 0 | 1 | 900° Wheel S | |
158 | NRT_Caipirinha | Spain | 38.878 | +00.312 | MT | 0 | 0 | 1 | 900° Wheel S | |
159 | DEIMUTTERSTINKT | Germany | 38.878 | +00.312 | MT | 0 | 0 | 1 | 900° Wheel S | |
160 | manimani_ | Japan | 38.878 | +00.312 | MT | 0 | 0 | 1 | 900° Wheel S | |
161 | paeff | Switzerland | 38.878 | +00.312 | MT | 0 | 0 | 1 | 900° Wheel S | |
162 | zzz5GO | Japan | 38.880 | +00.314 | MT | 0 | 0 | 1 | 900° Wheel S | |
163 | ESCOPETO69 | Spain | 38.880 | +00.314 | MT | 0 | 0 | 1 | 900° Wheel S | |
164 | EvilTroll101 | United States | 38.880 | +00.314 | MT | 0 | 0 | 6 | 900° Wheel S | |
165 | shiyamon | Japan | 38.881 | +00.315 | AT | 0 | 0 | 1 | PS3 Stick | |
166 | maksimultra | Russia | 38.881 | +00.315 | MT | 0 | 0 | 1 | 900° Wheel S | |
167 | GTRP_Gantenbein | Germany | 38.882 | +00.316 | MT | 0 | 0 | 1 | 900° Wheel S | |
168 | moustik67 | France | 38.882 | +00.316 | MT | 0 | 0 | 1 | 900° Wheel G | |
169 | GT5BOYCEY | Australia | 38.883 | +00.317 | MT | 0 | 0 | 1 | 900° Wheel S | |
170 | Hamama | Japan | 38.883 | +00.317 | MT | 0 | 0 | 1 | PS3 Stick | |
171 | Adam_2167 | Australia | 38.883 | +00.317 | MT | 0 | 0 | 1 | PS3 Stick | |
172 | Davidjdk_6 | Spain | 38.884 | +00.318 | MT | 0 | 0 | 1 | 900° Wheel S | |
173 | velocifumi | Spain | 38.885 | +00.319 | MT | 0 | 0 | 1 | 900° Wheel S | |
174 | APEX_04 | United States | 38.885 | +00.319 | MT | 0 | 0 | 1 | PS3 Stick | |
175 | shoilikev | Japan | 38.886 | +00.320 | MT | 0 | 0 | 1 | 900° Wheel S | |
176 | GT-club_JIM903 | France | 38.886 | +00.320 | MT | 0 | 0 | 1 | 900° Wheel S | |
177 | alejandro8919 | Spain | 38.886 | +00.320 | AT | 0 | 0 | 1 | PS3 Stick | |
178 | manu1225323 | Spain | 38.887 | +00.321 | MT | 0 | 0 | 1 | 900° Wheel S | |
179 | pnabor | Poland | 38.887 | +00.321 | MT | 0 | 0 | 1 | 900° Wheel S | |
180 | Wow-Wow-Chicken | Japan | 38.888 | +00.322 | MT | 0 | 0 | 1 | PS3 Stick | |
181 | PataChula2 | Spain | 38.888 | +00.322 | MT | 0 | 0 | 1 | 900° Wheel S | |
182 | knalliknalli | Germany | 38.888 | +00.322 | AT | 0 | 0 | 1 | 900° Wheel S | |
183 | sandevid | Spain | 38.888 | +00.322 | MT | 0 | 0 | 1 | 900° Wheel S | |
184 | crujidor2 | Spain | 38.889 | +00.323 | MT | 0 | 0 | 1 | 900° Wheel S | |
185 | BLACKSIAM | Spain | 38.890 | +00.324 | MT | 0 | 0 | 1 | 900° Wheel S | |
186 | BRSbeckett | United States | 38.890 | +00.324 | MT | 0 | 0 | 1 | 900° Wheel S | |
187 | CGC_Shokk | Spain | 38.891 | +00.325 | MT | 0 | 0 | 1 | 900° Wheel S | |
188 | mitch278 | Germany | 38.892 | +00.326 | MT | 0 | 0 | 1 | 900° Wheel S | |
189 | sutekinakako1 | Japan | 38.892 | +00.326 | MT | 0 | 0 | 1 | PS3 pad | |
190 | deppravacion | United States | 38.892 | +00.326 | MT | 0 | 0 | 1 | 900° Wheel S | |
191 | alexsander_gt | Portugal | 38.893 | +00.327 | MT | 0 | 0 | 1 | PS3 Stick | |
192 | nigeno | United States | 38.893 | +00.327 | MT | 0 | 0 | 1 | 900° Wheel S | |
193 | GTP_zzz_pt | Portugal | 38.894 | +00.328 | MT | 0 | 0 | 1 | PS3 Stick | |
194 | TOMMYH1408 | Austria | 38.894 | +00.328 | MT | 0 | 0 | 1 | PS3 Stick | |
195 | sepequeno | Spain | 38.895 | +00.329 | MT | 0 | 0 | 1 | 900° Wheel S | |
196 | MotoGP-EMC_II | Taiwan | 38.895 | +00.329 | MT | 0 | 0 | 1 | 900° Wheel G | |
197 | Old-Snake39 | France | 38.895 | +00.329 | MT | 0 | 0 | 3 | 900° Wheel S | |
198 | GTRP_highr2fire | Germany | 38.895 | +00.329 | MT | 0 | 0 | 1 | 900° Wheel S | |
199 | reisi89 | Austria | 38.895 | +00.329 | MT | 0 | 0 | 1 | 900° Wheel S | |
200 | Thegoody | France | 38.896 | +00.330 | MT | 0 | 0 | 1 | 900° Wheel S | |
201 | Final-Stage12 | Japan | 38.897 | +00.331 | MT | 0 | 0 | 10 | PS3 Stick | |
202 | DragonGT83 | United States | 38.898 | +00.332 | MT | 0 | 0 | 1 | 900° Wheel S | |
203 | betovinilos | Spain | 38.899 | +00.333 | MT | 0 | 0 | 1 | 900° Wheel S | |
204 | Sawyer1000 | Germany | 38.900 | +00.334 | MT | 0 | 0 | 1 | 900° Wheel S | |
205 | DJ_DARK_13 | Spain | 38.900 | +00.334 | MT | 0 | 0 | 1 | 900° Wheel S | |
206 | TIMELINE | Switzerland | 38.901 | +00.335 | MT | 0 | 0 | 1 | 900° Wheel S | |
207 | GTP_Rutter200 | Great Britain | 38.901 | +00.335 | MT | 0 | 0 | 1 | 900° Wheel S | |
208 | daserxt67 | Spain | 38.901 | +00.335 | MT | 0 | 0 | 1 | 900° Wheel S | |
209 | gt-uncle | Japan | 38.901 | +00.335 | MT | 0 | 0 | 5 | PS3 Stick | |
210 | VeilSidebr | United States | 38.901 | +00.335 | AT | 0 | 0 | 1 | 900° Wheel S | |
211 | Kilmyx | France | 38.902 | +00.336 | MT | 0 | 0 | 1 | PS3 Stick | |
212 | RisingSphynx | Spain | 38.902 | +00.336 | MT | 0 | 0 | 1 | 900° Wheel S | |
213 | zztmktn | Japan | 38.902 | +00.336 | MT | 0 | 0 | 1 | 900° Wheel S | |
214 | Nicoviane | Italy | 38.903 | +00.337 | MT | 0 | 0 | 1 | 900° Wheel S | |
215 | Panzerfaust85 | Germany | 38.904 | +00.338 | MT | 0 | 0 | 1 | PS3 Stick | |
216 | I_Can_Win_This | United States | 38.904 | +00.338 | MT | 0 | 0 | 1 | 900° Wheel S | |
217 | Alecpanocho | Spain | 38.906 | +00.340 | MT | 0 | 0 | 1 | 900° Wheel S | |
218 | f1heitzer | Germany | 38.907 | +00.341 | MT | 0 | 0 | 1 | 900° Wheel S | |
219 | WightSparky | Great Britain | 38.907 | +00.341 | MT | 0 | 0 | 1 | 900° Wheel S | |
220 | masa__yasu | Japan | 38.908 | +00.342 | MT | 0 | 0 | 1 | PS3 Stick | |
221 | FilipeSPereira | Portugal | 38.909 | +00.343 | MT | 0 | 0 | 1 | 900° Wheel S | |
222 | TEAMRAD_in1st | United States | 38.909 | +00.343 | MT | 0 | 0 | 1 | 900° Wheel S | |
223 | LE_LLAMABAN_ | Spain | 38.909 | +00.343 | MT | 0 | 0 | 1 | 900° Wheel S | |
224 | kristijan_mMw | Croatia | 38.909 | +00.343 | MT | 0 | 0 | 1 | 900° Wheel S | |
225 | ATM-24h | Japan | 38.910 | +00.344 | MT | 0 | 0 | 10 | PS3 Stick | |
226 | Bryons_esp | Spain | 38.911 | +00.345 | MT | 0 | 0 | 1 | PS3 Stick | |
227 | DamYanPLzamosc | Poland | 38.911 | +00.345 | MT | 0 | 0 | 1 | 900° Wheel S | |
228 | Esk_HN1 | Portugal | 38.911 | +00.345 | MT | 0 | 0 | 1 | PS3 Stick | |
229 | MGS_-SoLiDSnAkE- | Great Britain | 38.911 | +00.345 | MT | 0 | 0 | 1 | 900° Wheel S | |
230 | Tatsuya-1993 | Japan | 38.912 | +00.346 | MT | 0 | 0 | 1 | PS3 Stick | |
231 | Naninho_69 | Spain | 38.912 | +00.346 | MT | 0 | 0 | 3 | PS3 Stick | |
232 | MpRacerNo1 | Germany | 38.912 | +00.346 | MT | 0 | 0 | 1 | 900° Wheel S | |
233 | Lowes-Racing48 | Germany | 38.913 | +00.347 | MT | 0 | 0 | 1 | PS3 Stick | |
234 | doodlemonoply | United States | 38.913 | +00.347 | MT | 0 | 0 | 1 | PS3 Stick | |
235 | SilentAdrenaline | United States | 38.914 | +00.348 | MT | 0 | 0 | 1 | 900° Wheel S | |
236 | PKfresh | Poland | 38.914 | +00.348 | MT | 0 | 0 | 1 | 900° Wheel G | |
237 | Otanerf_BR | Brazil | 38.914 | +00.348 | MT | 0 | 0 | 1 | 900° Wheel S | |
238 | ZIGZIG83 | France | 38.915 | +00.349 | MT | 0 | 0 | 1 | 900° Wheel S | |
239 | Chopo1983 | Spain | 38.915 | +00.349 | MT | 0 | 0 | 1 | 900° Wheel S | |
240 | TRDxxMRBLONDExx | United States | 38.916 | +00.350 | MT | 0 | 0 | 0 | PS3 Stick | |
241 | jejeJB02 | France | 38.916 | +00.350 | MT | 0 | 0 | 1 | 900° Wheel S | |
242 | COFINCORNER | Spain | 38.916 | +00.350 | MT | 0 | 0 | 1 | 900° Wheel S | |
243 | DriverR1 | France | 38.916 | +00.350 | MT | 0 | 0 | 1 | 900° Wheel S | |
244 | Dos14jp | Japan | 38.916 | +00.350 | MT | 0 | 0 | 1 | 900° Wheel S | |
245 | Niya- | Japan | 38.916 | +00.350 | MT | 0 | 0 | 1 | 900° Wheel S | |
246 | c4center | Canada | 38.916 | +00.350 | MT | 0 | 0 | 10 | PS3 Stick | |
247 | Nic-KL | Canada | 38.916 | +00.350 | MT | 0 | 0 | 1 | PS3 pad | |
248 | JACK_GT_M2 | Japan | 38.917 | +00.351 | MT | 0 | 0 | 1 | PS3 Stick | |
